Submitted by Telak on Sat, 08/25/2007 - 17:33
Regular expansion of 122 physical cards published by Decipher (1995-11-01).
Overview card types: | Overview rarities:
|
UCT-ID | Name | Rarity | Type | Affiliation |
---|---|---|---|---|
ST1E 2 R 1 | Cryosatellite (errata / first print) | Rare | ||
ST1E 2 R 2 | Data's Head (first print) | Rare | ||
ST1E 2 R 3 | Rare | |||
ST1E 2 R 4 | Rare | |||
ST1E 2 R 5 | Rare | |||
ST1E 2 R 6 | Ressikan Flute (errata / first print) | Rare | ||
ST1E 2 R 7 | Rare | |||
ST1E 2 C 8 | Alien Labyrinth (first print) | Common | ||
ST1E 2 U 9 | Uncommon | |||
ST1E 2 R 10 | Rare | |||
ST1E 2 C 11 | Conundrum (errata) | Common | ||
ST1E 2 U 12 | Edo Probe (errata / first print) | Uncommon | ||
ST1E 2 C 13 | Common | |||
ST1E 2 C 14 | Ferengi Attack (first print) | Common | ||
ST1E 2 U 15 | Frame of Mind (errata / first print) | Uncommon | ||
ST1E 2 C 16 | Hidden Entrance (first print) | Common | ||
ST1E 2 C 17 | Hunter Gangs (first print) | Common | ||
ST1E 2 C 18 | Common | |||
ST1E 2 C 19 | Malfunctioning Door (first print) | Common | ||
ST1E 2 U 20 | Uncommon | |||
ST1E 2 C 21 | Common | |||
ST1E 2 U 22 | Uncommon | |||
ST1E 2 C 23 | Common | |||
ST1E 2 U 24 | Uncommon | |||
ST1E 2 U 25 | Uncommon | |||
ST1E 2 U 26 | Uncommon | |||
ST1E 2 C 27 | The Gatherers (first print) | Common | ||
ST1E 2 U 28 | The Higher … The Fewer (first print) | Uncommon | ||
ST1E 2 C 29 | Thought Fire (errata) | Common | ||
ST1E 2 C 30 | Common | |||
ST1E 2 U 31 | Zaldan (errata / first print) | Uncommon | ||
ST1E 2 C 32 | Alternate Universe Door (first print) | Common | ||
ST1E 2 R 33 | Devidian Door (first print) | Rare | ||
ST1E 2 R 34 | Rare | |||
ST1E 2 C 35 | Common | |||
ST1E 2 C 36 | Baryon Buildup (errata) | Common | ||
ST1E 2 U 37 | Captain's Log (errata / first print) | Uncommon | ||
ST1E 2 U 38 | Uncommon | |||
ST1E 2 R 39 | Interrogation (first print) | Rare | ||
ST1E 2 U 40 | Uncommon | |||
ST1E 2 U 41 | Klim Dokachin (errata) | Uncommon | ||
ST1E 2 U 42 | Lower Decks (errata / first print) | Uncommon | ||
ST1E 2 U 43 | Uncommon | |||
ST1E 2 C 44 | Common | |||
ST1E 2 R 45 | Revolving Door (first print) | Rare | ||
ST1E 2 C 46 | Rishon Uxbridge (errata) | Common | ||
ST1E 2 U 47 | Uncommon | |||
ST1E 2 C 48 | Common | |||
ST1E 2 U 49 | Uncommon | |||
ST1E 2 R 50 | Rare | |||
ST1E 2 C 51 | Yellow Alert (errata / reprint) | Common | ||
ST1E 2 C 52 | ❖ Neutral Outpost (errata / reprint) | Common | ||
ST1E 2 C 53 | Common | |||
ST1E 2 U 54 | Uncommon | |||
ST1E 2 U 55 | Brain Drain (errata) | Uncommon | ||
ST1E 2 C 56 | Countermanda (reprint) | Common | ||
ST1E 2 U 57 | Uncommon | |||
ST1E 2 C 58 | Common | |||
ST1E 2 C 59 | Common | |||
ST1E 2 C 60 | Common | |||
ST1E 2 C 61 | Common | |||
ST1E 2 C 62 | Common | |||
ST1E 2 C 63 | Common | |||
ST1E 2 C 64 | Common | |||
ST1E 2 U 65 | Uncommon | |||
ST1E 2 U 66 | Uncommon | |||
ST1E 2 C 67 | Common | |||
ST1E 2 C 68 | Kevin Uxbridge: Convergence (first print) | Common | ||
ST1E 2 U 69 | Uncommon | |||
ST1E 2 C 70 | Latinum Payoff (errata) | Common | ||
ST1E 2 C 71 | Phaser Burns (errata) | Common | ||
ST1E 2 U 72 | Uncommon | |||
ST1E 2 U 73 | Uncommon | |||
ST1E 2 C 74 | Common | |||
ST1E 2 R 75 | Rare | |||
ST1E 2 U 76 | Senior Staff Meeting (errata) | Uncommon | ||
ST1E 2 U 77 | Uncommon | |||
ST1E 2 C 78 | Thine Own Self (errata) | Common | ||
ST1E 2 R 79 | Rare | |||
ST1E 2 C 80 | Vulcan Nerve Pinch (errata) | Common | ||
ST1E 2 U 81 | Uncommon | |||
ST1E 2 R 82 | Rare | |||
ST1E 2 R 83 | Rare | |||
ST1E 2 R 84 | Diplomatic Conference (errata) | Rare | ||
ST1E 2 R 85 | Rare | |||
ST1E 2 R 86 | Rare | |||
ST1E 2 U 87 | Uncommon | |||
ST1E 2 R 88 | Rare | |||
ST1E 2 R 89 | Reunion (errata) | Rare | ||
ST1E 2 R 90 | Risa Shore Leave (first print) | Rare | ||
ST1E 2 R 91 | Rare | |||
ST1E 2 R 92 | Beverly Picard (first print) | Rare | ||
ST1E 2 R 93 | Rare | |||
ST1E 2 R 94 | Rare | |||
ST1E 2 U 95 | Uncommon | |||
ST1E 2 C 96 | Montgomery Scott (reprint) | Common | ||
ST1E 2 U 97 | Uncommon | |||
ST1E 2 R 98 | Rare | |||
ST1E 2 U 99 | Uncommon | |||
ST1E 2 R 100 | Tasha Yar-Alternate (errata / first print) | Rare | ||
ST1E 2 R 101 | Governor Worf (first print) | Rare | ||
ST1E 2 R 102 | Rare | |||
ST1E 2 C 103 | Common | |||
ST1E 2 U 104 | Ajur (errata) | Uncommon | ||
ST1E 2 R 105 | Rare | |||
ST1E 2 U 106 | Boratus (errata) | Uncommon | ||
ST1E 2 R 107 | Dathon (first print) | Rare | ||
ST1E 2 U 108 | Uncommon | |||
ST1E 2 U 109 | Uncommon | |||
ST1E 2 U 110 | Uncommon | |||
ST1E 2 R 111 | Rare | |||
ST1E 2 U 112 | Uncommon | |||
ST1E 2 R 113 | Major Rakal (errata / first print) | Rare | ||
ST1E 2 R 114 | Stefan DeSeve (first print) | Rare | ||
ST1E 2 U R115 | Future Enterprise (first print) | Ultra Rare | ||
ST1E 2 R 116 | U.S.S. Enterprise-C (first print) | Rare | ||
ST1E 2 R 117 | I.K.C. Fek'lhr (first print) | Rare | ||
ST1E 2 C 118 | I.K.C. K'Ratak (first print) | Common | ||
ST1E 2 R 119 | Rare | |||
ST1E 2 R 120 | Gomtuu (first print) | Rare | ||
ST1E 2 U 121 | Uncommon | |||
ST1E 2 R 122 | Decius (first print) | Rare |
This 122 card set addressed the Dilemmas problem, adding a substantial number of those that could be used anywhere. It added the Doorway card type and introduced the first Ultra Rare card in the game, the Future Enterprise. A suitably large grouping of personnel could still pretty much overcome any Dilemma. The set's focus was centered around the Star Trek episodes that dealt with different timelines or time travel.