Submitted by Telak on Sat, 08/25/2007 - 17:35
Regular expansion of 122 physical cards published by Decipher (1996-10-01).
Overview card types: | Overview rarities:
|
UCT-ID | Name | Rarity | Type | Affiliation |
---|---|---|---|---|
ST1E 3 R 1 | Rare | |||
ST1E 3 R 2 | Rare | |||
ST1E 3 R 3 | Rare | |||
ST1E 3 U 4 | Uncommon | |||
ST1E 3 R 5 | Rare | |||
ST1E 3 C 6 | Chinese Finger Puzzle (errata) | Common | ||
ST1E 3 U 7 | Q's Vicious Animal Things (first print) | Uncommon | ||
ST1E 3 U 8 | Uncommon | |||
ST1E 3 C 9 | Security Precautions (first print) | Common | ||
ST1E 3 R 10 | Rare | |||
ST1E 3 R 11 | The Sheliak (first print) | Rare | ||
ST1E 3 R 12 | Yuta (first print) | Rare | ||
ST1E 3 R 13 | Rare | |||
ST1E 3 C 14 | Common | |||
ST1E 3 C 15 | Q's Tent (first print) | Common | ||
ST1E 3 C 16 | Common | |||
ST1E 3 C 17 | Plasmadyne Relay (first print) | Common | ||
ST1E 3 U 18 | Uncommon | |||
ST1E 3 R 19 | Brainwash (first print) | Rare | ||
ST1E 3 R 20 | Rare | |||
ST1E 3 U 21 | Uncommon | |||
ST1E 3 R 22 | Doppelganger (first print) | Rare | ||
ST1E 3 R 23 | Rare | |||
ST1E 3 C 24 | Common | |||
ST1E 3 U 25 | Uncommon | |||
ST1E 3 R 26 | Rare | |||
ST1E 3 U 27 | Uncommon | |||
ST1E 3 R 28 | Rare | |||
ST1E 3 U 29 | Uncommon | |||
ST1E 3 R 30 | Rare | |||
ST1E 3 C 31 | ❖ Colony (errata) | Common | ||
ST1E 3 R 32 | Rare | |||
ST1E 3 R 33 | Rare | |||
ST1E 3 C 34 | Common | |||
ST1E 3 C 35 | End Transmission (errata) | Common | ||
ST1E 3 U 36 | Uncommon | |||
ST1E 3 C 37 | Common | |||
ST1E 3 C 38 | Common | |||
ST1E 3 C 39 | Common | |||
ST1E 3 U 40 | Uncommon | |||
ST1E 3 R 41 | Rare | |||
ST1E 3 C 42 | Common | |||
ST1E 3 R 43 | Rare | |||
ST1E 3 R 44 | Rare | |||
ST1E 3 R 45 | Rare | |||
ST1E 3 C 46 | Common | |||
ST1E 3 R 47 | Rare | |||
ST1E 3 C 48 | ❖ Gibson (first print) | Common | ||
ST1E 3 R 49 | Rare | |||
ST1E 3 R 50 | Rare | |||
ST1E 3 R 51 | Rare | |||
ST1E 3 R 52 | Rare | |||
ST1E 3 U 53 | Uncommon | |||
ST1E 3 U 54 | Uncommon | |||
ST1E 3 R 55 | Rare | |||
ST1E 3 U 56 | Rager (first print) | Uncommon | ||
ST1E 3 U 57 | Uncommon | |||
ST1E 3 U 58 | Uncommon | |||
ST1E 3 U 59 | Uncommon | |||
ST1E 3 U 60 | Uncommon | |||
ST1E 3 U 61 | Uncommon | |||
ST1E 3 C 62 | Common | |||
ST1E 3 U 63 | Uncommon | |||
ST1E 3 U 64 | K'nera (first print) | Uncommon | ||
ST1E 3 R 65 | Rare | |||
ST1E 3 R 66 | Galen (first print) | Rare | ||
ST1E 3 R 67 | Rare | |||
ST1E 3 U 68 | Uncommon | |||
ST1E 3 U 69 | Uncommon | |||
ST1E 3 U 70 | Uncommon | |||
ST1E 3 U 71 | Uncommon | |||
ST1E 3 R 72 | Madam Guinan (first print) | Rare | ||
ST1E 3 R 73 | Rare | |||
ST1E 3 U 74 | Uncommon | |||
ST1E 3 R 75 | Rare | |||
ST1E 3 R 76 | Rare | |||
ST1E 3 R 77 | Rare | |||
ST1E 3 U 78 | Uncommon | |||
ST1E 3 C 79 | ❖ Soong-type Android (first print) | Common | ||
ST1E 3 R 80 | Rare | |||
ST1E 3 U 81 | Uncommon | |||
ST1E 3 U 82 | Uncommon | |||
ST1E 3 R 83 | Zon (errata) | Rare | ||
ST1E 3 U 84 | Uncommon | |||
ST1E 3 R 85 | Taris (errata / first print) | Rare | ||
ST1E 3 U 86 | Uncommon | |||
ST1E 3 C 87 | Common | |||
ST1E 3 C 88 A | Amanda's Parents (errata / first print) | Common | ||
ST1E 3 C 88 B | Amanda's Parents (reprint) | Common | ||
ST1E 3 C 89 | Common | |||
ST1E 3 C 90 | Common | |||
ST1E 3 C 91 | Common | |||
ST1E 3 U 92 | Uncommon | |||
ST1E 3 C 93 | Common | |||
ST1E 3 C 94 | Common | |||
ST1E 3 U 95 | Uncommon | |||
ST1E 3 U 96 | Uncommon | |||
ST1E 3 C 97 | Common | |||
ST1E 3 C 98 | Common | |||
ST1E 3 C 99 | Common | |||
ST1E 3 C 100 | Common | |||
ST1E 3 C 101 | Common | |||
ST1E 3 C 102 | Common | |||
ST1E 3 U 103 | Uncommon | |||
ST1E 3 C 104 | Common | |||
ST1E 3 U 105 | Uncommon | |||
ST1E 3 C 106 | Common | |||
ST1E 3 C 107 | Common | |||
ST1E 3 C 108 | Common | |||
ST1E 3 U 109 | Uncommon | |||
ST1E 3 C 110 | Common | |||
ST1E 3 C 111 | Common | |||
ST1E 3 C 112 | Common | |||
ST1E 3 U 113 | Uncommon | |||
ST1E 3 U 114 | Uncommon | |||
ST1E 3 C 115 | Common | |||
ST1E 3 R 116 | Rare | |||
ST1E 3 R 117 | Rare | |||
ST1E 3 U 118 | Uncommon | |||
ST1E 3 C 119 | ❖ Zalkonian Vessel (first print) | Common | ||
ST1E 3 R 120 | Rare | |||
ST1E 3 U 121 | Uncommon |
Based around the mischief of Q, this set included the concept of Side Decks, extra stacks of cards from which you could draw under certain circumstances. This became a predecessor to downloading and was the first time you could exercise any control over what you would draw. Made the Romulans very competitive. 121 cards. New card types: Q-Event, Q-Interrupt and Q-Dilemma (all only played from a side deck).