Submitted by Telak on Sat, 08/25/2007 - 17:39
Regular expansion of 134 physical cards published by Decipher (1999-01-01).
Overview card types: | Overview rarities:
|
UCT-ID | Name | Rarity | Type | Affiliation |
---|---|---|---|---|
ST1E 6 R 1 | Rare | |||
ST1E 6 R 2 | Orb of Prophecy and Change (reprint) | Rare | ||
ST1E 6 R 3 | Rare | |||
ST1E 6 U 4 | Berserk Changeling (first print) | Uncommon | ||
ST1E 6 U 5 | Chula: Pick One to Save Two (first print) | Uncommon | ||
ST1E 6 R 6 | Chula: The Chandra (first print) | Rare | ||
ST1E 6 C 7 | Chula: The Dice (first print) | Common | ||
ST1E 6 C 8 | Crisis (first print) | Common | ||
ST1E 6 R 9 | Founder Secret (first print) | Rare | ||
ST1E 6 C 10 | Friendly Fire (first print) | Common | ||
ST1E 6 U 11 | Uncommon | |||
ST1E 6 C 12 | Navigational Hazards (first print) | Common | ||
ST1E 6 R 13 | Rare | |||
ST1E 6 C 14 | Common | |||
ST1E 6 C 15 | Common | |||
ST1E 6 C 16 | Common | |||
ST1E 6 C 17 | Common | |||
ST1E 6 U 18 | Uncommon | |||
ST1E 6 C 19 | Ketracel-White (first print) | Common | ||
ST1E 6 U 20 | Uncommon | |||
ST1E 6 C 21 | Common | |||
ST1E 6 C 22 | Common | |||
ST1E 6 C 23 | Common | |||
ST1E 6 U 24 | Fair Play (errata / first print) | Uncommon | ||
ST1E 6 C 25 | Common | |||
ST1E 6 U 26 | Sisko 197 Subroutine (first print) | Uncommon | ||
ST1E 6 U 27 | Tactical Console (first print) | Uncommon | ||
ST1E 6 C 28 | Common | |||
ST1E 6 C 29 | Common | |||
ST1E 6 C 30 | Common | |||
ST1E 6 C 31 | ❖ Primary Supply Depot (errata) | Common | ||
ST1E 6 C 32 | ❖ Remote Supply Depot (errata) | Common | ||
ST1E 6 R 33 | The Great Link (first print) | Rare | ||
ST1E 6 R 34 | Office of the President (first print) | Rare | ||
ST1E 6 R 35 | The Great Hall (first print) | Rare | ||
ST1E 6 R 36 | Rare | |||
ST1E 6 R 37 | Office of the Proconsul (first print) | Rare | ||
ST1E 6 C 38 | Common | |||
ST1E 6 U 39 | Uncommon | |||
ST1E 6 C 40 | Common | |||
ST1E 6 C 41 | Common | |||
ST1E 6 U 42 | Shape-Shift (first print) | Uncommon | ||
ST1E 6 C 43 | Common | |||
ST1E 6 U 44 | Uncommon | |||
ST1E 6 U 45 | Uncommon | |||
ST1E 6 R 46 | Rare | |||
ST1E 6 U 47 | Uncommon | |||
ST1E 6 C 48 | Common | |||
ST1E 6 U 49 | Intelligence Operation (first print) | Uncommon | ||
ST1E 6 U 50 | Investigate Coup (first print) | Uncommon | ||
ST1E 6 U 51 | Uncommon | |||
ST1E 6 U 52 | Uncommon | |||
ST1E 6 U 53 | Uncommon | |||
ST1E 6 U 54 | Uncommon | |||
ST1E 6 U 55 | Security Briefing (first print) | Uncommon | ||
ST1E 6 U 56 | Uncommon | |||
ST1E 6 U 57 | Engage Cloak (first print) | Uncommon | ||
ST1E 6 U 58 | Uncommon | |||
ST1E 6 U 59 | Uncommon | |||
ST1E 6 R 60 | Rare | |||
ST1E 6 U 61 | Operate Wormhole Relays (errata / first print) | Uncommon | ||
ST1E 6 U 62 | Uncommon | |||
ST1E 6 C 63 | Common | |||
ST1E 6 C 64 | Common | |||
ST1E 6 R 65 | Rare | |||
ST1E 6 C 66 | Common | |||
ST1E 6 U 67 | Uncommon | |||
ST1E 6 R 68 | Rare | |||
ST1E 6 R 69 | Damar (first print) | Rare | ||
ST1E 6 U 70 | Uncommon | |||
ST1E 6 U 71 | Uncommon | |||
ST1E 6 R 72 | Garak (reprint) | Rare | ||
ST1E 6 U 73 | Uncommon | |||
ST1E 6 U 74 | Uncommon | |||
ST1E 6 C 75 | Common | |||
ST1E 6 R 76 | Rare | |||
ST1E 6 U 77 | Uncommon | |||
ST1E 6 C 78 | Common | |||
ST1E 6 R 79 | Rare | |||
ST1E 6 C 80 | ❖ Eris (first print) | Common | ||
ST1E 6 U 81 | ❖ Founder (first print) | Uncommon | ||
ST1E 6 R 82 | Founder Leader (first print) | Rare | ||
ST1E 6 R 83 | Rare | |||
ST1E 6 C 84 | Common | |||
ST1E 6 R 85 | Rare | |||
ST1E 6 R 86 | Rare | |||
ST1E 6 R 87 | Kira Founder (first print) | Rare | ||
ST1E 6 C 88 | Common | |||
ST1E 6 R 89 | Rare | |||
ST1E 6 C 90 | Common | |||
ST1E 6 R 91 | Lovok Founder (first print) | Rare | ||
ST1E 6 C 92 | Common | |||
ST1E 6 R 93 | Rare | |||
ST1E 6 U 94 | Uncommon | |||
ST1E 6 R 95 | O'Brien Founder (first print) | Rare | ||
ST1E 6 R 96 | Rare | |||
ST1E 6 C 97 | ❖ Ornithar (first print) | Common | ||
ST1E 6 R 98 | Rare | |||
ST1E 6 R 99 | Rare | |||
ST1E 6 C 100 | Common | |||
ST1E 6 R 101 | Rare | |||
ST1E 6 C 102 | Common | |||
ST1E 6 R 103 | Weyoun (first print) | Rare | ||
ST1E 6 C 104 | Common | |||
ST1E 6 R 105 | Rare | |||
ST1E 6 C 106 | Common | |||
ST1E 6 C 107 | ❖ Zyree (first print) | Common | ||
ST1E 6 R 108 | Rare | |||
ST1E 6 R 109 | Rare | |||
ST1E 6 R 110 | Keogh (first print) | Rare | ||
ST1E 6 R 111 | Michael Eddington (first print) | Rare | ||
ST1E 6 U 112 | Uncommon | |||
ST1E 6 R 113 | Rare | |||
ST1E 6 R 114 | Martok (errata / first print) | Rare | ||
ST1E 6 R 115 | 10 and 01 (first print) | Rare | ||
ST1E 6 U 116 | Uncommon | |||
ST1E 6 R 117 | Rare | |||
ST1E 6 U 118 | Uncommon | |||
ST1E 6 R 119 | Rare | |||
ST1E 6 R 120 | Senator Vreenak (first print) | Rare | ||
ST1E 6 U 121 | Uncommon | |||
ST1E 6 R 122 | ❖ Keldon Advanced (first print) | Rare | ||
ST1E 6 R 123 | Rare | |||
ST1E 6 C 124 | Common | |||
ST1E 6 U 125 | Uncommon | |||
ST1E 6 R 126 | U.S.S. Defiant (reprint) | Rare | ||
ST1E 6 U 127 | Uncommon | |||
ST1E 6 R 128 | Rare | |||
ST1E 6 R 129 | I.K.C. Rotarran (first print) | Rare | ||
ST1E 6 R 130 | ❖ D'deridex Advanced (first print) | Rare | ||
ST1E 6 P 131 | Seven of Nine (first print) | Promotion | ||
ST1E 6 P 132 | Admiral Riker (errata / first print) | Promotion | ||
ST1E 6 P 133 | Captain Kirk (first print) | Promotion | ||
ST1E 6 P 134 | Worf Son of Mogh (first print) | Promotion |
Introducing its namesake affiliation, this set fleshed out the Deep Space Nine strategies and generally achieved good play balance except for a few issues. This set approximately marks the turning point in the history of the game as from now on, sets would nearly always introduce more problems than they fixed. Included in this set were four white border "preview" cards (Captain Kirk, Seven of Nine, Admiral Riker, and Worf, Son of Mogh). The rarity of pulling one of these cards is about one per box.