Submitted by Telak on Sun, 09/30/2007 - 21:29
Regular expansion of 363 physical cards published by Decipher (1995-06).
Overview card types: | Overview rarities:
|
UCT-ID | Name | Rarity | Type | Affiliation |
---|---|---|---|---|
ST1E 1 R 1 (WB95) | Betazoid Gift Box (reprint) | Rare | ||
ST1E 1 R 2 (WB95) | Horga'hn (reprint) | Rare | ||
ST1E 1 R 3 (WB95) | Interphase Generator (reprint) | Rare | ||
ST1E 1 R 4 (WB95) | Kurlan Naiskos (reprint) | Rare | ||
ST1E 1 R 5 (WB95) | Thought Maker (reprint) | Rare | ||
ST1E 1 R 6 (WB95) | Time Travel Pod (reprint) | Rare | ||
ST1E 1 R 7 (WB95) | Tox Uthat (reprint) | Rare | ||
ST1E 1 R 8 (WB95) | Varon-T Disruptor (reprint) | Rare | ||
ST1E 1 R 9 (WB95) | Vulcan Stone of Gol (reprint) | Rare | ||
ST1E 1 U 10 (WB95) | Alien Abduction (reprint) | Uncommon | ||
ST1E 1 U 11 (WB95) | Alien Parasites (reprint) | Uncommon | ||
ST1E 1 C 12 (WB95) | Anaphasic Organism (reprint) | Common | ||
ST1E 1 R 13 (WB95) | Ancient Computer (reprint) | Rare | ||
ST1E 1 C 14 (WB95) | Archer (reprint) | Common | ||
ST1E 1 R 15 (WB95) | Armus - Skin of Evil (reprint) | Rare | ||
ST1E 1 R 16 (WB95) | Barclay's Protomorphosis Disease (reprint) | Rare | ||
ST1E 1 U 17 (WB95) | Birth of "Junior" (reprint) | Uncommon | ||
ST1E 1 R 18 (WB95) | Borg Ship (reprint) | Rare | ||
ST1E 1 U 19 (WB95) | Chalnoth (reprint) | Uncommon | ||
ST1E 1 U 20 (WB95) | Cosmic String Fragment (reprint) | Uncommon | ||
ST1E 1 R 21 (WB95) | Crystalline Entity (reprint) | Rare | ||
ST1E 1 R 22 (WB95) | Cytherians (reprint) | Rare | ||
ST1E 1 U 23 (WB95) | El-Adrel Creature (reprint) | Uncommon | ||
ST1E 1 C 24 (WB95) | Female's Love Interest (reprint) | Common | ||
ST1E 1 U 25 (WB95) | Firestorm (reprint) | Uncommon | ||
ST1E 1 U 26 (WB95) | Gravitic Mine (reprint) | Uncommon | ||
ST1E 1 U 27 (WB95) | Hologram Ruse (reprint) | Uncommon | ||
ST1E 1 U 28 (WB95) | Hyper-Aging (reprint) | Uncommon | ||
ST1E 1 C 29 (WB95) | Iconian Computer Weapon (reprint) | Common | ||
ST1E 1 C 30 (WB95) | Impassable Door (reprint) | Common | ||
ST1E 1 R 31 (WB95) | Ktarian Game (reprint) | Rare | ||
ST1E 1 C 32 (WB95) | Male's Love Interest (reprint) | Common | ||
ST1E 1 U 33 (WB95) | Matriarchal Society (reprint) | Uncommon | ||
ST1E 1 C 34 (WB95) | Menthar Booby Trap (reprint) | Common | ||
ST1E 1 C 35 (WB95) | Microbiotic Colony (reprint) | Common | ||
ST1E 1 C 36 (WB95) | Microvirus (reprint) | Common | ||
ST1E 1 R 37 (WB95) | Nagilum (reprint) | Rare | ||
ST1E 1 U 38 (WB95) | Nanites (reprint) | Uncommon | ||
ST1E 1 U 39 (WB95) | Nausicaans (reprint) | Uncommon | ||
ST1E 1 U 40 (WB95) | Nitrium Metal Parasites (reprint) | Uncommon | ||
ST1E 1 U 41 (WB95) | Null Space (reprint) | Uncommon | ||
ST1E 1 C 42 (WB95) | Phased Matter (reprint) | Common | ||
ST1E 1 U 43 (WB95) | Portal Guard (reprint) | Uncommon | ||
ST1E 1 R 44 (WB95) | Q (reprint) | Rare | ||
ST1E 1 U 45 (WB95) | Radioactive Garbage Scow (reprint) | Uncommon | ||
ST1E 1 U 46 (WB95) | Rebel Encounter (reprint) | Uncommon | ||
ST1E 1 U 47 (WB95) | REM Fatigue Hallucinations (reprint) | Uncommon | ||
ST1E 1 R 48 (WB95) | Sarjenka (reprint) | Rare | ||
ST1E 1 U 49 (WB95) | Shaka, When the Walls Fell (reprint) | Uncommon | ||
ST1E 1 U 50 (WB95) | Tarellian Plague Ship (reprint) | Uncommon | ||
ST1E 1 R 51 (WB95) | Temporal Causality Loop (reprint) | Rare | ||
ST1E 1 R 52 (WB95) | Tsiolkovsky Infection (reprint) | Rare | ||
ST1E 1 U 53 (WB95) | Two-Dimensional Creatures (reprint) | Uncommon | ||
ST1E 1 R 54 (WB95) | Wind Dancer (reprint) | Rare | ||
ST1E 1 C 55 (WB95) | Engineering Kit (reprint) | Common | ||
ST1E 1 C 56 (WB95) | Engineering PADD (reprint) | Common | ||
ST1E 1 C 57 (WB95) | Federation PADD (reprint) | Common | ||
ST1E 1 C 58 (WB95) | Klingon Disruptor (reprint) | Common | ||
ST1E 1 C 59 (WB95) | Klingon PADD (reprint) | Common | ||
ST1E 1 C 60 (WB95) | Medical Kit (reprint) | Common | ||
ST1E 1 C 61 (WB95) | Medical Tricorder (reprint) | Common | ||
ST1E 1 C 62 (WB95) | Romulan Disruptor (reprint) | Common | ||
ST1E 1 C 63 (WB95) | Romulan PADD (reprint) | Common | ||
ST1E 1 C 64 (WB95) | Starfleet Type II Phaser (reprint) | Common | ||
ST1E 1 C 65 (WB95) | Tricorder (reprint) | Common | ||
ST1E 1 U 66 (WB95) | Alien Probe (reprint) | Uncommon | ||
ST1E 1 R 67 (WB95) | Anti-Time Anomaly (reprint) | Rare | ||
ST1E 1 C 68 (WB95) | Atmospheric Ionization (reprint) | Common | ||
ST1E 1 R 69 (WB95) | Bynars Weapon Enhancement (reprint) | Rare | ||
ST1E 1 U 70 (WB95) | Distortion Field (reprint) | Uncommon | ||
ST1E 1 C 71 (WB95) | Espionage: Federation on Klingon (reprint) | Common | ||
ST1E 1 C 72 (WB95) | Espionage: Klingon on Federation (reprint) | Common | ||
ST1E 1 C 73 (WB95) | Espionage: Romulan on Federation (reprint) | Common | ||
ST1E 1 C 74 (WB95) | Espionage: Romulan on Klingon (reprint) | Common | ||
ST1E 1 U 75 (WB95) | Gaps in Normal Space (reprint) | Uncommon | ||
ST1E 1 U 76 (WB95) | Genetronic Replicator (reprint) | Uncommon | ||
ST1E 1 R 77 (WB95) | Goddess of Empathy (reprint) | Rare | ||
ST1E 1 U 78 (WB95) | Holo-Projectors (reprint) | Uncommon | ||
ST1E 1 U 79 (WB95) | Kivas Fajo - Collector (reprint) | Uncommon | ||
ST1E 1 R 80 (WB95) | Lore Returns (reprint) | Rare | ||
ST1E 1 R 81 (WB95) | Lore's Fingernail (reprint) | Rare | ||
ST1E 1 U 82 (WB95) | Masaka Transformations (reprint) | Uncommon | ||
ST1E 1 U 83 (WB95) | Metaphasic Shields (reprint) | Uncommon | ||
ST1E 1 U 84 (WB95) | Neural Servo Device (reprint) | Uncommon | ||
ST1E 1 U 85 (WB95) | Nutational Shields (reprint) | Uncommon | ||
ST1E 1 C 86 (WB95) | Pattern Enhancers (reprint) | Common | ||
ST1E 1 C 87 (WB95) | Plasma Fire (reprint) | Common | ||
ST1E 1 C 88 (WB95) | Q-Net (reprint) | Common | ||
ST1E 1 U 89 (WB95) | Raise the Stakes (reprint) | Uncommon | ||
ST1E 1 C 90 (WB95) | Red Alert! (reprint) | Common | ||
ST1E 1 C 91 (WB95) | Res-Q (reprint) | Common | ||
ST1E 1 C 92 (WB95) | Spacedock (reprint) | Common | ||
ST1E 1 C 93 (WB95) | Static Warp Bubble (reprint) | Common | ||
ST1E 1 C 94 (WB95) | Subspace Warp Rift (reprint) | Common | ||
ST1E 1 R 95 (WB95) | Supernova (reprint) | Rare | ||
ST1E 1 U 96 (WB95) | Telepathic Alien Kidnappers (reprint) | Uncommon | ||
ST1E 1 C 97 (WB95) | Tetryon Field (reprint) | Common | ||
ST1E 1 U 98 (WB95) | The Traveler: Transcendence (reprint) | Uncommon | ||
ST1E 1 C 99 (WB95) | Treaty: Federation/Klingon (reprint) | Common | ||
ST1E 1 C 100 (WB95) | Treaty: Federation/Romulan (reprint) | Common | ||
ST1E 1 C 101 (WB95) | Treaty: Romulan/Klingon (reprint) | Common | ||
ST1E 1 R 102 (WB95) | Warp Core Breach (reprint) | Rare | ||
ST1E 1 C 103 (WB95) | Where No One Has Gone Before (reprint) | Common | ||
ST1E 1 C 104 (WB95) | ❖ Federation Outpost (reprint) | Common | ||
ST1E 1 C 105 (WB95) | ❖ Klingon Outpost (reprint) | Common | ||
ST1E 1 C 106 (WB95) | ❖ Romulan Outpost (reprint) | Common | ||
ST1E 1 R 107 (WB95) | Alien Groupie (reprint) | Rare | ||
ST1E 1 U 108 (WB95) | Amanda Rogers (reprint) | Uncommon | ||
ST1E 1 C 109 (WB95) | Asteroid Sanctuary (reprint) | Common | ||
ST1E 1 U 110 (WB95) | Auto-Destruct Sequence (reprint) | Uncommon | ||
ST1E 1 R 111 (WB95) | Crosis (reprint) | Rare | ||
ST1E 1 C 112 (WB95) | Disruptor Overload (reprint) | Common | ||
ST1E 1 U 113 (WB95) | Distortion Of Space/Time Continuum (reprint) | Uncommon | ||
ST1E 1 C 114 (WB95) | Emergency Transporter Armbands (reprint) | Common | ||
ST1E 1 U 115 (WB95) | Energy Vortex (reprint) | Uncommon | ||
ST1E 1 C 116 (WB95) | Escape Pod (reprint) | Common | ||
ST1E 1 U 117 (WB95) | Full Planet Scan (reprint) | Uncommon | ||
ST1E 1 R 118 (WB95) | Honor Challenge (reprint) | Rare | ||
ST1E 1 R 119 (WB95) | Hugh (reprint) | Rare | ||
ST1E 1 U 120 (WB95) | Incoming Message - Federation (reprint) | Uncommon | ||
ST1E 1 U 121 (WB95) | Incoming Message - Klingon (reprint) | Uncommon | ||
ST1E 1 U 122 (WB95) | Incoming Message - Romulan (reprint) | Uncommon | ||
ST1E 1 R 123 (WB95) | Jaglom Shrek - Information Broker (reprint) | Rare | ||
ST1E 1 U 124 (WB95) | Kevin Uxbridge (reprint) | Uncommon | ||
ST1E 1 R 125 (WB95) | Klingon Death Yell (reprint) | Rare | ||
ST1E 1 C 126 (WB95) | Klingon Right of Vengeance (reprint) | Common | ||
ST1E 1 U 127 (WB95) | Life-Form Scan (reprint) | Uncommon | ||
ST1E 1 C 128 (WB95) | Long-Range Scan (reprint) | Common | ||
ST1E 1 C 129 (WB95) | Loss of Orbital Stability (reprint) | Common | ||
ST1E 1 U 130 (WB95) | Near-Warp Transport (reprint) | Uncommon | ||
ST1E 1 C 131 (WB95) | Palor Toff - Alien Trader (reprint) | Common | ||
ST1E 1 C 132 (WB95) | Particle Fountain (reprint) | Common | ||
ST1E 1 U 133 (WB95) | Q2 (reprint) | Uncommon | ||
ST1E 1 C 134 (WB95) | Rogue Borg Mercenaries (reprint) | Common | ||
ST1E 1 C 135 (WB95) | Scan (reprint) | Common | ||
ST1E 1 C 136 (WB95) | Ship Seizure (reprint) | Common | ||
ST1E 1 C 137 (WB95) | Subspace Interference (reprint) | Common | ||
ST1E 1 U 138 (WB95) | Subspace Schism (reprint) | Uncommon | ||
ST1E 1 C 139 (WB95) | Tachyon Detection Grid (reprint) | Common | ||
ST1E 1 U 140 (WB95) | Temporal Rift (reprint) | Uncommon | ||
ST1E 1 R 141 (WB95) | The Devil (reprint) | Rare | ||
ST1E 1 U 142 (WB95) | The Juggler (reprint) | Uncommon | ||
ST1E 1 U 143 (WB95) | Transwarp Conduit (reprint) | Uncommon | ||
ST1E 1 U 144 (WB95) | Vulcan Mindmeld (reprint) | Uncommon | ||
ST1E 1 C 145 (WB95) | Wormhole (reprint) | Common | ||
ST1E 1 R 146 (WB95) | Avert Disaster (reprint) | Rare | ||
ST1E 1 U 147 (WB95) | Cloaked Mission (reprint) | Uncommon | ||
ST1E 1 C 148 (WB95) | Covert Installation (reprint) | Common | ||
ST1E 1 U 149 (WB95) | Covert Rescue (reprint) | Uncommon | ||
ST1E 1 R 150 (WB95) | Cultural Observation (reprint) | Rare | ||
ST1E 1 U 151 (WB95) | Diplomacy Mission (reprint) | Uncommon | ||
ST1E 1 U 152 (WB95) | Evacuation (reprint) | Uncommon | ||
ST1E 1 R 153 (WB95) | Evaluate Terraforming (reprint) | Rare | ||
ST1E 1 C 154 (WB95) | Excavation (reprint) | Common | ||
ST1E 1 R 155 (WB95) | Explore Black Cluster (reprint) | Rare | ||
ST1E 1 R 156 (WB95) | Explore Dyson Sphere (reprint) | Rare | ||
ST1E 1 R 157 (WB95) | Explore Typhone Expanse (reprint) | Rare | ||
ST1E 1 U 158 (WB95) | Expose Covert Supply (reprint) | Uncommon | ||
ST1E 1 R 159 (WB95) | Extraction (reprint) | Rare | ||
ST1E 1 C 160 (WB95) | Fever Emergency (reprint) | Common | ||
ST1E 1 U 161 (WB95) | First Contact (reprint) | Uncommon | ||
ST1E 1 R 162 (WB95) | Hunt for DNA Program (reprint) | Rare | ||
ST1E 1 R 163 (WB95) | Iconia Investigation (reprint) | Rare | ||
ST1E 1 R 164 (WB95) | Investigate Alien Probe (reprint) | Rare | ||
ST1E 1 C 165 (WB95) | Investigate Anomaly (reprint) | Common | ||
ST1E 1 R 166 (WB95) | Investigate Disappearance (reprint) | Rare | ||
ST1E 1 R 167 (WB95) | Investigate Disturbance (reprint) | Rare | ||
ST1E 1 R 168 (WB95) | Investigate Massacre (reprint) | Rare | ||
ST1E 1 R 169 (WB95) | Investigate Raid (reprint) | Rare | ||
ST1E 1 R 170 (WB95) | Investigate Rogue Comet (reprint) | Rare | ||
ST1E 1 R 171 (WB95) | Investigate "Shattered Space" (reprint) | Rare | ||
ST1E 1 R 172 (WB95) | Investigate Sighting (reprint) | Rare | ||
ST1E 1 R 173 (WB95) | Investigate Time Continuum (reprint) | Rare | ||
ST1E 1 R 174 (WB95) | Khitomer Research (reprint) | Rare | ||
ST1E 1 U 175 (WB95) | Krios Suppression (reprint) | Uncommon | ||
ST1E 1 R 176 (WB95) | Medical Relief (reprint) | Rare | ||
ST1E 1 R 177 (WB95) | New Contact (reprint) | Rare | ||
ST1E 1 R 178 (WB95) | Pegasus Search (reprint) | Rare | ||
ST1E 1 U 179 (WB95) | Plunder Site (reprint) | Uncommon | ||
ST1E 1 C 180 (WB95) | Relief Mission (reprint) | Common | ||
ST1E 1 C 181 (WB95) | Repair Mission (reprint) | Common | ||
ST1E 1 U 182 (WB95) | Restore Errant Moon (reprint) | Uncommon | ||
ST1E 1 R 183 (WB95) | Sarthong Plunder (reprint) | Rare | ||
ST1E 1 U 184 (WB95) | Secret Salvage (reprint) | Uncommon | ||
ST1E 1 R 185 (WB95) | Seek Life-Form (reprint) | Rare | ||
ST1E 1 U 186 (WB95) | Strategic Diversion (reprint) | Uncommon | ||
ST1E 1 R 187 (WB95) | Study "Hole in Space" (reprint) | Rare | ||
ST1E 1 R 188 (WB95) | Study Lonka Pulsar (reprint) | Rare | ||
ST1E 1 R 189 (WB95) | Study Nebula (reprint) | Rare | ||
ST1E 1 C 190 (WB95) | Study Plasma Streamer (reprint) | Common | ||
ST1E 1 C 191 (WB95) | Study Stellar Collision (reprint) | Common | ||
ST1E 1 R 192 (WB95) | Survey Mission (reprint) | Rare | ||
ST1E 1 C 193 (WB95) | Test Mission (reprint) | Common | ||
ST1E 1 R 194 (WB95) | Wormhole Negotiations (reprint) | Rare | ||
ST1E 1 R 195 (WB95) | ❖ Albert Einstein (reprint) | Rare | ||
ST1E 1 U 196 (WB95) | Alexander Rozhenko (reprint) | Uncommon | ||
ST1E 1 R 197 (WB95) | Alynna Nechayev (reprint) | Rare | ||
ST1E 1 U 198 (WB95) | Alyssa Ogawa (reprint) | Uncommon | ||
ST1E 1 U 199 (WB95) | Benjamin Maxwell (reprint) | Uncommon | ||
ST1E 1 R 200 (WB95) | Beverly Crusher (reprint) | Rare | ||
ST1E 1 C 201 (WB95) | ❖ Calloway (reprint) | Common | ||
ST1E 1 C 202 (WB95) | ❖ Christopher Hobson (reprint) | Common | ||
ST1E 1 C 203 (WB95) | ❖ Darian Wallace (reprint) | Common | ||
ST1E 1 R 204 (WB95) | Data (reprint) | Rare | ||
ST1E 1 R 205 (WB95) | Deanna Troi (reprint) | Rare | ||
ST1E 1 R 206 (WB95) | Dr. La Forge (reprint) | Rare | ||
ST1E 1 R 207 (WB95) | ❖ Dr. Leah Brahms (reprint) | Rare | ||
ST1E 1 U 208 (WB95) | Dr. Selar (reprint) | Uncommon | ||
ST1E 1 U 209 (WB95) | Eric Pressman (reprint) | Uncommon | ||
ST1E 1 U 210 (WB95) | ❖ Exocomp (reprint) | Uncommon | ||
ST1E 1 U 211 (WB95) | Fleet Admiral Shanthi (reprint) | Uncommon | ||
ST1E 1 R 212 (WB95) | Geordi La Forge (reprint) | Rare | ||
ST1E 1 C 213 (WB95) | ❖ Giusti (reprint) | Common | ||
ST1E 1 U 214 (WB95) | Hannah Bates (reprint) | Uncommon | ||
ST1E 1 R 215 (WB95) | Jean-Luc Picard (reprint) | Rare | ||
ST1E 1 U 216 (WB95) | Jenna D'Sora (reprint) | Uncommon | ||
ST1E 1 U 217 (WB95) | Kareel Odan (reprint) | Uncommon | ||
ST1E 1 R 218 (WB95) | K'Ehleyr (reprint) | Rare | ||
ST1E 1 R 219 (WB95) | Leah Brahms (reprint) | Rare | ||
ST1E 1 C 220 (WB95) | ❖ Linda Larson (reprint) | Common | ||
ST1E 1 R 221 (WB95) | Lwaxana Troi (reprint) | Rare | ||
ST1E 1 C 222 (WB95) | ❖ McKnight (reprint) | Common | ||
ST1E 1 C 223 (WB95) | ❖ Mendon (reprint) | Common | ||
ST1E 1 R 224 (WB95) | Morgan Bateson (reprint) | Rare | ||
ST1E 1 U 225 (WB95) | Mot the Barber (reprint) | Uncommon | ||
ST1E 1 R 226 (WB95) | Neela Daren (reprint) | Rare | ||
ST1E 1 U 227 (WB95) | Nikolai Rozhenko (reprint) | Uncommon | ||
ST1E 1 U 228 (WB95) | Norah Satie (reprint) | Uncommon | ||
ST1E 1 R 229 (WB95) | Reginald Barclay (reprint) | Rare | ||
ST1E 1 R 230 (WB95) | Richard Galen (reprint) | Rare | ||
ST1E 1 U 231 (WB95) | Riva (reprint) | Uncommon | ||
ST1E 1 R 232 (WB95) | Ro Laren (reprint) | Rare | ||
ST1E 1 R 233 (WB95) | Sarek (reprint) | Rare | ||
ST1E 1 R 234 (WB95) | Satelk (reprint) | Rare | ||
ST1E 1 R 235 (WB95) | Shelby (reprint) | Rare | ||
ST1E 1 C 236 (WB95) | ❖ Simon Tarses (reprint) | Common | ||
ST1E 1 R 237 (WB95) | ❖ Sir Isaac Newton (reprint) | Rare | ||
ST1E 1 U 238 (WB95) | Sirna Kolrami (reprint) | Uncommon | ||
ST1E 1 C 239 (WB95) | ❖ Sito Jaxa (reprint) | Common | ||
ST1E 1 U 240 (WB95) | Soren (reprint) | Uncommon | ||
ST1E 1 C 241 (WB95) | ❖ Taitt (reprint) | Common | ||
ST1E 1 R 242 (WB95) | Tam Elbrun (reprint) | Rare | ||
ST1E 1 R 243 (WB95) | Tasha Yar (reprint) | Rare | ||
ST1E 1 C 244 (WB95) | ❖ Taurik (reprint) | Common | ||
ST1E 1 R 245 (WB95) | Thomas Riker (reprint) | Rare | ||
ST1E 1 U 246 (WB95) | Toby Russell (reprint) | Uncommon | ||
ST1E 1 U 247 (WB95) | T'Pan (reprint) | Uncommon | ||
ST1E 1 R 248 (WB95) | Vash (reprint) | Rare | ||
ST1E 1 R 249 (WB95) | Wesley Crusher (reprint) | Rare | ||
ST1E 1 R 250 (WB95) | William T. Riker (reprint) | Rare | ||
ST1E 1 R 251 (WB95) | Worf (reprint) | Rare | ||
ST1E 1 U 252 (WB95) | Ba'el (reprint) | Uncommon | ||
ST1E 1 C 253 (WB95) | ❖ Batrell (reprint) | Common | ||
ST1E 1 R 254 (WB95) | B'Etor (reprint) | Rare | ||
ST1E 1 C 255 (WB95) | ❖ B'iJik (reprint) | Common | ||
ST1E 1 C 256 (WB95) | ❖ Divok (reprint) | Common | ||
ST1E 1 C 257 (WB95) | ❖ Dukath (reprint) | Common | ||
ST1E 1 R 258 (WB95) | Duras (reprint) | Rare | ||
ST1E 1 U 259 (WB95) | ❖ Fek'Ihr (reprint) | Uncommon | ||
ST1E 1 C 260 (WB95) | ❖ Gorath (reprint) | Common | ||
ST1E 1 R 261 (WB95) | Gowron (reprint) | Rare | ||
ST1E 1 C 262 (WB95) | ❖ J'Ddan (reprint) | Common | ||
ST1E 1 R 263 (WB95) | Kahless (reprint) | Rare | ||
ST1E 1 R 264 (WB95) | Kargan (reprint) | Rare | ||
ST1E 1 U 265 (WB95) | Kell (reprint) | Uncommon | ||
ST1E 1 C 266 (WB95) | ❖ Klag (reprint) | Common | ||
ST1E 1 C 267 (WB95) | ❖ Kle'eg (reprint) | Common | ||
ST1E 1 U 268 (WB95) | K'mpec (reprint) | Uncommon | ||
ST1E 1 U 269 (WB95) | Konmel (reprint) | Uncommon | ||
ST1E 1 U 270 (WB95) | Koral (reprint) | Uncommon | ||
ST1E 1 U 271 (WB95) | Koroth (reprint) | Uncommon | ||
ST1E 1 U 272 (WB95) | Korris (reprint) | Uncommon | ||
ST1E 1 C 273 (WB95) | ❖ Kromm (reprint) | Common | ||
ST1E 1 U 274 (WB95) | K'Tal (reprint) | Uncommon | ||
ST1E 1 C 275 (WB95) | ❖ K'Tesh (reprint) | Common | ||
ST1E 1 R 276 (WB95) | Kurak (reprint) | Rare | ||
ST1E 1 R 277 (WB95) | Kurn (reprint) | Rare | ||
ST1E 1 U 278 (WB95) | K'Vada (reprint) | Uncommon | ||
ST1E 1 U 279 (WB95) | L'Kor (reprint) | Uncommon | ||
ST1E 1 R 280 (WB95) | Lursa (reprint) | Rare | ||
ST1E 1 U 281 (WB95) | Morag (reprint) | Uncommon | ||
ST1E 1 U 282 (WB95) | Nu'Daq (reprint) | Uncommon | ||
ST1E 1 U 283 (WB95) | Toq (reprint) | Uncommon | ||
ST1E 1 U 284 (WB95) | Torak (reprint) | Uncommon | ||
ST1E 1 U 285 (WB95) | Toral (reprint) | Uncommon | ||
ST1E 1 C 286 (WB95) | ❖ Torin (reprint) | Common | ||
ST1E 1 U 287 (WB95) | Vagh (reprint) | Uncommon | ||
ST1E 1 C 288 (WB95) | ❖ Vekma (reprint) | Common | ||
ST1E 1 U 289 (WB95) | Amarie (reprint) | Uncommon | ||
ST1E 1 U 290 (WB95) | Baran (reprint) | Uncommon | ||
ST1E 1 U 291 (WB95) | Bok (reprint) | Uncommon | ||
ST1E 1 U 292 (WB95) | Devinoni Ral (reprint) | Uncommon | ||
ST1E 1 C 293 (WB95) | ❖ Dr. Farek (reprint) | Common | ||
ST1E 1 U 294 (WB95) | Dr. Reyga (reprint) | Uncommon | ||
ST1E 1 U 295 (WB95) | Etana Jol (reprint) | Uncommon | ||
ST1E 1 U 296 (WB95) | Evek (reprint) | Uncommon | ||
ST1E 1 C 297 (WB95) | ❖ Gorta (reprint) | Common | ||
ST1E 1 U 298 (WB95) | Ishara Yar (reprint) | Uncommon | ||
ST1E 1 U 299 (WB95) | Jo'Bril (reprint) | Uncommon | ||
ST1E 1 C 300 (WB95) | ❖ Narik (reprint) | Common | ||
ST1E 1 U 301 (WB95) | Ocett (reprint) | Uncommon | ||
ST1E 1 R 302 (WB95) | Roga Danar (reprint) | Rare | ||
ST1E 1 C 303 (WB95) | ❖ Vekor (reprint) | Common | ||
ST1E 1 R 304 (WB95) | Alidar Jarok (reprint) | Rare | ||
ST1E 1 U 305 (WB95) | Bochra (reprint) | Uncommon | ||
ST1E 1 C 306 (WB95) | ❖ Galathon (reprint) | Common | ||
ST1E 1 C 307 (WB95) | ❖ Jaron (reprint) | Common | ||
ST1E 1 C 308 (WB95) | ❖ Jera (reprint) | Common | ||
ST1E 1 R 309 (WB95) | Mendak (reprint) | Rare | ||
ST1E 1 U 310 (WB95) | Mirok (reprint) | Uncommon | ||
ST1E 1 U 311 (WB95) | Movar (reprint) | Uncommon | ||
ST1E 1 U 312 (WB95) | Neral (reprint) | Uncommon | ||
ST1E 1 U 313 (WB95) | N'Vek (reprint) | Uncommon | ||
ST1E 1 C 314 (WB95) | ❖ Palteth (reprint) | Common | ||
ST1E 1 U 315 (WB95) | Pardek (reprint) | Uncommon | ||
ST1E 1 U 316 (WB95) | Parem (reprint) | Uncommon | ||
ST1E 1 R 317 (WB95) | Sela (reprint) | Rare | ||
ST1E 1 C 318 (WB95) | ❖ Selok (reprint) | Common | ||
ST1E 1 U 319 (WB95) | Taibak (reprint) | Uncommon | ||
ST1E 1 C 320 (WB95) | ❖ Takket (reprint) | Common | ||
ST1E 1 C 321 (WB95) | ❖ Tallus (reprint) | Common | ||
ST1E 1 C 322 (WB95) | ❖ Tarus (reprint) | Common | ||
ST1E 1 C 323 (WB95) | ❖ Taul (reprint) | Common | ||
ST1E 1 U 324 (WB95) | Tebok (reprint) | Uncommon | ||
ST1E 1 C 325 (WB95) | ❖ Thei (reprint) | Common | ||
ST1E 1 U 326 (WB95) | Tokath (reprint) | Uncommon | ||
ST1E 1 R 327 (WB95) | Tomalak (reprint) | Rare | ||
ST1E 1 C 328 (WB95) | ❖ Tomek (reprint) | Common | ||
ST1E 1 R 329 (WB95) | Toreth (reprint) | Rare | ||
ST1E 1 C 330 (WB95) | ❖ Varel (reprint) | Common | ||
ST1E 1 C 331 (WB95) | ❖ Runabout (reprint) | Common | ||
ST1E 1 C 332 (WB95) | ❖ Type VI Shuttlecraft (reprint) | Common | ||
ST1E 1 R 333 (WB95) | U.S.S. Brittain (reprint) | Rare | ||
ST1E 1 R 334 (WB95) | U.S.S. Enterprise (reprint) | Rare | ||
ST1E 1 C 335 (WB95) | ❖ U.S.S. Excelsior (reprint) | Common | ||
ST1E 1 C 336 (WB95) | ❖ U.S.S. Galaxy (reprint) | Common | ||
ST1E 1 R 337 (WB95) | U.S.S. Hood (reprint) | Rare | ||
ST1E 1 C 338 (WB95) | ❖ U.S.S. Miranda (reprint) | Common | ||
ST1E 1 C 339 (WB95) | ❖ U.S.S. Nebula (reprint) | Common | ||
ST1E 1 C 340 (WB95) | ❖ U.S.S. Oberth (reprint) | Common | ||
ST1E 1 R 341 (WB95) | U.S.S. Phoenix (reprint) | Rare | ||
ST1E 1 U 342 (WB95) | U.S.S. Sutherland (reprint) | Uncommon | ||
ST1E 1 R 343 (WB95) | U.S.S. Yamato (reprint) | Rare | ||
ST1E 1 R 344 (WB95) | I.K.C. Bortas (reprint) | Rare | ||
ST1E 1 R 345 (WB95) | I.K.C. Buruk (reprint) | Rare | ||
ST1E 1 R 346 (WB95) | I.K.C. Hegh'ta (reprint) | Rare | ||
ST1E 1 C 347 (WB95) | ❖ I.K.C. K'Vort (reprint) | Common | ||
ST1E 1 R 348 (WB95) | I.K.C. Pagh (reprint) | Rare | ||
ST1E 1 R 349 (WB95) | I.K.C. Qu'Vat (reprint) | Rare | ||
ST1E 1 C 350 (WB95) | ❖ I.K.C. Vor'Cha (reprint) | Common | ||
ST1E 1 U 351 (WB95) | I.K.C. Vorn (reprint) | Uncommon | ||
ST1E 1 C 352 (WB95) | ❖ Combat Vessel (reprint) | Common | ||
ST1E 1 U 353 (WB95) | ❖ Husnock Ship (reprint) | Uncommon | ||
ST1E 1 C 354 (WB95) | ❖ Mercenary Ship (reprint) | Common | ||
ST1E 1 C 355 (WB95) | ❖ Yridian Shuttle (reprint) | Common | ||
ST1E 1 C 356 (WB95) | ❖ Zibalian Transport (reprint) | Common | ||
ST1E 1 C 357 (WB95) | ❖ D'deridex (reprint) | Common | ||
ST1E 1 R 358 (WB95) | Devoras (reprint) | Rare | ||
