
Submitted by Telak on Mon, 10/01/2007 - 19:18
Regular backward ST2E set of 35 physical cards published by Decipher (2007-03-13).
Overview card types:
| Overview rarities:
|
UCT-ID | Name![]() | Rarity | Type | Affiliation |
---|---|---|---|---|
ST2E 12 C 1 | Common | ![]() | ||
ST2E 12 C 5 | Common | ![]() | ||
ST2E 12 C 6 | Common | ![]() | ||
ST2E 12 U 9 | Uncommon | ![]() | ||
ST2E 12 C 10 | Common | ![]() | ||
ST2E 12 R 15 | Rare | ![]() | ||
ST2E 12 R 17 | Rare | ![]() | ||
ST2E 12 C 18 | Common | ![]() | ||
ST2E 12 U 22 | Condition Red ![]() | Uncommon | ![]() | |
ST2E 12 U 24 | Uncommon | ![]() | ||
ST2E 12 U 32 | Uncommon | ![]() | ||
ST2E 12 U 35 | Uncommon | ![]() | ||
ST2E 12 U 36 | Driven ![]() | Uncommon | ![]() | |
ST2E 12 U 38 | Uncommon | ![]() | ||
ST2E 12 U 41 | • Navigate Argolis Cluster ![]() | Uncommon | ![]() | |
ST2E 12 U 42 | • Secure Strategic Base ![]() | Uncommon | ![]() | |
ST2E 12 U 43 | Uncommon | ![]() | ![]() | |
ST2E 12 U 46 | Uncommon | ![]() | ![]() | |
ST2E 12 R 47 | Rare | ![]() | ![]() | |
ST2E 12 U 49 | • Oran, Irritable Gul ![]() | Uncommon | ![]() | ![]() |
ST2E 12 R 66 | Rare | ![]() | ![]() | |
ST2E 12 R 71 | Rare | ![]() | ![]() | |
ST2E 12 U 77 | Uncommon | ![]() | ![]() | |
ST2E 12 U 87 | Uncommon | ![]() | ![]() | |
ST2E 12 U 88 | Uncommon | ![]() | ![]() | |
ST2E 12 C 97 | Common | ![]() | ![]() | |
ST2E 12 R 98 | • Dukat, Pah-wraith Puppet ![]() | Rare | ![]() | ![]() |
ST2E 12 C 104 | • Skalaar, Bounty Hunter ![]() | Common | ![]() | ![]() |
ST2E 12 C 110 | Amanda Cole ![]() | Common | ![]() | ![]() |
ST2E 12 C 111 | • Hideaki Chang, Conscientious Corporal ![]() | Common | ![]() | ![]() |
ST2E 12 R 112 | • Jeremiah Hayes, Diligent Major ![]() | Rare | ![]() | ![]() |
ST2E 12 C 113 | Nelson Kemper ![]() | Common | ![]() | ![]() |
ST2E 12 C 114 | Sascha Money ![]() | Common | ![]() | ![]() |
ST2E 12 C 115 | Sean Hawkins ![]() | Common | ![]() | ![]() |
ST2E 12 U 120 | Uncommon | ![]() | ![]() |
For further information about this set see These are the Voyages in ST2E.