
Submitted by Telak on Sat, 07/14/2018 - 19:55
Regular expansion of 29 virtual cards published by The Continuing Committee (2018-06-29).
Overview card types:
| Overview rarities:
|
UCT-ID | Name![]() | Rarity | Type | Affiliation |
---|---|---|---|---|
ST1E 36 V 1 | Virtual | ![]() | ||
ST1E 36 V 2 | Klingon Death Yell ![]() | Virtual | ![]() | |
ST1E 36 V 3 | Virtual | ![]() | ||
ST1E 36 V 4 | Virtual | ![]() | ||
ST1E 36 V 5 | Virtual | ![]() | ||
ST1E 36 V 6 | Reported Activity ![]() | Virtual | ![]() | |
ST1E 36 V 7 | Virtual | ![]() | ![]() | |
ST1E 35 V 8 | Alyssa Ogawa ![]() | Virtual | ![]() | ![]() |
ST1E 36 V 9 | Virtual | ![]() | ![]() ![]() | |
ST1E 36 V 9* | Virtual | ![]() | ![]() ![]() | |
ST1E 36 V 10 | Virtual | ![]() | ![]() ![]() | |
ST1E 36 V 10* | Virtual | ![]() | ![]() ![]() | |
ST1E 36 V 11 | Virtual | ![]() | ![]() | |
ST1E 36 V 12 | Krunk ![]() | Virtual | ![]() | ![]() |
ST1E 36 V 13 | Taar ![]() | Virtual | ![]() | ![]() |
ST1E 36 V 14 | Divok ![]() | Virtual | ![]() | ![]() |
ST1E 36 V 15 | J'Ddan ![]() | Virtual | ![]() | ![]() |
ST1E 36 V 16 | Virtual | ![]() | ![]() | |
ST1E 36 V 17 | Virtual | ![]() | ![]() | |
ST1E 36 V 18 | Virtual | ![]() | ![]() | |
ST1E 36 V 19 | Virtual | ![]() | ![]() | |
ST1E 36 V 20 | Virtual | ![]() | ![]() | |
ST1E 36 V 21 | Virtual | ![]() | ![]() | |
ST1E 36 V 22 | Virtual | ![]() | ![]() | |
ST1E 36 V 23 | Virtual | ![]() | ![]() | |
ST1E 36 V 24 | Virtual | ![]() | ![]() | |
ST1E 36 V 25 | Virtual | ![]() | ![]() | |
ST1E 36 V 26 | Palteth ![]() | Virtual | ![]() | ![]() |
ST1E 36 V 27 | Kreechta ![]() | Virtual | ![]() | ![]() |
Return to the Next Generation with Coming of Age, a twenty-seven (27) card virtual expansion for First Edition. Featuring eighteen (18) new and nine (9) reprinted cards from Star Trek: The Next Generation, this expansion adds new personnel and new options for your favorite TNG decks. There's never been a better time to pick up or return to the game, so dig out your favorite cards and build new decks with Coming of Age.