Strange New Worlds - ST1E compatible (SNW)
Published by Telak at Oct 1st, 2007 - 21:02
Regular backward ST2E set of 15 physical cards published by Decipher (2005/05).
| Overview card types: | Overview rarities:
|
| UCT-ID | Name | Rarity | Type | Affiliation |
|---|---|---|---|---|
| ST2E 7 R 8 | Molecular Reversion Field | Rare | ||
| ST2E 7 C 30 | ♦Seeing Double | Common | ||
| ST2E 7 C 38 | Clear Ultimatum | Common | ||
| ST2E 7 U 39 | Cluttering Irrelevancies | Uncommon | ||
| ST2E 7 U 49 | Investigate Destruction | Uncommon | ||
| ST2E 7 U 51 | Protect the Escapees | Uncommon | ||
| ST2E 7 C 73 | ♦Borts | Uncommon | ||
| ST2E 7 C 75 | Goss, Direct Negotiator | Common | ||
| ST2E 7 C 76 | ♦Gozar | Common | ||
| ST2E 7 C 80 | ♦Krunk | Common | ||
| ST2E 7 C 82 | ♦Letek | Common | ||
| ST2E 7 C 86 | ♦Mordoc | Common | ||
| ST2E 7 R 98 | B-4, Dangerous Simpleton | Rare | ||
| ST2E 7 C 100 | ♦Flink | Common | ||
| ST2E 7 C 110 | Varria, Lavishly Rewarded Aide | Common |
For further information about this set see Strange New Worlds in ST2E.


Social Network / Bookmarking Links: