Submitted by Telak on Sat, 08/25/2007 - 17:40
Regular expansion of 148 physical cards published by Decipher (1999-08-18).
Overview card types: Overview rarities:
|
UCT-ID | Name | Rarity | Type | Affiliation |
---|---|---|---|---|
ST1E 7 R 1 | Sword of Kahless (first print) | Rare | ||
ST1E 7 R 2 | Chula: The Abyss (first print) | Rare | ||
ST1E 7 C 3 | Chula: The Lights (first print) | Common | ||
ST1E 7 U 4 | Uncommon | |||
ST1E 7 U 5 | Uncommon | |||
ST1E 7 C 6 | Gravimetric Distortion (first print) | Common | ||
ST1E 7 C 7 | Hazardous Duty (first print) | Common | ||
ST1E 7 U 8 | New Essentialists (first print) | Uncommon | ||
ST1E 7 U 9 | Stellar Flare (first print) | Uncommon | ||
ST1E 7 U 10 | Uncommon | |||
ST1E 7 C 11 | Battle Bridge Door (first print) | Common | ||
ST1E 7 C 12 | Holding Cell Door (first print) | Common | ||
ST1E 7 C 13 | Bat'leth (first print) | Common | ||
ST1E 7 C 14 | Common | |||
ST1E 7 C 15 | Common | |||
ST1E 7 U 16 | Uncommon | |||
ST1E 7 U 17 | Uncommon | |||
ST1E 7 U 18 | Uncommon | |||
ST1E 7 C 19 | Starfleet Type I Phaser (first print) | Common | ||
ST1E 7 U 20 | Uncommon | |||
ST1E 7 U 21 | Uncommon | |||
ST1E 7 R 22 | Rare | |||
ST1E 7 U 23 | Uncommon | |||
ST1E 7 R 24 | Fajo's Gallery (first print) | Rare | ||
ST1E 7 U 25 | The Big Picture (first print) | Uncommon | ||
ST1E 7 R 26 | Torture (first print) | Rare | ||
ST1E 7 U 27 | Access Denied (errata / first print) | Uncommon | ||
ST1E 7 R 28 | Blood Oath (errata / first print) | Rare | ||
ST1E 7 U 29 | Uncommon | |||
ST1E 7 U 30 | Intruder Alert! (errata / first print) | Uncommon | ||
ST1E 7 R 31 | Rare | |||
ST1E 7 U 32 | Uncommon | |||
ST1E 7 U 33 | Scanner Interference (first print) | Uncommon | ||
ST1E 7 U 34 | Uncommon | |||
ST1E 7 U 35 | Uncommon | |||
ST1E 7 U 36 | Attack Pattern Delta (first print) | Uncommon | ||
ST1E 7 U 37 | Uncommon | |||
ST1E 7 R 38 | Inside Operation (first print) | Rare | ||
ST1E 7 R 39 | Outgunned (errata / first print) | Rare | ||
ST1E 7 C 40 | Common | |||
ST1E 7 C 41 | Common | |||
ST1E 7 U 42 | Uncommon | |||
ST1E 7 U 43 | The Wake of the Borg (errata / first print) | Uncommon | ||
ST1E 7 C 44 | Common | |||
ST1E 7 R 45 | Rare | |||
ST1E 7 U 46 | ❖ Bat'leth Tournament (first print) | Uncommon | ||
ST1E 7 R 47 | Rare | |||
ST1E 7 U 48 | Commandeer Ship (first print) | Uncommon | ||
ST1E 7 U 49 | Uncommon | |||
ST1E 7 R 50 | Rare | |||
ST1E 7 U 51 | Uncommon | |||
ST1E 7 U 52 | Uncommon | |||
ST1E 7 U 53 | Uncommon | |||
ST1E 7 R 54 | Riker Wil (first print) | Rare | ||
ST1E 7 R 55 | Rare | |||
ST1E 7 R 56 | Rare | |||
ST1E 7 U 57 | Uncommon | |||
ST1E 7 R 58 | Elim (first print) | Rare | ||
ST1E 7 R 59 | Gul Madred (first print) | Rare | ||
ST1E 7 C 60 | Common | |||
ST1E 7 R 61 | Rare | |||
ST1E 7 R 62 | Rare | |||
ST1E 7 R 63 | Rare | |||
ST1E 7 U 64 | Uncommon | |||
ST1E 7 R 65 | Odo Founder (first print) | Rare | ||
ST1E 7 C 66 | Common | |||
ST1E 7 U 67 | Umat'Adan (first print) | Uncommon | ||
ST1E 7 R 68 | Rare | |||
ST1E 7 R 69 | Rare | |||
ST1E 7 R 70 | Enrique Muniz (first print) | Rare | ||
ST1E 7 R 71 | Ilon Tandro (first print) | Rare | ||
ST1E 7 R 72 | Rare | |||
ST1E 7 C 73 | ❖ Sarita Carson (first print) | Common | ||
ST1E 7 U 74 | Hon'Tihl (first print) | Uncommon | ||
ST1E 7 R 75 | Jadzia Dax (first print) | Rare | ||
ST1E 7 R 76 | Kang (first print) | Rare | ||
ST1E 7 R 77 | Rare | |||
ST1E 7 R 78 | Koloth (first print) | Rare | ||
ST1E 7 R 79 | Kor (first print) | Rare | ||
ST1E 7 U 80 | ❖ N'Garen (first print) | Uncommon | ||
ST1E 7 R 81 | Quark Son of Keldar (reprint) | Rare | ||
ST1E 7 C 82 | Common | |||
ST1E 7 C 83 | ❖ Wo'Din (first print) | Common | ||
ST1E 7 R 84 | Worf Son of Mogh (reprint) | Rare | ||
ST1E 7 C 85 | Common | |||
ST1E 7 R 86 | Rare | |||
ST1E 7 R 87 | Rare | |||
ST1E 7 R 88 | Rare | |||
ST1E 7 U 89 | Uncommon | |||
ST1E 7 C 90 | Common | |||
ST1E 7 R 91 | La Forge Impersonator (first print) | Rare | ||
ST1E 7 C 92 | Common | |||
ST1E 7 C 93 | Common | |||
ST1E 7 R 94 | Rare | |||
ST1E 7 C 95 | Common | |||
ST1E 7 R 96 | Senator Letant (first print) | Rare | ||
ST1E 7 U 97 | Uncommon | |||
ST1E 7 U 98 | Uncommon | |||
ST1E 7 R 99 | Locutus' Borg Cube (errata / first print) | Rare | ||
ST1E 7 C 100 | Common | |||
ST1E 7 R 101 | Kraxon (first print) | Rare | ||
ST1E 7 U 102 | Uncommon | |||
ST1E 7 R 103 | U.S.S. Thunderchild (first print) | Rare | ||
ST1E 7 R 104 | Rare | |||
ST1E 7 R 105 | I.K.C. Lukara (first print) | Rare | ||
ST1E 7 R 106 | I.K.C. Negh'Var (first print) | Rare | ||
ST1E 7 R 107 | Goraxus (first print) | Rare | ||
ST1E 7 C 108 | Common | |||
ST1E 7 U 109 | ❖ Security Holding Cell (first print) | Uncommon | ||
ST1E 7 C 110 | Attack Wing (first print) | Common | ||
ST1E 7 R 111 | Borg Cutting Beam (first print) | Rare | ||
ST1E 7 U 112 | Crimson Forcefield (first print) | Uncommon | ||
ST1E 7 C 113 | Evasive Maneuvers (first print) | Common | ||
ST1E 7 C 114 | Full Phaser Spread (first print) | Common | ||
ST1E 7 R 115 | Maximum Firepower (first print) | Rare | ||
ST1E 7 C 116 | Phased Polaron Beam (first print) | Common | ||
ST1E 7 C 117 | Common | |||
ST1E 7 C 118 | Photon Torpedo (first print) | Common | ||
ST1E 7 R 119 | Picard Maneuver (errata / first print) | Rare | ||
ST1E 7 C 120 | Plasma Torpedo (first print) | Common | ||
ST1E 7 C 121 | Primary Energy Weapon (first print) | Common | ||
ST1E 7 C 122 | Pulse Disruptor (first print) | Common | ||
ST1E 7 C 123 | Pulse Phaser Cannons (first print) | Common | ||
ST1E 7 C 124 | Quantum Torpedo (first print) | Common | ||
ST1E 7 C 125 | Spiral-Wave Disruptor (first print) | Common | ||
ST1E 7 C 126 | Strafing Run (first print) | Common | ||
ST1E 7 C 127 | Target Engines (first print) | Common | ||
ST1E 7 C 128 | Target Shields (first print) | Common | ||
ST1E 7 R 129 | Target These Coordinates (first print) | Rare | ||
ST1E 7 C 130 | Target Weapons (first print) | Common | ||
ST1E 7 P 131 | Sword of Kahless (reprint) | Super Rare Foil | ||
ST1E 7 P 132 | Fajo's Gallery (reprint) | Very Rare Foil | ||
ST1E 7 P 133 | Inside Operation (reprint) | Very Rare Foil | ||
ST1E 7 P 134 | Riker Wil (reprint) | Ultra Rare Foil | ||
ST1E 7 P 135 | Elim (reprint) | Ultra Rare Foil | ||
ST1E 7 P 136 | Odo Founder (reprint) | Super Rare Foil | ||
ST1E 7 P 137 | Jadzia Dax (reprint) | Ultra Rare Foil | ||
ST1E 7 P 138 | Kang (reprint) | Very Rare Foil | ||
ST1E 7 P 139 | Koloth (reprint) | Very Rare Foil | ||
ST1E 7 P 140 | Kor (reprint) | Super Rare Foil | ||
ST1E 7 P 141 | La Forge Impersonator (reprint) | Super Rare Foil | ||
ST1E 7 P 142 | Locutus' Borg Cube (reprint) | Ultra Rare Foil | ||
ST1E 7 P 143 | Kraxon (reprint) | Very Rare Foil | ||
ST1E 7 P 144 | U.S.S. Thunderchild (reprint) | Super Rare Foil | ||
ST1E 7 P 145 | I.K.C. Negh'Var (reprint) | Very Rare Foil | ||
ST1E 7 P 146 | Goraxus (reprint) | Very Rare Foil | ||
ST1E 7 P 147 | Borg Cutting Beam (reprint) | Very Rare Foil | ||
ST1E 7 P 148 | Maximum Firepower (reprint) | Super Rare Foil |
The one set to sell out the most quickly, this expansion completely revamped ship and facility battle system. It also added the new card type: tactics. This was used to enhance space battle strategies more effective and realistic. Consequently, Klingons became extremely viable by playing strategically for combat to kill off the opponent and before solving any missions. 130 cards. The only set to have had 18 of its cards subjected to a foil treatment - these metallic versions were exceedingly rare.