Overview card types: Overview rarities:
|
UCT-ID | Name | Rarity | Type | Affiliation |
---|---|---|---|---|
ST1E 14 R 1 | Rare | |||
ST1E 14 C 2 | Common | |||
ST1E 14 C 3 | Common | |||
ST1E 14 U 4 | Uncommon | |||
ST1E 14 U 5 | Uncommon | |||
ST1E 14 C 6 | Common | |||
ST1E 14 U 7 | Uncommon | |||
ST1E 14 C 8 | Common | |||
ST1E 14 U 9 | Uncommon | |||
ST1E 14 U 10 | Uncommon | |||
ST1E 14 R 11 | Rare | |||
ST1E 14 R 12 | Your Galaxy Is Impure (errata) | Rare | ||
ST1E 14 U 13 | Holodeck Door (errata) | Uncommon | ||
ST1E 14 C 14 | Common | |||
ST1E 14 C 15 | Ablative Armor (first print) | Common | ||
ST1E 14 U 16 | Uncommon | |||
ST1E 14 U 17 | Uncommon | |||
ST1E 14 C 18 | Common | |||
ST1E 14 R 19 | Rare | |||
ST1E 14 U 20 | Holo-Projectors (reprint) | Uncommon | ||
ST1E 14 C 21 | Common | |||
ST1E 14 R 22 | ❖ Transwarp Hub (first print) | Rare | ||
ST1E 14 C 23 | Common | |||
ST1E 14 R 24 | Rare | |||
ST1E 14 C 25 | Cybernetics Expertise (errata) | Common | ||
ST1E 14 C 26 | Common | |||
ST1E 14 C 27 | Common | |||
ST1E 14 C 28 | Common | |||
ST1E 14 C 29 | Holoprogram: The Fortress of Doom (errata) | Common | ||
ST1E 14 C 30 | Common | |||
ST1E 14 C 31 | In the Zone (first print) | Common | ||
ST1E 14 C 32 | Common | |||
ST1E 14 R 33 | Rare | |||
ST1E 14 C 34 | White Deprivation (first print) | Common | ||
ST1E 14 U 35 | Uncommon | |||
ST1E 14 U 36 | Uncommon | |||
ST1E 14 C 37 | Common | |||
ST1E 14 U 38 | Uncommon | |||
ST1E 14 C 39 | Common | |||
ST1E 14 C 40 | Common | |||
ST1E 14 U 41 | Uncommon | |||
ST1E 14 C 42 | Common | |||
ST1E 14 U 43 | Uncommon | |||
ST1E 14 U 44 | Uncommon | |||
ST1E 14 U 45 | Uncommon | |||
ST1E 14 C 46 | Common | |||
ST1E 14 U 47 | Bajoran Resistance Cell (errata) | Uncommon | ||
ST1E 14 C 48 | Common | |||
ST1E 14 R 49 | Rare | |||
ST1E 14 U 50 | Uncommon | |||
ST1E 14 R+ 51 | Iden (first print) | Rare Plus | ||
ST1E 14 R 52 | Teero Anaydis (first print) | Rare | ||
ST1E 14 R+ 53 | Rare Plus | |||
ST1E 14 C 54 | ❖ Doran (first print) | Common | ||
ST1E 14 U 55 | Uncommon | |||
ST1E 14 C 56 | ❖ Harath (first print) | Common | ||
ST1E 14 R+ 57 | Kejal (first print) | Rare Plus | ||
ST1E 14 U 58 | Uncommon | |||
ST1E 14 U 59 | Uncommon | |||
ST1E 14 U 60 | Uncommon | |||
ST1E 14 C 61 | Common | |||
ST1E 14 C 62 | ❖ Dar (first print) | Common | ||
ST1E 14 C 63 | ❖ Wodek'idan (first print) | Common | ||
ST1E 14 R+ 64 | Rare Plus | |||
ST1E 14 R+ 65 | Rare Plus | |||
ST1E 14 U 66 | Uncommon | |||
ST1E 14 R+ 67 | Rare Plus | |||
ST1E 14 R+ 68 | Rare Plus | |||
ST1E 14 R+ 69 | Rare Plus | |||
ST1E 14 U 70 | Uncommon | |||
ST1E 14 C 71 | ❖ Sam Lavelle (errata) | Common | ||
ST1E 14 C 72 | ❖ Sumek (first print) | Common | ||
ST1E 14 R+ 73 | Rare Plus | |||
ST1E 14 R+ 74 | Weiss (first print) | Rare Plus | ||
ST1E 14 U 75 | Uncommon | |||
ST1E 14 R+ 76 | Rare Plus | |||
ST1E 14 R+ 77 | Rare Plus | |||
ST1E 14 C 78 | Common | |||
ST1E 14 U 79 | Uncommon | |||
ST1E 14 R 80 | Rare | |||
ST1E 14 R+ 81 | Rare Plus | |||
ST1E 14 R+ 82 | Rare Plus | |||
ST1E 14 R 83 | Rare | |||
ST1E 14 R 84 | Rare | |||
ST1E 14 R+ 85 | Rare Plus | |||
ST1E 14 R 86 | Rare | |||
ST1E 14 R 87 | Rare | |||
ST1E 14 C 88 | Common | |||
ST1E 14 U 89 | Cyrus Redblock (errata) | Uncommon | ||
ST1E 14 U 90 | Uncommon | |||
ST1E 14 U R91 | Ultra Rare | |||
ST1E 14 R+ 92 | Rare Plus | |||
ST1E 14 R+ 93 | Rare Plus | |||
ST1E 14 R+ 94 | Rare Plus | |||
ST1E 14 U 95 | Uncommon | |||
ST1E 14 R+ 96 | Rare Plus | |||
ST1E 14 U 97 | Uncommon | |||
ST1E 14 R+ 98 | Rare Plus | |||
ST1E 14 R+ 99 | Rare Plus | |||
ST1E 14 R 100 | Rare | |||
ST1E 14 R 101 | Rare | |||
ST1E 14 U 102 | Uncommon | |||
ST1E 14 U 103 | Uncommon | |||
ST1E 14 R 104 | Rare | |||
ST1E 14 R 105 | Rare | |||
ST1E 14 R+ 106 | Rare Plus | |||
ST1E 14 U 107 | Uncommon | |||
ST1E 14 U 108 | Uncommon | |||
ST1E 14 C 109 | Common | |||
ST1E 14 R+ 110 | Rare Plus | |||
ST1E 14 R+ 111 | Rare Plus | |||
ST1E 14 U 112 | Regina Barthalomew (errata) | Uncommon | ||
ST1E 14 R+ 113 | Secret Agent Julian Bashir (first print) | Rare Plus | ||
ST1E 14 R+ 114 | Rare Plus | |||
ST1E 14 R+ 115 | Rare Plus | |||
ST1E 14 R 116 | Rare | |||
ST1E 14 R 117 | Rare | |||
ST1E 14 U 118 | Uncommon | |||
ST1E 14 R+ 119 | Vic Fontaine (errata) | Rare Plus | ||
ST1E 14 C 120 | ❖ Garren (first print) | Common | ||
ST1E 14 R+ 121 | Rare Plus | |||
ST1E 14 C 122 | Common | |||
ST1E 14 C 123 | Common | |||
ST1E 14 C 124 | Q's Fantasy Women (errata) | Common | ||
ST1E 14 C 125 | Common | |||
ST1E 14 U 126 | Uncommon | |||
ST1E 14 U 127 | Uncommon | |||
ST1E 14 U 128 | Uncommon | |||
ST1E 14 R+ 129 | Olarra (first print) | Rare Plus | ||
ST1E 14 U 130 | Uncommon | |||
ST1E 14 C 131 A | ❖ Holosuite (errata / first print) | Common | ||
ST1E 14 C* 120 | ❖ Garren (reprint) | Alternate Affiliation Common | ||
ST1E 14 R* 51 | Iden (reprint) | Alternate Affiliation Rare | ||
ST1E 14 C* 62 | ❖ Dar (reprint) | Alternate Affiliation Common | ||
ST1E 14 C* 54 | ❖ Doran (reprint) | Alternate Affiliation Common | ||
ST1E 14 C* 56 | ❖ Harath (reprint) | Alternate Affiliation Common | ||
ST1E 14 R* 57 | Kejal (reprint) | Alternate Affiliation Rare | ||
ST1E 14 C* 72 | ❖ Sumek (reprint) | Alternate Affiliation Common | ||
ST1E 14 R* 74 | Weiss (reprint) | Alternate Affiliation Rare | ||
ST1E 14 C* 63 | ❖ Wodek'idan (reprint) | Alternate Affiliation Common | ||
ST1E 14 R* 129 | Olarra (reprint) | Alternate Affiliation Rare | ||
ST1E 14 C 131 B | ❖ Holosuite (reprint) | Common |
Originally planned to be the 4th set, this one got pushed back to #14 in the release order. It added lots of non-aligned support to all decks, including the new versions of the Next Generation Bridge crew based upon their Holodeck personas. However more impact was generated by the extremely versatile deck manipulation strategy provided by several cards. These cards allowed players to draw more cards than normal and stack cards from their discard pile on top of their draw decks. As a result, fewer turns were needed to complete a game. In some cases one- or two-turn games were common. The set included a range of cards which aided abusive strategies and exaggerated a tendency seen in the game for many years. 131 cards (plus ten alternate affiliation cards).