
Submitted by Telak on Sat, 08/25/2007 - 17:47
Regular expansion of 134 physical cards published by Decipher (2002-04-17).
Overview card types:
Overview rarities:
|
UCT-ID | Name![]() | Rarity | Type | Affiliation |
---|---|---|---|---|
ST1E 15 R 1 | Rare | ![]() | ||
ST1E 15 U 2 | Uncommon | ![]() | ||
ST1E 15 R 3 | "God" ![]() | Rare | ![]() | |
ST1E 15 R 4 | Hero Worship ![]() | Rare | ![]() | |
ST1E 15 C 5 | Common | ![]() | ||
ST1E 15 C 6 | Linguistic Legerdemain ![]() | Common | ![]() | |
ST1E 15 U 7 | Now Would Be A Good Time ![]() | Uncommon | ![]() | |
ST1E 15 C 8 | Subspace Shock Wave ![]() | Common | ![]() | |
ST1E 15 R 9 | The Whale Probe ![]() | Rare | ![]() | |
ST1E 15 R 10 | V'Ger ![]() | Rare | ![]() | |
ST1E 15 U 11 | The Nexus ![]() | Uncommon | ![]() | |
ST1E 15 C 12 | Common | ![]() | ||
ST1E 15 U 13 | Uncommon | ![]() | ||
ST1E 15 C 14 | Common | ![]() | ||
ST1E 15 C 15 | Common | ![]() | ||
ST1E 15 R 16 | Rare | ![]() | ||
ST1E 15 U 17 | Isomagnetic Disintegrator ![]() | Uncommon | ![]() | |
ST1E 15 U 18 | Uncommon | ![]() | ||
ST1E 15 C 19 | Common | ![]() | ||
ST1E 15 C 20 | Release This Pain ![]() | Common | ![]() | |
ST1E 15 U 21 | Uncommon | ![]() | ||
ST1E 15 C 22 | Common | ![]() | ||
ST1E 15 C 23 | Common | ![]() | ||
ST1E 15 C 24 | Common | ![]() | ||
ST1E 15 U 25 | Uncommon | ![]() | ||
ST1E 15 C 26 | Common | ![]() | ||
ST1E 15 R 27 | What Does God Need With A Starship? ![]() | Rare | ![]() | |
ST1E 15 C 28 | Common | ![]() | ||
ST1E 15 C 29 | Common | ![]() | ||
ST1E 15 C 30 | Common | ![]() | ||
ST1E 15 C 31 | The Discovery of Sha Ka Ree ![]() | Common | ![]() | |
ST1E 15 U 32 | Uncommon | ![]() | ||
ST1E 15 U 33 | Uncommon | ![]() | ||
ST1E 15 U 34 | Uncommon | ![]() | ![]() | |
ST1E 15 R+ 35 | Rare Plus | ![]() | ![]() | |
ST1E 15 R+ 36 | Rare Plus | ![]() | ![]() | |
ST1E 15 R+ 37 | Rare Plus | ![]() | ![]() | |
ST1E 15 R+ 38 | Rare Plus | ![]() | ![]() | |
ST1E 15 U 39 | Uncommon | ![]() | ![]() | |
ST1E 15 R+ 40 | Captain Sulu ![]() | Rare Plus | ![]() | ![]() |
ST1E 15 R 41 | Rare | ![]() | ![]() | |
ST1E 15 U 42 | Uncommon | ![]() | ![]() | |
ST1E 15 R+ 43 | Rare Plus | ![]() | ![]() | |
ST1E 15 R 44 | Rare | ![]() | ![]() | |
ST1E 15 R+ 45 | Rare Plus | ![]() | ![]() | |
ST1E 15 R 46 | Rare | ![]() | ![]() | |
ST1E 15 U 47 | Uncommon | ![]() | ![]() | |
ST1E 15 U 48 | Uncommon | ![]() | ![]() | |
ST1E 15 R+ 49 | Rare Plus | ![]() | ![]() | |
ST1E 15 R+ 50 | Rare Plus | ![]() | ![]() | |
ST1E 15 R 51 | Ensign Tuvok ![]() | Rare | ![]() | ![]() |
ST1E 15 C 52 | Common | ![]() | ![]() | |
ST1E 15 U 53 | Uncommon | ![]() | ![]() | |
ST1E 15 U 54 | Uncommon | ![]() | ![]() | |
ST1E 15 C 55 | Common | ![]() | ![]() | |
ST1E 15 UR 56 | James T. Kirk ![]() | Ultra Rare | ![]() | ![]() |
ST1E 15 R+ 57 | John Harriman ![]() | Rare Plus | ![]() | ![]() |
ST1E 15 C 58 | Common | ![]() | ![]() | |
ST1E 15 C 59 | Common | ![]() | ![]() | |
ST1E 15 U 60 | Uncommon | ![]() | ![]() | |
ST1E 15 R+ 61 | Rare Plus | ![]() | ![]() | |
ST1E 15 R+ 62 | Rare Plus | ![]() | ![]() | |
ST1E 15 U 63 | Uncommon | ![]() | ![]() | |
ST1E 15 U 64 | Uncommon | ![]() | ![]() | |
ST1E 15 C 65 | Common | ![]() | ![]() | |
ST1E 15 R 66 | Rare | ![]() | ![]() | |
ST1E 15 C 67 | Common | ![]() | ![]() | |
ST1E 15 R+ 68 | Rare Plus | ![]() | ![]() | |
ST1E 15 U 69 | Uncommon | ![]() | ![]() | |
ST1E 15 R 70 | Rare | ![]() | ![]() | |
ST1E 15 R+ 71 | Rare Plus | ![]() | ![]() | |
ST1E 15 C 72 | Common | ![]() | ![]() | |
ST1E 15 R+ 73 | Rare Plus | ![]() | ![]() | |
ST1E 15 R+ 74 | Rare Plus | ![]() | ![]() | |
ST1E 15 R+ 75 | Rare Plus | ![]() | ![]() | |
ST1E 15 U 76 | Uncommon | ![]() | ![]() | |
ST1E 15 U 77 | Uncommon | ![]() | ![]() | |
ST1E 15 C 78 | Common | ![]() | ![]() | |
ST1E 15 U 79 | Uncommon | ![]() | ![]() | |
ST1E 15 C 80 | Common | ![]() | ![]() | |
ST1E 15 C 81 | Common | ![]() | ![]() | |
ST1E 15 U 82 | Uncommon | ![]() | ![]() | |
ST1E 15 R+ 83 | Rare Plus | ![]() | ![]() | |
ST1E 15 R+ 84 | Rare Plus | ![]() | ![]() | |
ST1E 15 U 85 | Uncommon | ![]() | ![]() | |
ST1E 15 C 86 | Common | ![]() | ![]() | |
ST1E 15 R 87 | Rare | ![]() | ![]() | |
ST1E 15 U 88 | Uncommon | ![]() | ![]() | |
ST1E 15 U 89 | Uncommon | ![]() | ![]() | |
ST1E 15 C 90 | Common | ![]() | ![]() | |
ST1E 15 U 91 | George and Gracie ![]() | Uncommon | ![]() | ![]() |
ST1E 15 R+ 92 | Dr. Gillian Taylor ![]() | Rare Plus | ![]() | ![]() ![]() |
ST1E 15 R+ 93 | Dr. Tolian Soran ![]() | Rare Plus | ![]() | ![]() |
ST1E 15 R 94 | Gallatin ![]() | Rare | ![]() | ![]() |
ST1E 15 U 95 | Uncommon | ![]() | ![]() | |
ST1E 15 R 96 | Rare | ![]() | ![]() | |
ST1E 15 R+ 97 | Khan ![]() | Rare Plus | ![]() | ![]() |
ST1E 15 U 98 | Uncommon | ![]() | ![]() | |
ST1E 15 C 99 | Common | ![]() | ![]() | |
ST1E 15 C 100 | Common | ![]() | ![]() | |
ST1E 15 C 101 | Common | ![]() | ![]() | |
ST1E 15 R+ 102 | Ru'afo ![]() | Rare Plus | ![]() | ![]() |
ST1E 15 C 103 | Common | ![]() | ![]() | |
ST1E 15 C 104 | Common | ![]() | ![]() | |
ST1E 15 C 105 | Common | ![]() | ![]() | |
ST1E 15 U 106 | Uncommon | ![]() | ![]() | |
ST1E 15 C 107 | Common | ![]() | ![]() | |
ST1E 15 U 108 | Uncommon | ![]() | ![]() | |
ST1E 15 R 109 | Rare | ![]() | ![]() | |
ST1E 15 R+ 110 | H.M.S. Bounty ![]() | Rare Plus | ![]() | ![]() ![]() |
ST1E 15 C 111 | Common | ![]() | ![]() | |
ST1E 15 R+ 112 | Rare Plus | ![]() | ![]() | |
ST1E 15 R+ 113 | Rare Plus | ![]() | ![]() | |
ST1E 15 R+ 114 | U.S.S. Enterprise-A ![]() | Rare Plus | ![]() | ![]() |
ST1E 15 U 115 | U.S.S. Enterprise-B ![]() | Uncommon | ![]() | ![]() |
ST1E 15 R 116 | Rare | ![]() | ![]() | |
ST1E 15 U 117 | Uncommon | ![]() | ![]() | |
ST1E 15 U 118 | Uncommon | ![]() | ![]() | |
ST1E 15 C 119 | Common | ![]() | ![]() | |
ST1E 15 R+ 120 | Rare Plus | ![]() | ![]() | |
ST1E 15 R+ 121 | Rare Plus | ![]() | ![]() | |
ST1E 15 U 122 | Uncommon | ![]() | ![]() | |
ST1E 15 U 123 | Uncommon | ![]() | ![]() | |
ST1E 15 R 124 | Rare | ![]() | ![]() | |
ST1E 15 C 125 | Common | ![]() | ![]() | |
ST1E 15 R+ 126 | U.S.S. Reliant ![]() | Rare Plus | ![]() | ![]() ![]() |
ST1E 15 U 127 | Isolytic Burst ![]() | Uncommon | ![]() | |
ST1E 15 U 128 | Riker Maneuver ![]() | Uncommon | ![]() | |
ST1E 15 C 129 | Target Warp Field Coils ![]() | Common | ![]() | |
ST1E 15 R 130 | Camp Khitomer ![]() | Rare | ![]() | |
ST1E 15 C 131 | Common | ![]() | ||
ST1E 15 R* 92 | Dr. Gillian Taylor ![]() | Alternate Affiliation Rare | ![]() | ![]() ![]() |
ST1E 15 R* 126 | U.S.S. Reliant ![]() | Alternate Affiliation Rare | ![]() | ![]() ![]() |
ST1E 15 R* 110 | H.M.S. Bounty ![]() | Alternate Affiliation Rare | ![]() | ![]() ![]() |
The last full expansion added scenes and characters from the 8 as of yet not covered movies to the game (Nemesis was not out at that time). It did relatively little to alter gameplay. The Baku were not in this set, but the Son'a were (as non-aligned, just like the Baku would be in All Good Things).