
Submitted by Telak on Mon, 10/01/2007 - 19:04
Regular backward ST2E set of 52 physical cards published by Decipher (2006/09).
Overview card types:
| Overview rarities:
|
UCT-ID | Name![]() | Rarity | Type | Affiliation |
---|---|---|---|---|
ST2E 8 U 3 | Between Duty and Respect ![]() | Uncommon | ![]() | |
ST2E 8 R 5 | Cardassian Processing ![]() | Rare | ![]() | |
ST2E 8 U 6 | Uncommon | ![]() | ||
ST2E 8 C 8 | Cultural Differences ![]() | Common | ![]() | |
ST2E 8 R 14 | Rare | ![]() | ||
ST2E 8 R 16 | Tactical Disadvantage ![]() | Rare | ![]() | |
ST2E 8 C 19 | Warp Bubble Mishap ![]() | Common | ![]() | |
ST2E 8 U 23 | Vulcan Tricorder ![]() | Uncommon | ![]() | |
ST2E 8 C 25 | Common | ![]() | ||
ST2E 8 C 26 | Common | ![]() | ||
ST2E 8 C 29 | Common | ![]() | ||
ST2E 8 U 31 | Uncommon | ![]() | ||
ST2E 8 U 37 | Uncommon | ![]() | ||
ST2E 8 U 41 | Uncommon | ![]() | ||
ST2E 8 C 44 | Common | ![]() | ||
ST2E 8 U 52 | Uncommon | ![]() | ||
ST2E 8 U 53 | • Automated Repair Station ![]() | Uncommon | ![]() | |
ST2E 8 U 54 | Uncommon | ![]() | ||
ST2E 8 U 56 | • Escape Gulag ![]() | Uncommon | ![]() | |
ST2E 8 U 57 | Uncommon | ![]() | ||
ST2E 8 U 59 | • Practice Orbital Maneuvers ![]() | Uncommon | ![]() | |
ST2E 8 U 60 | • Retrieve Materiel ![]() | Uncommon | ![]() | |
ST2E 8 U 61 | Uncommon | ![]() | ||
ST2E 8 U 62 | • Survey New World ![]() | Uncommon | ![]() | |
ST2E 8 C 72 | Common | ![]() | ![]() | |
ST2E 8 C 73 | • Jean Hejar, Nova Squadron Navigator ![]() | Common | ![]() | ![]() |
ST2E 8 R 76 | • Wesley Crusher, Nova Squadron Pilot ![]() | Rare | ![]() | ![]() |
ST2E 8 U 78 | Uncommon | ![]() | ![]() | |
ST2E 8 U 81 | Uncommon | ![]() | ![]() | |
ST2E 8 C 82 | Common | ![]() | ![]() | |
ST2E 8 U 84 | • Malik, Devious Augment ![]() | Uncommon | ![]() | ![]() |
ST2E 8 C 85 | • Miss Sarda, Not a Legal Expert ![]() | Common | ![]() | ![]() |
ST2E 8 C 92 | Common | ![]() | ![]() | |
ST2E 8 C 93 | • Burrows, Diagnostic Tech ![]() | Common | ![]() | ![]() |
ST2E 8 U 94 | Callaghan ![]() | Uncommon | ![]() | ![]() |
ST2E 8 C 97 | Dallas ![]() | Common | ![]() | ![]() |
ST2E 8 U 98 | Uncommon | ![]() | ![]() | |
ST2E 8 C 99 | Common | ![]() | ![]() | |
ST2E 8 U 100 | Uncommon | ![]() | ![]() | |
ST2E 8 C 101 | Common | ![]() | ![]() | |
ST2E 8 C 102 | Garrid ![]() | Common | ![]() | ![]() |
ST2E 8 U 103 | • Hoshi Sato, Uneasy Educator ![]() | Uncommon | ![]() | ![]() |
ST2E 8 C 104 | • Jeffrey Pierce, On The Edge ![]() | Common | ![]() | ![]() |
ST2E 8 R 106 | • Jonathan Archer, Headstrong Captain ![]() | Rare | ![]() | ![]() |
ST2E 8 U 107 | • Kelby, Arrogant Engineer ![]() | Uncommon | ![]() | ![]() |
ST2E 8 R 108 | Rare | ![]() | ![]() | |
ST2E 8 R 109 | • Maxwell Forrest, Starfleet Executive ![]() | Rare | ![]() | ![]() |
ST2E 8 C 110 | McDermott ![]() | Common | ![]() | ![]() |
ST2E 8 R 111 | • Phlox, Alien Physiologist ![]() | Rare | ![]() | ![]() |
ST2E 8 C 112 | • T'Pol, Austere Commander ![]() | Common | ![]() | ![]() |
ST2E 8 R 113 | • Travis Mayweather, Space Boomer ![]() | Rare | ![]() | ![]() |
ST2E 8 U 114 | Uncommon | ![]() | ![]() |
For further information about this set see To Boldly Go in ST2E.