First Contact (FC)
Published by Telak at Aug 25th, 2007 - 19:37
Regular expansion of 130 physical cards published by Decipher (1997-12-01).
| Overview card types: | Overview rarities:
|
| UCT-ID | Name | Rarity | Type | Affiliation |
|---|---|---|---|---|
| ST1E 4 R 1 | Antique Machine Gun | Rare | ||
| ST1E 4 R 2 | Magic Carpet Ride OCD (first print) | Rare | ||
| ST1E 4 R 3 | Zefram Cochrane's Telescope | Rare | ||
| ST1E 4 U 4 | Balancing Act (first print) | Uncommon | ||
| ST1E 4 U 5 | Blended (first print) | Uncommon | ||
| ST1E 4 U 6 | Borg Servo | Uncommon | ||
| ST1E 4 U 7 | Dead End (first print) | Uncommon | ||
| ST1E 4 U 8 | Don't Call Me Ahab | Uncommon | ||
| ST1E 4 C 9 | Lack of Preparation (first print) | Common | ||
| ST1E 4 C 10 | Maglock (first print) | Common | ||
| ST1E 4 R 11 | My First Raygun | Rare | ||
| ST1E 4 R 12 | Ooby Dooby | Rare | ||
| ST1E 4 R 13 | Primitive Culture (first print) | Rare | ||
| ST1E 4 R 14 | Scout Encounter (first print) | Rare | ||
| ST1E 4 C 15 | Shot in the Back | Common | ||
| ST1E 4 R 16 | Strict Dress Code | Rare | ||
| ST1E 4 R 17 | Theta-Radiation Poisoning | Rare | ||
| ST1E 4 R 18 | Undetected Beam-In | Rare | ||
| ST1E 4 U 19 | Launch Portal | Uncommon | ||
| ST1E 4 U 20 | Ready Room Door (first print) | Uncommon | ||
| ST1E 4 U 21 | Temporal Vortex (first print) | Uncommon | ||
| ST1E 4 C 22 | Transwarp Network Gateway (first print) | Common | ||
| ST1E 4 U 23 | Assimilation Table | Uncommon | ||
| ST1E 4 U 24 | Starfleet Type III Phaser Rifle (first print) | Uncommon | ||
| ST1E 4 U 25 | Tommygun | Uncommon | ||
| ST1E 4 R 26 | Abandon Mission | Rare | ||
| ST1E 4 C 27 | Activate Subcommands (first print) | Common | ||
| ST1E 4 U 28 | Disengage Safety Protocols | Uncommon | ||
| ST1E 4 U 29 | Intermix Ratio (first print) | Uncommon | ||
| ST1E 4 U 30 | Mirror Image (first print) | Uncommon | ||
| ST1E 4 U 31 | Mission Debriefing (first print) | Uncommon | ||
| ST1E 4 R 32 | Ocular Implants (first print) | Rare | ||
| ST1E 4 R 33 | Regenerate (first print) | Rare | ||
| ST1E 4 R 34 | Retask (first print) | Rare | ||
| ST1E 4 C 35 | The Line Must Be Drawn Here | Common | ||
| ST1E 4 R 36 | Wall of Ships (first print) | Rare | ||
| ST1E 4 C 37 | ♦Borg Outpost (first print) | Common | ||
| ST1E 4 C 38 | A Change of Plans | Common | ||
| ST1E 4 U 39 | Adapt: Modulate Shields (first print) | Uncommon | ||
| ST1E 4 C 40 | Adapt: Negate Obstruction (first print) | Common | ||
| ST1E 4 R 41 | Alas, Poor Queen (first print) | Rare | ||
| ST1E 4 R 42 | Android Headlock | Rare | ||
| ST1E 4 R 43 | Assimilate This! | Rare | ||
| ST1E 4 U 44 | Assimilation Tubules | Uncommon | ||
| ST1E 4 C 45 | Awaken (first print) | Common | ||
| ST1E 4 R 46 | Borg Kiss | Rare | ||
| ST1E 4 R 47 | Borg Neuroprocessor | Rare | ||
| ST1E 4 C 48 | Deactivation | Common | ||
| ST1E 4 U 49 | Fractal Encryption Code | Uncommon | ||
| ST1E 4 U 50 | He Will Make an Excellent Drone | Uncommon | ||
| ST1E 4 U 51 | I'm a Doctor, Not a Doorstop | Uncommon | ||
| ST1E 4 U 52 | Mercy Kill | Uncommon | ||
| ST1E 4 U 53 | Remodulation (first print) | Uncommon | ||
| ST1E 4 U 54 | Scorched Hand (first print) | Uncommon | ||
| ST1E 4 U 55 | Sense the Borg | Uncommon | ||
| ST1E 4 R 56 | Shipwreck | Rare | ||
| ST1E 4 R 57 | Temporal Wake | Rare | ||
| ST1E 4 R 58 | Three-Dimensional Thinking | Rare | ||
| ST1E 4 R 59 | Weak Spot | Rare | ||
| ST1E 4 R 60 | Espionage Mission (first print) | Rare | ||
| ST1E 4 U 61 | ♦Patrol Neutral Zone (first print) | Uncommon | ||
| ST1E 4 C 62 | ♦Planet | Common | ||
| ST1E 4 C 63 | Assign Mission Specialists (first print) | Common | ||
| ST1E 4 U 64 | Assimilate Counterpart | Uncommon | ||
| ST1E 4 R 65 | Assimilate Homeworld (first print) | Rare | ||
| ST1E 4 C 66 | Assimilate Planet (first print) | Common | ||
| ST1E 4 U 67 | Assimilate Starship (first print) | Uncommon | ||
| ST1E 4 R 68 | Build Interplexing Beacon | Rare | ||
| ST1E 4 U 69 | Eliminate Starship (first print) | Uncommon | ||
| ST1E 4 C 70 | Establish Gateway (first print) | Common | ||
| ST1E 4 U 71 | Prepare Assault Teams | Uncommon | ||
| ST1E 4 R 72 | Salvage Starship | Rare | ||
| ST1E 4 R 73 | Stop First Contact | Rare | ||
| ST1E 4 R 74 | Visit Cochrane Memorial | Rare | ||
| ST1E 4 R 75 | Rare | |||
| ST1E 4 C 76 | ♦Eight of Nineteen | Common | ||
| ST1E 4 C 77 | ♦Eighteen of Nineteen | Common | ||
| ST1E 4 C 78 | ♦Eleven of Nineteen | Common | ||
| ST1E 4 C 79 | ♦Fifteen of Seventeen | Common | ||
| ST1E 4 C 80 | ♦Five of Eleven | Common | ||
| ST1E 4 C 81 | ♦Four of Eleven | Common | ||
| ST1E 4 C 82 | ♦Nine of Eleven | Common | ||
| ST1E 4 C 83 | ♦Nine of Seventeen | Common | ||
| ST1E 4 C 84 | ♦One of Eleven | Common | ||
| ST1E 4 C 85 | ♦Six of Eleven | Common | ||
| ST1E 4 C 86 | ♦Six of Seventeen | Common | ||
| ST1E 4 C 87 | ♦Sixteen of Nineteen | Common | ||
| ST1E 4 C 88 | ♦Ten of Nineteen | Common | ||
| ST1E 4 C 89 | ♦Thirteen of Nineteen | Common | ||
| ST1E 4 C 90 | ♦Three of Nineteen | Common | ||
| ST1E 4 C 91 | ♦Two of Eleven | Common | ||
| ST1E 4 C 92 | ♦Two of Nineteen | Common | ||
| ST1E 4 C 93 | ♦Two of Seventeen | Common | ||
| ST1E 4 R 94 | Admiral Hayes | Rare | ||
| ST1E 4 R 95 | Alyssa Ogawa | Rare | ||
| ST1E 4 R 96 | Beverly Crusher | Rare | ||
| ST1E 4 R 97 | Data | Rare | ||
| ST1E 4 R 98 | Deanna Troi | Rare | ||
| ST1E 4 C 99 | ♦Dr. Royse | Common | ||
| ST1E 4 U 100 | ♦E.M.H. Program | Uncommon | ||
| ST1E 4 R 101 | Geordi La Forge | Rare | ||
| ST1E 4 U 102 | Hawk | Uncommon | ||
| ST1E 4 C 103 | ♦Inge Eiger | Common | ||
| ST1E 4 R 104 | Jean-Luc Picard | Rare | ||
| ST1E 4 C 105 | ♦Joseph Travis | Common | ||
| ST1E 4 U 106 | Lightner | Uncommon | ||
| ST1E 4 U 107 | Lisa Azar | Uncommon | ||
| ST1E 4 C 108 | ♦Obarakeh | Common | ||
| ST1E 4 R 109 | Paul Porter | Rare | ||
| ST1E 4 R 110 | Reginald Barclay | Rare | ||
| ST1E 4 C 111 | ♦Richard Wilkins | Common | ||
| ST1E 4 U 112 | Thomas McClure (first print) | Uncommon | ||
| ST1E 4 R 113 | William T. Riker | Rare | ||
| ST1E 4 R 114 | Worf | Rare | ||
| ST1E 4 U 115 | Kathleen Tonell | Uncommon | ||
| ST1E 4 R 116 | Lily Sloane | Rare | ||
| ST1E 4 U 117 | Sevek | Uncommon | ||
| ST1E 4 R 118 | Solkar | Rare | ||
| ST1E 4 U 119 | T'Shonra (first print) | Uncommon | ||
| ST1E 4 R 120 | Zefram Cochrane | Rare | ||
| ST1E 4 U 121 | ♦Borg Cube (first print) | Uncommon | ||
| ST1E 4 C 122 | ♦Borg Scout Vessel | Common | ||
| ST1E 4 C 123 | ♦Borg Sphere | Common | ||
| ST1E 4 R 124 | Queen's Borg Cube (first print) | Rare | ||
| ST1E 4 R 125 | Queen's Borg Sphere | Rare | ||
| ST1E 4 U 126 | U.S.S. Bozeman | Uncommon | ||
| ST1E 4 R 127 | U.S.S. Enterprise-E | Rare | ||
| ST1E 4 R 128 | Phoenix (first print) | Rare | ||
| ST1E 4 U 129 | ♦Vulcan Lander | Uncommon | ||
| ST1E 4 R 130 | Montana Missile Complex (first print) | Rare |
This 130-card set introduced the Borg as an affiliation. As a collective, they did not solve missions but Objectives (a new card type). They also had the power to assimilate Earth in the past. A mechanism called downloading allowed easy access to specific cards in your deck.


Social Network / Bookmarking Links: