Federation card list
You can use the index below to navigate quickly inside this card list:
Facility - Personnel - Ship -
| UCT-ID | Name | Expansion | Rarity | Type |
|---|---|---|---|---|
| ST1E 9 R 22 | Deep Space Station K-7 | Rare | ||
| ST1E 1 C 104 | ♦Federation Outpost | Common | ||
| ST1E 5 C 83 | ♦Klaestron Outpost | Common | ||
| ST1E 11 R+ 27 | Mirror Terok Nor | Rare Plus | ||
| ST1E 6 R 32 | Office of the President | Rare | ||
| ST1E 11 C 28 | ♦Terran Outpost | Common | ||
| ST1E 11 R 29 | Terran Rebellion HQ | Rare | ||
| ST1E 15 U 34 | Admiral Cartwright | Uncommon | ||
| ST1E 4 R 94 | Admiral Hayes | Rare | ||
| ST1E 0 P 142 | Admiral Janeway | Promotion | ||
| ST1E 14 R+ 64 | Admiral J. P. Hanson | Rare Plus | ||
| ST1E 17 V 30 | Admiral Kirk | Virtual | ||
| ST1E 15 R+ 35 | Admiral Kirk | Rare Plus | ||
| ST1E 6 R 108 | Admiral Leyton | Rare | ||
| ST1E 0 P 18 | Admiral McCoy | Promotion | ||
| ST1E 0 P 19 | Admiral Picard | Promotion | ||
| ST1E 6 P 132 | Admiral Riker | Promotion | ||
| ST1E 7 R 68 | Admiral Ross | Rare | ||
| ST1E 17 V 26 | Agent Garak | Virtual | ||
| ST1E 1 R 195 | ♦Albert Einstein | Rare | ||
| ST1E 1 U 196 | Alexander Rozhenko | Uncommon | ||
| ST2E 1 C 251 | ♦Altman | Common | ||
| ST1E 1 R 197 | Alynna Nechayev | Rare | ||
| ST1E 1 U 198 | Alyssa Ogawa | Uncommon | ||
| ST1E 4 R 95 | Alyssa Ogawa | Rare | ||
| ST2E 1 R 252 | Alyssa Ogawa, Enterprise Medical Assistant | Rare | ||
| ST1E 15 R+ 36 | Amanda Grayson | Rare Plus | ||
| ST1E 8 U 65 | Ambassador Krajensky | Uncommon | ||
| ST1E 15 R+ 37 | Ambassador Sarek | Rare Plus | ||
| ST1E 0 VR 165 | Andrea Brand | Virtual | ||
| ST2E 1 U 253 | Andrea Brand, Academy Superintendent | Uncommon | ||
| ST2E 10 C 60 | ♦Andreas Colter | Common | ||
| ST1E 13 C 68 | ♦Angelo Tassoni | Common | ||
| ST1E 19 V 34 | Aquiel Uhnari | Virtual | ||
| ST1E 12 C 114 | ♦Ayala | Common | ||
| ST2E 1 C 254 | ♦Bandee | Common | ||
| ST2E 1 C 255 | ♦Barron | Common | ||
| ST2E 10 U 62 | Baxter, Wandering Security Officer | Uncommon | ||
| ST1E 12 R 115 | B'Elanna Torres | Rare | ||
| ST2E 3 R 174 | B'Elanna Torres, Creative Engineer | Rare | ||
| ST2E 0 VP 55 | B'Elanna Torres, Straightforward Engineer | Virtual Promo | ||
| ST2E 10 U 61 | B'Elanna Torres, Straightforward Engineer | Uncommon | ||
| ST1E 1 U 199 | Benjamin Maxwell | Uncommon | ||
| ST1E 5 R 205 | Benjamin Sisko | Rare | ||
| ST1E 16 V 2 | Benjamin Sisko | Virtual | ||
| ST2E 14 U 75 | Benjamin Sisko, Bold Captain | Uncommon | ||
| ST2E 2 U 118 | Benjamin Sisko, Man of Resolve | Uncommon | ||
| ST2E 10 C 63 | Bennet | Common | ||
| ST1E 1 R 200 | Beverly Crusher | Rare | ||
| ST1E 4 R 96 | Beverly Crusher | Rare | ||
| ST2E 14 C 76 | Beverly Crusher, Captain Picard | Common | ||
| ST2E 1 R 257 | Beverly Crusher, Chief Medical Officer | Rare | ||
| ST2E 4 R 133 | Beverly Crusher, Chief Physician | Rare | ||
| ST1E 2 R 92 | Beverly Picard | Rare | ||
| ST1E 9 U 54 | B.G. Robinson | Uncommon | ||
| ST1E 14 R+ 65 | Boothby | Rare Plus | ||
| ST2E 8 C 72 | Boothby, Groundskeeper | Common | ||
| ST1E 1 C 201 | ♦Calloway | Common | ||
| ST1E 11 R+ 64 | Captain Bashir | Rare Plus | ||
| ST1E 11 R+ 65 | Captain Dax | Rare Plus | ||
| ST1E 6 P 133 | Captain Kirk | Promotion | ||
| ST1E 16 V 3 | Captain Kirk | Virtual | ||
| ST1E 17 V 33 | Captain Nog | Virtual | ||
| ST1E 15 R+ 38 | Captain Spock | Rare Plus | ||
| ST1E 15 U 39 | Captain Styles | Uncommon | ||
| ST1E 15 R+ 40 | Captain Sulu | Rare Plus | ||
| ST1E 15 R 41 | Carol Marcus | Rare | ||
| ST1E 12 C 116 | ♦Cavit | Common | ||
| ST1E 12 R 117 | Chakotay | Rare | ||
| ST1E 12 U 118 | Chell | Uncommon | ||
| ST1E 11 R+ 66 | Chief Engineer Scott | Rare Plus | ||
| ST1E 11 R+ 67 | Chief Navigator Chekov | Rare Plus | ||
| ST1E 11 R+ 68 | Chief Surgeon McCoy | Rare Plus | ||
| ST1E 1 C 202 | ♦Christopher Hobson | Common | ||
| ST1E 0 P 144 | Christopher Pike | Promotion | ||
| ST1E 15 U 42 | Clark Terrell | Uncommon | ||
| ST1E 15 R+ 43 | Commander Chekov | Rare Plus | ||
| ST1E 0 P 20 | Commander Data | Promotion | ||
| ST1E 15 R 44 | Commander Rand | Rare | ||
| ST1E 0 P 21 | Commander Troi | Promotion | ||
| ST1E 15 R+ 45 | Commander Uhura | Rare Plus | ||
| ST1E 11 R+ 69 | Comm Officer Uhura | Rare Plus | ||
| ST1E 11 C 70 | ♦Crewman Wilson | Common | ||
| ST2E 1 C 258 | ♦Daniel Kwan | Common | ||
| ST1E 1 C 203 | ♦Darian Wallace | Common | ||
| ST1E 4 R 97 | Data | Rare | ||
| ST1E 1 R 204 | Data | Rare | ||
| ST1E 0 P 121 | Data and Geordi | Promotion | ||
| ST1E 0 P 126 | Data and Picard | Promotion | ||
| ST2E 1 R 259 | Data, Aspirer | Rare | ||
| ST2E 4 R 134 | Data, Pinocchio | Rare | ||
| ST1E 15 R 46 | David Marcus | Rare | ||
| ST2E 1 C 260 | ♦Davies | Common | ||
| ST1E 13 R+ 69 | Deanna Troi | Rare Plus | ||
| ST1E 1 R 205 | Deanna Troi | Rare | ||
| ST1E 4 R 98 | Deanna Troi | Rare | ||
| ST2E 4 U 135 | Deanna Troi, Ship's Counselor | Uncommon | ||
| ST1E 15 U 47 | Demora Sulu | Uncommon | ||
| ST1E 17 V 31 | Dexter Remmick | Virtual | ||
| ST1E 15 U 48 | Dmitri Valtane | Uncommon | ||
| ST1E 7 R 69 | Donald Varley | Rare | ||
| ST2E 4 C 136 | Dorian Collins, Acting Chief Petty Officer | Common | ||
| ST1E 15 R+ 49 | Dr. Chapel | Rare Plus | ||
| ST1E 11 R 71 | Dr. Farallon | Rare | ||
| ST1E 12 C 119 | ♦Dr. Fitzgerald | Common | ||
| ST1E 15 R+ 92 | Dr. Gillian Taylor | Rare Plus | ||
| ST1E 1 R 206 | Dr. La Forge | Rare | ||
| ST1E 1 R 207 | ♦Dr. Leah Brahms | Rare | ||
| ST1E 15 R+ 50 | Dr. McCoy | Rare Plus | ||
| ST1E 9 UR 56 | Dr. McCoy | Ultra Rare | ||
| ST1E 4 C 99 | ♦Dr. Royse | Common | ||
| ST1E 1 U 208 | Dr. Selar | Uncommon | ||
| ST1E 9 R+ 57 | Dulmer | Rare Plus | ||
| ST1E 14 R+ 67 | Edward Jellico | Rare Plus | ||
| ST1E 8 R+ 66 | Elizabeth Lense | Rare Plus | ||
| ST1E 14 U 66 | ♦E.M.H. - Mark II | Uncommon | ||
| ST1E 4 U 100 | ♦E.M.H. Program | Uncommon | ||
| ST1E 7 R 70 | Enrique Muniz | Rare | ||
| ST1E 9 R+ 58 | Ensign Chekov | Rare Plus | ||
| ST1E 11 C 72 | ♦Ensign Davis | Common | ||
| ST1E 11 C 73 | ♦Ensign Gaffney | Common | ||
| ST1E 18 V 25 | Ensign Jameson | Virtual | ||
| ST1E 9 R+ 59 | Ensign O'Brien | Rare Plus | ||
| ST1E 0 P 28 | Ensign Tuvok | Promotion | ||
| ST1E 13 R+ 70 | Equinox Doctor | Rare Plus | ||
| ST1E 1 U 209 | Eric Pressman | Uncommon | ||
| ST1E 1 U 210 | ♦Exocomp | Uncommon | ||
| ST1E 14 R+ 68 | Ezri Dax | Rare Plus | ||
| ST1E 11 U R 74 | First Officer Spock | Ultra Rare | ||
| ST1E 1 U 211 | Fleet Admiral Shanthi | Uncommon | ||
| ST1E 4 R 101 | Geordi La Forge | Rare | ||
| ST1E 1 R 212 | Geordi La Forge | Rare | ||
| ST2E 4 U 137 | Geordi La Forge, Conn Officer | Uncommon | ||
| ST1E 8 R+ 67 | George Primmin | Rare Plus | ||
| ST2E 16 V 35 | George Primmin, Starfleet Security | Virtual | ||
| ST1E 3 C 48 | ♦Gibson | Common | ||
| ST1E 0 P 145 | Gideon Seyetik | Promotion | ||
| ST2E 1 U 264 | Gideon Seyetik, Great Terraformer | Uncommon | ||
| ST1E 1 C 213 | ♦Giusti | Common | ||
| ST1E 5 C 206 | ♦Graham Davis | Common | ||
| ST1E 0 UR 8 | Guinan | Ultra Rare | ||
| ST1E 1 U 214 | Hannah Bates | Uncommon | ||
| ST1E 12 R 120 | Harry Kim | Rare | ||
| ST2E 10 R 66 | Harry Kim, Eager to Please | Rare | ||
| ST1E 4 U 102 | Hawk | Uncommon | ||
| ST1E 15 C 52 | ♦Henreid | Common | ||
| ST1E 13 C 71 | ♦Hogan | Common | ||
| ST2E 1 C 265 | ♦Hoya | Common | ||
| ST1E 2 R 93 | Ian Andrew Troi | Rare | ||
| ST1E 13 R+ 104 | Icheb | Rare Plus | ||
| ST1E 15 U 53 | Ilia | Uncommon | ||
| ST1E 7 R 71 | Ilon Tandro | Rare | ||
| ST1E 4 C 103 | ♦Inge Eiger | Common | ||
| ST1E 5 C 207 | ♦Jace Michaels | Common | ||
| ST1E 2 R 94 | Jack Crusher | Rare | ||
| ST2E 3 R 175 | Jack, Maladjusted Misfit | Rare | ||
| ST1E 15 C 55 | ♦Jacobson | Common | ||
| ST1E 5 R 208 | Jadzia Dax | Rare | ||
| ST2E 12 R 66 | Jadzia Dax, Communications Staffer | Rare | ||
| ST2E 10 U 67 | Jadzia Dax, Defiant Captain | Uncommon | ||
| ST2E 4 R 139 | Jadzia Dax, Problem Solver | Rare | ||
| ST2E 1 R 266 | Jadzia Dax, Science Officer | Rare | ||
| ST1E 20 V 14 | ♦Jae | Virtual | ||
| ST1E 5 R 216 | Jake and Nog | Rare | ||
| ST1E 11 R+ 75 | Jake Sisko | Rare Plus | ||
| ST1E 11 R+ 76 | James Tiberius Kirk | Rare Plus | ||
| ST1E 15 UR 56 | James T. Kirk | Ultra Rare | ||
| ST2E 9 R 11 | James T. Kirk, Irrational Human Being | Rare | ||
| ST2E 11 PF 17 | James T. Kirk, Original Thinker | Promotion Foil | ||
| ST1E 6 R 109 | Jaresh-Inyo | Rare | ||
| ST2E 8 C 73 | Jean Hejar, Nova Squadron Navigator | Common | ||
| ST1E 20 V 15 | Jean-Luc | Virtual | ||
| ST1E 0 P 122 | Jean-Luc and Beverly | Promotion | ||
| ST1E 16 V 4 | Jean-Luc Picard | Virtual | ||
| ST1E 4 R 104 | Jean-Luc Picard | Rare | ||
| ST1E 1 R 215 | Jean-Luc Picard | Rare | ||
| ST2E 9 R 12 | Jean-Luc Picard, Captain of the Enterprise | Rare | ||
| ST2E 0 P 11 | Jean-Luc Picard, Starship Captain | Promotion Foil | ||
| ST1E 1 U 216 | Jenna D'Sora | Uncommon | ||
| ST1E 15 R+ 57 | John Harriman | Rare Plus | ||
| ST1E 12 C 121 | ♦Joseph Carey | Common | ||
| ST2E 2 U 123 | Joseph Sisko, Creole Chef | Uncommon | ||
| ST1E 4 C 105 | ♦Joseph Travis | Common | ||
| ST1E 15 U 54 | J. T. Esteban | Uncommon | ||
| ST1E 3 R 49 | Juliana Tainer | Rare | ||
| ST1E 5 R 209 | Julian Bashir | Rare | ||
| ST2E 12 R 71 | Julian Bashir, Medical Staffer | Rare | ||
| ST2E 1 U 270 | Kalandra, Battlefield Surgeon | Uncommon | ||
| ST1E 1 U 217 | Kareel Odan | Uncommon | ||
| ST2E 4 C 142 | Karen Farris, Rigorous Leader | Common | ||
| ST1E 5 C 210 | ♦Karen Loews | Common | ||
| ST1E 3 R 50 | Katherine Pulaski | Rare | ||
| ST2E 14 U 81 | Katherine Pulaski, Chief Medical Officer | Uncommon | ||
| ST1E 12 R 122 | Kathryn Janeway | Rare | ||
| ST1E 16 V 5 | Kathryn Janeway | Virtual | ||
| ST2E 10 C 69 | Kathryn Janeway, Clever Captain | Common | ||
| ST2E 0 AP 06 | Kathryn Janeway, Clever Captain | Archive Portrait Foil | ||
| ST1E 1 R 218 | K'Ehleyr | Rare | ||
| ST1E 3 R 51 | Keiko O'Brien | Rare | ||
| ST2E 2 C 126 | Kelly, Relief Tactical Officer | Common | ||
| ST2E 10 U 71 | Kenneth Dalby, Insubordinate Crewman | Uncommon | ||
| ST1E 6 R 110 | Keogh | Rare | ||
| ST1E 12 R 164 | Kes | Rare | ||
| ST1E 9 R+ 48 | Kira | Rare Plus | ||
| ST2E 6 P 50 | Kira Nerys, Starfleet Emissary | Promotion Foil | ||
| ST2E 10 U 72 | Kosinski, Arrogant Engineer | Uncommon | ||
| ST1E 0 P 79 | Koval | Promotion | ||
| ST1E 3 R 52 | Lal | Rare | ||
| ST2E 15 V 33 | Lance Cartwright, Co-Conspirator | Virtual | ||
| ST1E 1 R 219 | Leah Brahms | Rare | ||
| ST2E 4 U 143 | Lenara Kahn, Wormhole Theorist | Uncommon | ||
| ST1E 14 R+ 69 | Lewis Zimmerman | Rare Plus | ||
| ST2E 1 C 273 | ♦Lian T'su | Common | ||
| ST1E 4 U 106 | Lightner | Uncommon | ||
| ST1E 1 C 220 | ♦Linda Larson | Common | ||
| ST1E 4 U 107 | Lisa Azar | Uncommon | ||
| ST1E 5 C 211 | ♦Lojal | Common | ||
| ST1E 15 C 58 | ♦Lojur | Common | ||
| ST1E 12 R 123 | Lon Suder | Rare | ||
| ST2E 1 C 274 | ♦Lopez | Common | ||
| ST1E 9 R+ 60 | Lt. Bailey | Rare Plus | ||
| ST1E 9 R+ 61 | Lt. Bashir | Rare Plus | ||
| ST1E 9 U 62 | Lt. D'Amato | Uncommon | ||
| ST1E 9 R+ 63 | Lt. Dax | Rare Plus | ||
| ST1E 9 C 64 | ♦Lt. Grant | Common | ||
| ST1E 2 U 95 | Lt. (j.g.) Picard | Uncommon | ||
| ST1E 11 U 77 | Lt. Kyle | Uncommon | ||
| ST1E 11 U 78 | Lt. Moreau | Uncommon | ||
| ST1E 9 U 65 | Lt. Nagata | Uncommon | ||
| ST1E 0 P 146 | ♦Lt. Palmer | Promotion | ||
| ST1E 9 P 66 | Lt. Sisko | Promotion | ||
| ST1E 9 R+ 67 | Lt. Sulu | Rare Plus | ||
| ST1E 9 R+ 68 | Lt. Uhura | Rare Plus | ||
| ST1E 9 U 69 | Lt. Watley | Uncommon | ||
| ST1E 9 R+ 70 | Lucsly | Rare Plus | ||
| ST1E 0 P 77 | Luther Sloan | Promotion | ||
| ST1E 1 R 221 | Lwaxana Troi | Rare | ||
| ST1E 2 R 113 | Major Rakal | Rare | ||
| ST1E 11 C 79 | ♦Marauder | Common | ||
| ST1E 12 C 124 | ♦Mariah Henley | Common | ||
| ST2E 10 C 76 | Marie Kaplan, Observant Officer | Common | ||
| ST1E 13 R+ 108 | Marika | Rare Plus | ||
| ST1E 15 C 59 | ♦Mark Tobiaston | Common | ||
| ST1E 12 U 125 | Marla Gilmore | Uncommon | ||
| ST1E 11 R+ 80 | Marlena Moreau | Rare Plus | ||
| ST2E 1 C 276 | ♦Martin | Common | ||
| ST1E 15 U 60 | Matthew Dougherty | Uncommon | ||
| ST1E 12 R 126 | Maxwell Burke | Rare | ||
| ST1E 1 C 222 | ♦McKnight | Common | ||
| ST1E 1 C 223 | ♦Mendon | Common | ||
| ST1E 13 R+ 109 | Mezoti | Rare Plus | ||
| ST1E 6 R 111 | Michael Eddington | Rare | ||
| ST2E 2 R 127 | Michael Eddington, Noble Hero | Rare | ||
| ST2E 3 R 177 | Michael Eddington, Traitor to Starfleet | Rare | ||
| ST1E 7 R 72 | Miles O'Brien | Rare | ||
| ST1E 0 UR 9 | Miles O'Brien | Ultra Rare | ||
| ST2E 12 U 77 | Miles O'Brien, Engineering Staffer | Uncommon | ||
| ST2E 1 C 278 | ♦Mills | Common | ||
| ST1E 0 P 147 A | Miral Paris | Promotion | ||
| ST1E 3 U 53 | Mirasta Yale | Uncommon | ||
| ST1E 12 U 127 | Mitchell | Uncommon | ||
| ST1E 0 P 6 | Montgomery Scott | Promotion | ||
| ST1E 3 U 54 | Mordock | Uncommon | ||
| ST1E 1 R 224 | Morgan Bateson | Rare | ||
| ST1E 12 U 128 | Mortimer Harren | Uncommon | ||
| ST1E 1 U 225 | Mot the Barber | Uncommon | ||
| ST1E 11 C 81 | ♦Mr. Andrews | Common | ||
| ST1E 3 R 55 | Mr. Homn | Rare | ||
| ST1E 9 R+ 71 | Mr. Scott | Rare Plus | ||
| ST1E 15 R+ 61 | Mr. Scott | Rare Plus | ||
| ST1E 19 V 36 | Mrs. O'Brien | Virtual | ||
| ST1E 9 R+ 72 | Mr. Spock | Rare Plus | ||
| ST1E 19 V 35 | Mr. Tuvok | Virtual | ||
| ST1E 11 R 82 | Mr. Tuvok | Rare | ||
| ST1E 14 U 70 | Naomi Wildman | Uncommon | ||
| ST1E 1 R 226 | Neela Daren | Rare | ||
| ST1E 12 R 167 | Neelix | Rare | ||
| ST1E 1 U 227 | Nikolai Rozhenko | Uncommon | ||
| ST1E 9 U 73 | Nilz Baris | Uncommon | ||
| ST1E 12 U 129 | Noah Lessing | Uncommon | ||
| ST1E 8 R+ 68 | Nog | Rare Plus | ||
| ST1E 1 U 228 | Norah Satie | Uncommon | ||
| ST1E 11 R+ 83 | Nurse Chapel | Rare Plus | ||
| ST1E 4 C 108 | ♦Obarakeh | Common | ||
| ST1E 5 C 212 | ♦Orren Ran | Common | ||
| ST2E 3 U 179 | Patrick, Idiot Savant | Uncommon | ||
| ST1E 4 R 109 | Paul Porter | Rare | ||
| ST1E 2 U 97 | ♦Paul Rice | Uncommon | ||
| ST2E 1 C 280 | ♦Paulson | Common | ||
| ST1E 5 C 213 | ♦Paxton Reese | Common | ||
| ST1E 11 U 84 | Prot | Uncommon | ||
| ST1E 2 R 98 | Rachel Garrett | Rare | ||
| ST2E 10 U 78 | Rachel Garrett, Displaced Captain | Uncommon | ||
| ST1E 3 U 56 | Rager | Uncommon | ||
| ST1E 0 P 148 | Raymond Boone | Promotion | ||
| ST2E 2 R 130 | Rebecca Sullivan, Resistance Fighter | Rare | ||
| ST1E 13 R+ 113 | Rebi and Azan | Rare Plus | ||
| ST1E 13 U R72 | Reginald Barclay | Ultra Rare | ||
| ST1E 4 R 110 | Reginald Barclay | Rare | ||
| ST1E 1 R 229 | Reginald Barclay | Rare | ||
| ST2E 13 U 72 | Revised Chakotay, Imposturous First Officer | Uncommon | ||
| ST2E 13 U 73 | Revised Doctor, Mass Murderer | Uncommon | ||
| ST2E 13 U 74 | Revised Janeway, Cold-Blooded Killer | Uncommon | ||
| ST2E 13 U 75 | Revised Kim, Interrogator | Uncommon | ||
| ST2E 13 U 76 | Revised Neelix, Hedgehog Ops Officer | Uncommon | ||
| ST2E 13 U 77 | Revised Paris, Female Ensign Chaser | Uncommon | ||
| ST2E 13 U 78 | Revised Seven of Nine, Shock-Trooper | Uncommon | ||
| ST2E 13 U 79 | Revised Tuvok, Evil Instrument of Destruction | Uncommon | ||
| ST1E 2 U 99 | Richard Castillo | Uncommon | ||
| ST1E 1 R 230 | Richard Galen | Rare | ||
| ST1E 4 C 111 | ♦Richard Wilkins | Common | ||
| ST1E 13 R+ 114 | Riley Frazier | Rare Plus | ||
| ST2E 4 C 145 | Riley Shepard, Confident Cadet | Common | ||
| ST1E 1 U 231 | Riva | Uncommon | ||
| ST2E 1 C 281 | ♦Rixx | Common | ||
| ST1E 0 P 149 | Robert DeSoto | Promotion | ||
| ST1E 3 U 57 | Robin Lefler | Uncommon | ||
| ST1E 1 R 232 | Ro Laren | Rare | ||
| ST2E 16 V 37 | Ro Laren, Headstrong Ensign | Virtual | ||
| ST1E 12 U 130 | Rollins | Uncommon | ||
| ST1E 12 R 131 | Rudolph Ransom | Rare | ||
| ST1E 15 R+ 62 | Saavik | Rare Plus | ||
| ST2E 11 PF 21 | Saavik, Protégée | Promotion Foil | ||
| ST1E 3 U 58 | Sakkath | Uncommon | ||
| ST1E 12 R 132 | Samantha Wildman | Rare | ||
| ST2E 10 U 79 | Samantha Wildman, First Mother on Voyager | Uncommon | ||
| ST1E 14 C 71 | ♦Sam Lavelle | Common | ||
| ST1E 1 R 233 | Sarek | Rare | ||
| ST2E 3 U 181 | Sarina Douglas, Cataleptic Conundrum | Uncommon | ||
| ST1E 7 C 73 | ♦Sarita Carson | Common | ||
| ST1E 1 R 234 | Satelk | Rare | ||
| ST1E 11 R+ 85 | Security Chief Sulu | Rare Plus | ||
| ST1E 17 V 32 | Sergey And Helena | Virtual | ||
| ST2E 4 C 146 | Seth Matthews, Red Squad Cadet | Common | ||
| ST2E 1 C 283 | ♦Seth Mendoza | Common | ||
| ST1E 12 R 171 | Seven of Nine | Rare | ||
| ST2E 10 C 81 | Seven of Nine, Reclaimed Drone | Common | ||
| ST1E 1 R 235 | Shelby | Rare | ||
| ST1E 1 C 236 | ♦Simon Tarses | Common | ||
| ST1E 1 R 237 | ♦Sir Isaac Newton | Rare | ||
| ST1E 1 U 238 | Sirna Kolrami | Uncommon | ||
| ST1E 1 C 239 | ♦Sito Jaxa | Common | ||
| ST1E 11 R+ 86 | Smiley | Rare Plus | ||
| ST1E 3 U 59 | Sonya Gomez | Uncommon | ||
| ST1E 1 U 240 | Soren | Uncommon | ||
| ST1E 0 P 22 | Spock | Promotion | ||
| ST2E 11 PF 18 | Spock, Trainee Instructor | Promotion Foil | ||
| ST1E 12 C 133 | ♦Stadi | Common | ||
| ST1E 2 R 114 | Stefan DeSeve | Rare | ||
| ST1E 19 V 37 | ♦Stephen Hawking | Virtual | ||
| ST1E 15 U 63 | St. John Talbot | Uncommon | ||
| ST1E 14 C 72 | ♦Sumek | Common | ||
| ST1E 20 V 16 | ♦Suzanne Dumont | Virtual | ||
| ST1E 12 R 112 | Tabor | Rare | ||
| ST1E 15 C 65 | ♦Tahglio | Common | ||
| ST1E 1 C 241 | ♦Taitt | Common | ||
| ST1E 0 UR 15 | Tallera | Ultra Rare | ||
| ST2E 4 C 147 | Tamal, Technician | Common | ||
| ST1E 1 R 242 | Tam Elbrun | Rare | ||
| ST1E 1 R 243 | Tasha Yar | Rare | ||
| ST1E 2 R 100 | Tasha Yar-Alternate | Rare | ||
| ST2E 1 R 286 | Tasha Yar, Chief of Security | Rare | ||
| ST1E 1 C 244 | ♦Taurik | Common | ||
| ST1E 5 C 214 | ♦Taylor Moore | Common | ||
| ST1E 12 R 134 | The Doctor | Rare | ||
| ST2E 14 R 86 | The Doctor, Emergency Command Hologram | Rare | ||
| ST1E 14 R+ 73 | The E.C.H. | Rare Plus | ||
| ST1E 0 P 52 | The Emissary | Promotion | ||
| ST1E 0 P 123 | The Trois | Promotion | ||
| ST1E 4 U 112 | Thomas McClure | Uncommon | ||
| ST1E 1 R 245 | Thomas Riker | Rare | ||
| ST2E 2 R 131 | Thomas Riker, Defiant Leader | Rare | ||
| ST1E 12 C 135 | ♦Thompson | Common | ||
| ST2E 4 U 148 | Tim Watters, Valiant Captain | Uncommon | ||
| ST1E 15 U 64 | T'Lar | Uncommon | ||
| ST2E 1 C 284 | ♦T'Lara | Common | ||
| ST1E 5 C 215 | ♦T'Lor | Common | ||
| ST1E 1 U 246 | Toby Russell | Uncommon | ||
| ST1E 12 R 136 | Tom Paris | Rare | ||
| ST2E 11 PF 19 | Tom Paris, "Starfleet Observer" | Promotion Foil | ||
| ST1E 1 U 247 | T'Pan | Uncommon | ||
| ST1E 11 U 87 | Transporter Chief Kyle | Uncommon | ||
| ST1E 3 U 60 | T'Shanik | Uncommon | ||
| ST1E 12 R 137 | Tuvok | Rare | ||
| ST2E 10 R 85 | Tuvok, Chief of Security | Rare | ||
| ST2E 11 PF 20 | Tuvok, Undercover | Promotion Foil | ||
| ST1E 15 R 66 | Valeris | Rare | ||
| ST2E 1 C 287 | ♦Van Orton | Common | ||
| ST1E 1 R 248 | Vash | Rare | ||
| ST1E 15 C 67 | ♦Voight | Common | ||
| ST1E 12 R 138 | Vorik | Rare | ||
| ST1E 14 R+ 74 | Weiss | Rare Plus | ||
| ST1E 1 R 249 | Wesley Crusher | Rare | ||
| ST2E 8 R 76 | Wesley Crusher, Nova Squadron Pilot | Rare | ||
| ST2E 1 R 288 | Wesley Crusher, Prodigy | Rare | ||
| ST1E 15 R+ 68 | Willard Decker | Rare Plus | ||
| ST2E 2 U 132 | William Patrick Samuels, Maquis Saboteur | Uncommon | ||
| ST1E 12 C 139 | ♦William Telfer | Common | ||
| ST1E 4 R 113 | William T. Riker | Rare | ||
| ST1E 1 R 250 | William T. Riker | Rare | ||
| ST1E 16 V 6 | William T. Riker | Virtual | ||
| ST2E 4 R 149 | William T. Riker, First Officer | Rare | ||
| ST2E 1 S 289 | William T. Riker, Number One | Starter | ||
| ST1E 1 R 251 | Worf | Rare | ||
| ST1E 4 R 114 | Worf | Rare | ||
| ST1E 19 V 38 | Worf | Virtual | ||
| ST1E 0 P 150 | Yeoman Rand | Promotion | ||
| ST1E 9 C 106 | ♦Columbus | Common | ||
| ST1E 11 R+ 118 | Defiant | Rare Plus | ||
| ST1E 12 R 190 | Delta Flyer | Rare | ||
| ST1E 2 U R115 | Future Enterprise | Ultra Rare | ||
| ST2E 2 U 171 | Guingouin | Uncommon | ||
| ST1E 15 R+ 110 | H.M.S. Bounty | Rare Plus | ||
| ST2E 14 R 112 | I.K.S. Qel'Poh, H.M.S. Bounty | Rare | ||
| ST1E 11 C 119 | ♦I.S.S. Constitution | Common | ||
| ST1E 11 R+ 120 | I.S.S. Enterprise | Rare Plus | ||
| ST2E 2 C 172 | ♦Maquis Raider | Common | ||
| ST1E 11 C 121 | ♦Rebel Interceptor | Common | ||
| ST1E 1 C 331 | ♦Runabout | Common | ||
| ST1E 15 C 111 | ♦Starship Constitution | Common | ||
| ST1E 9 C 107 | ♦Starship Constitution | Common | ||
| ST1E 15 R+ 112 | Starship Enterprise | Rare Plus | ||
| ST1E 16 V 9 | Starship Enterprise | Virtual | ||
| ST1E 9 R+ 108 | Starship Enterprise | Rare Plus | ||
| ST1E 15 R+ 113 | Starship Excelsior | Rare Plus | ||
| ST1E 9 R 102 | Stolen Attack Ship | Rare | ||
| ST1E 11 U 122 | ♦Type 18 Shuttlepod | Uncommon | ||
| ST1E 12 C 191 | ♦Type 9 Shuttlecraft | Common | ||
| ST1E 1 C 332 | ♦Type VI Shuttlecraft | Common | ||
| ST1E 20 V 18 | ♦U.S.S. Akira | Virtual | ||
| ST2E 17 V 85 | U.S.S. Bellerophon, Conference Host | Virtual | ||
| ST1E 4 U 126 | U.S.S. Bozeman | Uncommon | ||
| ST1E 1 R 333 | U.S.S. Brittain | Rare | ||
| ST1E 5 C 257 | ♦U.S.S. Danube | Common | ||
| ST1E 13 R+ 131 | U.S.S. Dauntless | Rare Plus | ||
| ST1E 5 P 277 | U.S.S. Defiant | Promotion | ||
| ST1E 16 V 10 | U.S.S. Defiant | Virtual | ||
| ST2E 10 R 109 | U.S.S. Defiant, Patrolling Warship | Rare | ||
| ST2E 1 R 391 | U.S.S. Defiant, Prototype Warship | Rare | ||
| ST1E 0 P 161 | U.S.S. Drake | Promotion | ||
