
Submitted by Telak on Sat, 08/25/2007 - 17:44
Regular expansion of 105 physical cards published by Decipher (2000/10).
Overview card types:
| Overview rarities:
|
UCT-ID | Name![]() | Rarity | Type | Affiliation |
---|---|---|---|---|
ST1E 10 P 1 | Betazoid Gift Box ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 2 | Cryosatellite ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 3 | Data's Head ![]() | Super Rare Foil | ![]() | |
ST1E 10 P 4 | Horga'hn ![]() | Super Rare Foil | ![]() | |
ST1E 10 P 5 | Kurlan Naiskos ![]() | Super Rare Foil | ![]() | |
ST1E 10 P 6 | Magic Carpet Ride OCD ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 7 | Ressikan Flute ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 8 | Armus - Skin of Evil ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 9 | Barclay's Protomorphosis Disease ![]() | Super Rare Foil | ![]() | |
ST1E 10 P 10 | Borg Ship ![]() | Super Rare Foil | ![]() | |
ST1E 10 P 11 | Crystalline Entity ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 12 | Cytherians ![]() | Super Rare Foil | ![]() | |
ST1E 10 P 13 | DNA Clues ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 14 | Q ![]() | Super Rare Foil | ![]() | |
ST1E 10 P 15 | Scout Encounter ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 16 | The Sheliak ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 17 | Yuta ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 18 | Devidian Door ![]() | Super Rare Foil | ![]() | |
ST1E 10 P 19 | Bynars Weapon Enhancement ![]() | Super Rare Foil | ![]() | |
ST1E 10 P 20 | Interrogation ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 21 | Ocular Implants ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 22 | Regenerate ![]() | Super Rare Foil | ![]() | |
ST1E 10 P 23 | Retask ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 24 | Revolving Door ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 25 | Supernova ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 26 | System 5 Disruptors ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 27 | Wall of Ships ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 28 | Central Command ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 29 | Chamber of Ministers ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 30 | Office of the President ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 31 | Office of the Proconsul ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 32 | The Great Hall ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 33 | The Great Link ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 34 | Alas, Poor Queen ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 35 | Klingon Death Yell ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 36 | Espionage Mission ![]() | Super Rare Foil | ![]() | |
ST1E 10 P 37 | Investigate "Shattered Space" ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 38 | Investigate Rumors ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 39 | Pegasus Search ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 40 | Study Nebula ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 41 | Wormhole Negotiations ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 42 | Assimilate Homeworld ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 43 | Plans of the Tal Shiar ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 44 | Bareil Antos ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 45 | Kira Nerys ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 46 | Odo ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 47 | Borg Queen ![]() | Ultra Rare Foil | ![]() | ![]() |
ST1E 10 P 48 | Gowron of Borg ![]() | Box Topper Foil | ![]() | ![]() |
ST1E 10 P 49 | Seven of Nine ![]() | Case Topper Foil | ![]() | ![]() |
ST1E 10 P 50 | Damar ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 51 | Dukat ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 52 | Elim Garak ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 53 | Garak ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 54 | Founder Leader ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 55 | Kira Founder ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 56 | O'Brien Founder ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 57 | Weyoun ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 58 | Admiral Riker ![]() | Box Topper Foil | ![]() | ![]() |
ST1E 10 P 59 | Benjamin Sisko ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 60 | Beverly Crusher ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 61 | Beverly Picard ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 62 | Data ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 63 | Deanna Troi ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 64 | Geordi La Forge ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 65 | Jadzia Dax ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 66 | Jean-Luc Picard ![]() | Ultra Rare Foil | ![]() | ![]() |
ST1E 10 P 67 | Julian Bashir ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 68 | Tasha Yar-Alternate ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 69 | William T. Riker ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 70 | Worf ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 71 | B'Etor ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 72 | Governor Worf ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 73 | Gowron ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 74 | Kahless ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 75 | Kurn ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 76 | Lursa ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 77 | Martok ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 78 | 10 and 01 ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 79 | Dathon ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 80 | Galen ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 81 | Madam Guinan ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 82 | Roga Danar ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 83 | Dr. Telek R'Mor ![]() | Box Topper Foil | ![]() | ![]() |
ST1E 10 P 84 | Major Rakal ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 85 | Sela ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 86 | Taris ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 87 | Toreth ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 88 | Queen's Borg Cube ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 89 | ❖ Keldon Advanced ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 90 | Prakesh ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 91 | U.S.S. Defiant ![]() | Ultra Rare Foil | ![]() | ![]() |
ST1E 10 P 92 | Future Enterprise ![]() | Ultra Rare Foil | ![]() | ![]() |
ST1E 10 P 93 | U.S.S. Enterprise ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 94 | U.S.S. Enterprise-C ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 95 | I.K.C. Bortas ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 96 | I.K.C. Fek'lhr ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 97 | I.K.C. Hegh'ta ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 98 | I.K.C. Rotarran ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 99 | Gomtuu ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 100 | Cha'Joh ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 101 | ❖ D'deridex Advanced ![]() | Super Rare Foil | ![]() | ![]() |
ST1E 10 P 102 | Decius ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 103 | Khazara ![]() | Very Rare Foil | ![]() | ![]() |
ST1E 10 P 104 | Montana Missile Complex ![]() | Very Rare Foil | ![]() | |
ST1E 10 P 105 | 100,000 Tribbles (Clone) ![]() | Box Topper Foil | ![]() |
Sold in normal packs, this set added no new cards whatsoever. Instead, it contained random cards, including Ultra Rares and white border preview cards, from Premiere, the 2-Player Game, Alternate Universe, Q-Continuum, First Contact, Deep Space 9, Dominion, and Enhanced First Contact as well as one of 100 foil-treated metallic cards in each pack. These foils represented the best 100 cards released in full sets from Premiere to Dominion. 4 more foils were also in the set but were not found in packs but instead found in the boxes of booster packs and the cases of booster boxes.