Statistics for ST1E "The Trouble with Tribbles"
Top 100 Cards as Haves:
.| # | Name | Cards | Users |
|---|---|---|---|
| 1. | Storage Compartment Door ST1E 9 C 10 | 115 | 18 |
| 2. | … In The Transporters ST1E 9 C 139 | 109 | 17 |
| 3. | Lineup ST1E 9 C 6 | 107 | 17 |
| 4. | Danderdag ST1E 9 C 86 | 95 | 14 |
| 5. | Starship Constitution ST1E 9 C 107 | 95 | 18 |
| 6. | Daval ST1E 9 C 79 | 92 | 17 |
| 7. | Yint ST1E 9 C 93 | 91 | 14 |
| 8. | Chula: The Drink ST1E 9 R 2 | 90 | 34 |
| 9. | Chula: The Way Home ST1E 9 C 3 | 87 | 17 |
| 10. | Lt. Grant ST1E 9 C 64 | 84 | 17 |
| 11. | Kered ST1E 9 C 80 | 84 | 17 |
| 12. | Oops! ST1E 9 C 7 | 83 | 15 |
| 13. | 1 Tribble (Go) ST1E 9 C 122 | 82 | 18 |
| 14. | Breen Warship ST1E 9 R 103 | 81 | 36 |
| 15. | Jenok ST1E 9 C 94 | 81 | 16 |
| 16. | Orb of Time ST1E 9 R 1 | 80 | 32 |
| 17. | Gal Gath'thong ST1E 9 R 113 | 79 | 39 |
| 18. | Deep Space Station K-7 ST1E 9 R 22 | 78 | 36 |
| 19. | … On The Station ST1E 9 C 141 | 77 | 14 |
| 20. | 100 Tribbles (Rescue) ST1E 9 U 128 | 77 | 21 |
| 21. | Council of Warriors ST1E 9 R 40 | 76 | 32 |
| 22. | 10 Tribbles (Poison) ST1E 9 U 125 | 76 | 19 |
| 23. | Weyoun's Warship ST1E 9 R 105 | 75 | 37 |
| 24. | Live Long and Prosper ST1E 9 C 34 | 75 | 18 |
| 25. | Breen Disruptor Burst ST1E 9 C 116 | 73 | 14 |
| 26. | Chain Reaction Ricochet ST1E 9 R 23 | 72 | 35 |
| 27. | Lam ST1E 9 C 50 | 71 | 15 |
| 28. | … On The Bridge ST1E 9 C 140 | 70 | 13 |
| 29. | Brunt's Shuttle ST1E 9 R 109 | 70 | 36 |
| 30. | Bajoran Phaser Banks ST1E 9 C 115 | 70 | 14 |
| 31. | I.K.C. Ning'tao ST1E 9 R 111 | 69 | 33 |
| 32. | … In The Engine Room ST1E 9 C 138 | 69 | 15 |
| 33. | Classic Type II Phaser ST1E 9 C 14 | 67 | 15 |
| 34. | Mordoc ST1E 9 C 76 | 67 | 15 |
| 35. | Varat'idan ST1E 9 C 53 | 67 | 13 |
| 36. | Amet'alox ST1E 9 C 49 | 66 | 13 |
| 37. | Classic Communicator ST1E 9 C 11 | 64 | 17 |
| 38. | HQ: Orbital Weapons Platform ST1E 9 R 25 | 62 | 30 |
| 39. | Stolen Attack Ship ST1E 9 R 102 | 61 | 27 |
| 40. | Columbus ST1E 9 C 106 | 60 | 14 |
| 41. | Dominion Battleship ST1E 9 R 104 | 59 | 28 |
| 42. | Suicidal Attack ST1E 9 C 37 | 59 | 14 |
| 43. | Executive Authorization ST1E 9 R 4 | 59 | 29 |
| 44. | 62nd Rule of Acquisition ST1E 9 C 16 | 59 | 14 |
| 45. | Organian Peace Treaty ST1E 9 C 17 | 56 | 17 |
| 46. | 1,000 Tribbles (Rescue) ST1E 9 R 131 | 55 | 24 |
| 47. | 1,000 Tribbles (Bonus) ST1E 9 R 129 | 54 | 29 |
| 48. | Temporal Investigations ST1E 9 C 19 | 54 | 14 |
| 49. | Make It So ST1E 9 R 26 | 54 | 27 |
| 50. | Lt. Nagata ST1E 9 U 65 | 53 | 20 |
| 51. | Assign Support Personnel ST1E 9 C 39 | 53 | 14 |
| 52. | Panel Overload ST1E 9 C 28 | 53 | 15 |
| 53. | Six of Thirteen ST1E 9 C 45 | 53 | 14 |
| 54. | Scan Cycle Check ST1E 9 C 36 | 52 | 11 |
| 55. | Q Gets the Point ST1E 9 C 9 | 52 | 13 |
| 56. | Treaty: Cardassian/Bajoran ST1E 9 C 20 | 51 | 17 |
| 57. | Resistance is Futile ST1E 9 R 30 | 50 | 26 |
| 58. | 1 Tribble (Discard) ST1E 9 C 121 | 49 | 13 |
| 59. | Thopok ST1E 9 U 83 | 49 | 18 |
| 60. | Breen Energy-Dampening Weapon ST1E 9 R 117 | 49 | 23 |
| 61. | Ferengi Infestation ST1E 9 R 5 | 48 | 23 |
| 62. | 10 Tribbles (Go) ST1E 9 U 124 | 47 | 16 |
| 63. | 1 Tribble (Bonus) ST1E 9 C 120 | 47 | 14 |
| 64. | 1,000 Tribbles (Discard) ST1E 9 R 130 | 43 | 19 |
| 65. | B.G. Robinson ST1E 9 U 54 | 43 | 19 |
| 66. | I.K.C. K'Vort ST1E 9 SR 234 | 42 | 15 |
| 67. | Subspace Transporter ST1E 9 C 18 | 42 | 14 |
| 68. | Treaty: Romulan/Bajoran ST1E 9 C 21 | 42 | 16 |
| 69. | 10 Tribbles (Bonus) ST1E 9 U 123 | 42 | 15 |
| 70. | Lt. D'Amato ST1E 9 U 62 | 39 | 13 |
| 71. | Arne Darvin ST1E 9 R+ 77 | 39 | 23 |
| 72. | Captain Koloth ST1E 9 P 78 | 38 | 26 |
| 73. | Barry Waddle ST1E 9 R+ 85 | 38 | 23 |
| 74. | Thot Pran ST1E 9 U 52 | 38 | 13 |
| 75. | Nilz Baris ST1E 9 U 73 | 37 | 14 |
| 76. | Worf ST1E 9 R+ 92 | 37 | 21 |
| 77. | Odo ST1E 9 R+ 90 | 36 | 22 |
| 78. | Q the Referee ST1E 9 U 29 | 36 | 12 |
| 79. | 10,000 Tribbles (Rescue) ST1E 9 R+ 134 | 36 | 22 |
| 80. | Lt. Bailey ST1E 9 R+ 60 | 35 | 21 |
| 81. | Tribble Bomb ST1E 9 U 31 | 35 | 14 |
| 82. | Sherman's Peak ST1E 9 U 119 | 35 | 12 |
| 83. | Defend Homeworld ST1E 9 U 41 | 35 | 13 |
| 84. | Menthar Booby Trap ST1E 9 SR 179 | 34 | 14 |
| 85. | Palukoo ST1E 9 U 8 | 34 | 10 |
| 86. | Falar ST1E 9 U 74 | 33 | 14 |
| 87. | Burial Ground ST1E 9 U 33 | 33 | 12 |
| 88. | Dulmer ST1E 9 R+ 57 | 32 | 19 |
| 89. | Mondor ST1E 9 U 112 | 32 | 13 |
| 90. | Lt. Sisko ST1E 9 P 66 | 32 | 24 |
| 91. | Ensign Chekov ST1E 9 R+ 58 | 32 | 19 |
| 92. | We Look for Things ST1E 9 U 32 | 31 | 13 |
| 93. | Sarish Rez ST1E 9 U 44 | 31 | 15 |
| 94. | Lt. Uhura ST1E 9 R+ 68 | 31 | 21 |
| 95. | Tumek ST1E 9 U 84 | 31 | 10 |
| 96. | The Centurion ST1E 9 R+ 97 | 30 | 20 |
| 97. | Lt. Dax ST1E 9 R+ 63 | 30 | 19 |
| 98. | Velal ST1E 9 R+ 98 | 30 | 18 |
| 99. | Lucsly ST1E 9 R+ 70 | 30 | 19 |
| 100. | Kras ST1E 9 U 82 | 29 | 13 |
Hint: A user may mark a card multiple times for haves.
Top 100 Cards as Wants:
| # | Name | Cards | Users |
|---|---|---|---|
| 1. | Dr. McCoy ST1E 9 UR 56 | 32 | 29 |
| 2. | Mr. Spock ST1E 9 R+ 72 | 16 | 14 |
| 3. | Captain Kirk ST1E 9 R+ 55 | 15 | 14 |
| 4. | Starship Enterprise ST1E 9 R+ 108 | 15 | 15 |
| 5. | Breen Energy-Dampening Weapon ST1E 9 R 117 | 13 | 11 |
| 6. | Ensign O'Brien ST1E 9 R+ 59 | 13 | 11 |
| 7. | Lt. Dax ST1E 9 R+ 63 | 13 | 11 |
| 8. | Kira ST1E 9 R+ 48 | 12 | 10 |
| 9. | Lt. Sulu ST1E 9 R+ 67 | 12 | 12 |
| 10. | 10,000 Tribbles (Poison) ST1E 9 R+ 133 | 12 | 10 |
| 11. | Lt. Uhura ST1E 9 R+ 68 | 12 | 10 |
| 12. | Dulmer ST1E 9 R+ 57 | 12 | 10 |
| 13. | Ensign Chekov ST1E 9 R+ 58 | 12 | 10 |
| 14. | I.K.C. Gr'oth ST1E 9 R+ 110 | 12 | 10 |
| 15. | Executive Authorization ST1E 9 R 4 | 12 | 11 |
| 16. | 100,000 Tribbles (Rescue) ST1E 9 R+ 137 | 12 | 11 |
| 17. | 10,000 Tribbles (Go) ST1E 9 R+ 132 | 11 | 10 |
| 18. | Mr. Scott ST1E 9 R+ 71 | 11 | 10 |
| 19. | 100,000 Tribbles (Clone) ST1E 9 R+ 135 | 11 | 9 |
| 20. | Lt. Bashir ST1E 9 R+ 61 | 11 | 10 |
| 21. | Lumba ST1E 9 R+ 75 | 11 | 9 |
| 22. | Grebnedlog ST1E 9 R+ 88 | 11 | 9 |
| 23. | Third of Five ST1E 9 R+ 46 | 10 | 9 |
| 24. | Odo ST1E 9 R+ 90 | 10 | 9 |
| 25. | Barry Waddle ST1E 9 R+ 85 | 10 | 9 |
| 26. | 10,000 Tribbles (Rescue) ST1E 9 R+ 134 | 10 | 8 |
| 27. | Lucsly ST1E 9 R+ 70 | 10 | 8 |
| 28. | Worf ST1E 9 R+ 92 | 10 | 7 |
| 29. | Breen Warship ST1E 9 R 103 | 10 | 8 |
| 30. | 100,000 Tribbles (Discard) ST1E 9 R+ 136 | 10 | 9 |
| 31. | 1,000 Tribbles (Discard) ST1E 9 R 130 | 9 | 8 |
| 32. | Thot Gor ST1E 9 R+ 51 | 9 | 7 |
| 33. | Resistance is Futile ST1E 9 R 30 | 9 | 7 |
| 34. | Dominion Battleship ST1E 9 R 104 | 8 | 7 |
| 35. | Weyoun's Warship ST1E 9 R 105 | 8 | 7 |
| 36. | Morka ST1E 9 SAR 166 | 8 | 6 |
| 37. | HQ: Orbital Weapons Platform ST1E 9 R 25 | 8 | 6 |
| 38. | Lt. Bailey ST1E 9 R+ 60 | 8 | 7 |
| 39. | Malfunctioning Door ST1E 9 SAR 149 | 8 | 6 |
| 40. | I.K.C. Ning'tao ST1E 9 R 111 | 8 | 7 |
| 41. | 1,000 Tribbles (Rescue) ST1E 9 R 131 | 8 | 8 |
| 42. | The Centurion ST1E 9 R+ 97 | 8 | 6 |
| 43. | Lack of Preparation ST1E 9 SR 177 | 8 | 6 |
| 44. | Lt. Sisko ST1E 9 P 66 | 7 | 5 |
| 45. | Arne Darvin ST1E 9 R+ 77 | 7 | 5 |
| 46. | Brunt's Shuttle ST1E 9 R 109 | 7 | 5 |
| 47. | First Minister Shakaar ST1E 9 R+ 43 | 7 | 6 |
| 48. | Bat'leth ST1E 9 SAR 156 | 7 | 5 |
| 49. | Anaphasic Organism ST1E 9 SAR 142 | 7 | 6 |
| 50. | Chain Reaction Ricochet ST1E 9 R 23 | 7 | 6 |
| 51. | Crisis ST1E 9 SR 171 | 7 | 6 |
| 52. | Stolen Attack Ship ST1E 9 R 102 | 7 | 6 |
| 53. | Primitive Culture ST1E 9 SAR 152 | 7 | 6 |
| 54. | Scientific Method ST1E 9 SAR 153 | 7 | 6 |
| 55. | Ferengi Infestation ST1E 9 R 5 | 7 | 7 |
| 56. | Gravimetric Distortion ST1E 9 SR 175 | 6 | 5 |
| 57. | Alternate Universe Door ST1E 9 SAR 155 | 6 | 5 |
| 58. | Chula: The Lights ST1E 9 SAR 145 | 6 | 6 |
| 59. | K'nera ST1E 9 SR 220 | 6 | 5 |
| 60. | Bat'leth Tournament ST1E 9 SR 195 | 6 | 5 |
| 61. | Velal ST1E 9 R+ 98 | 6 | 4 |
| 62. | Gal Gath'thong ST1E 9 R 113 | 6 | 6 |
| 63. | N'Garen ST1E 9 SR 222 | 6 | 5 |
| 64. | Captain Koloth ST1E 9 P 78 | 6 | 4 |
| 65. | Lack of Preparation ST1E 9 SAR 147 | 6 | 6 |
| 66. | T'Kar ST1E 9 SR 223 | 6 | 5 |
| 67. | 1,000 Tribbles (Bonus) ST1E 9 R 129 | 6 | 4 |
| 68. | Dead End ST1E 9 SR 173 | 6 | 5 |
| 69. | Hunter Gangs ST1E 9 SR 176 | 6 | 6 |
| 70. | Make It So ST1E 9 R 26 | 6 | 5 |
| 71. | Council of Warriors ST1E 9 R 40 | 6 | 5 |
| 72. | Coutu ST1E 9 SR 225 | 6 | 5 |
| 73. | Keras ST1E 9 R+ 96 | 6 | 5 |
| 74. | Plunder Site ST1E 9 SR 200 | 5 | 4 |
| 75. | Matriarchal Society ST1E 9 SAR 150 | 5 | 4 |
| 76. | Miradorn Raider ST1E 9 SR 237 | 5 | 4 |
| 77. | Test Mission ST1E 9 SR 206 | 5 | 5 |
| 78. | Mendon ST1E 9 SR 212 | 5 | 5 |
| 79. | Phased Matter ST1E 9 SR 183 | 5 | 5 |
| 80. | Dukath ST1E 9 SR 218 | 5 | 4 |
| 81. | Plasma Fire ST1E 9 SR 189 | 5 | 5 |
| 82. | Medical Kit ST1E 9 SAR 157 | 5 | 5 |
| 83. | Devinoni Ral ST1E 9 SR 226 | 5 | 4 |
| 84. | Fleet Admiral Shanthi ST1E 9 SAR 163 | 5 | 5 |
| 85. | U.S.S. Galaxy ST1E 9 SR 232 | 5 | 5 |
| 86. | Reignite Dead Star ST1E 9 SR 201 | 5 | 5 |
| 87. | Bajoran Shrine ST1E 9 U 114 | 5 | 4 |
| 88. | Chula: Pick One to Save Two ST1E 9 SR 169 | 5 | 4 |
| 89. | Assign Mission Specialists ST1E 9 SR 207 | 5 | 5 |
| 90. | Maglock ST1E 9 SR 178 | 5 | 5 |
| 91. | Orren Ran ST1E 9 SR 213 | 5 | 5 |
| 92. | Stellar Flare ST1E 9 SR 184 | 5 | 4 |
| 93. | Hazardous Duty ST1E 9 SAR 146 | 5 | 5 |
| 94. | Hon'Tihl ST1E 9 SR 219 | 5 | 4 |
| 95. | Q-Net ST1E 9 SR 190 | 5 | 5 |
| 96. | Medical Tricorder ST1E 9 SAR 158 | 5 | 4 |
| 97. | Gorta ST1E 9 SR 227 | 5 | 4 |
| 98. | Cargo Rendezvous ST1E 9 SR 196 | 5 | 5 |
| 99. | Montgomery Scott ST1E 9 SAR 164 | 5 | 5 |
| 100. | U.S.S. Nebula ST1E 9 SR 233 | 5 | 5 |
Hint: A user may mark a card multiple times for wants.



Social Network / Bookmarking Links: