Tradeplace - ST1E statistics
Summary:
| Game | Haves | Wants | Users | last update |
|---|---|---|---|---|
![]() | 164.204 | 30.602 | 160 | 15 hours 26 min |
Click on the number behind icon of a expansion to see the statistics for that individual expansion. OR click on the icon of a expansion to switch into the tradelist area for all availible tradelsts of that expansion. Hint: A user may mark a card multiple times for haves and/or wants.
Top 10 Expansions by Haves:
| Game | Cards | Users | last update |
|---|---|---|---|
| 28.787 | 86 | 15 hours 26 min | |
| 16.738 | 114 | 15 hours 26 min | |
| 15.884 | 58 | 15 hours 26 min | |
| 10.979 | 83 | 15 hours 26 min | |
| 10.409 | 89 | 15 hours 26 min | |
| 10.209 | 92 | 15 hours 26 min | |
| 8.198 | 90 | 15 hours 26 min | |
| 7.624 | 94 | 15 hours 26 min | |
| 7.499 | 80 | 15 hours 26 min | |
| 6.377 | 94 | 15 hours 26 min |
Hint: A user may mark a card multiple times for haves.
Top 10 Expansions by Wants:
| Game | Cards | Users | last update |
|---|---|---|---|
| 4.172 | 31 | 15 hours 26 min | |
| 2.825 | 49 | 15 hours 26 min | |
| 2.510 | 23 | 15 hours 26 min | |
| 2.035 | 59 | 15 hours 26 min | |
| 1.725 | 65 | 15 hours 26 min | |
| 1.592 | 57 | 15 hours 26 min | |
| 1.584 | 49 | 15 hours 26 min | |
| 1.558 | 66 | 15 hours 26 min | |
| 1.522 | 43 | 15 hours 26 min | |
| 1.167 | 6 | 3 days 20 hours |
Hint: A user may mark a card multiple times for wants.
Top 100 Cards as Haves:
| Game | Cards | Users | last update |
|---|---|---|---|
| 1. | Alternate Universe Door ST1E 2 C 32 | ||
| 266 | 37 | 1 week 1 day | |
| 2. | Targ ST1E 2 C 103 | ||
| 258 | 34 | 6 days 9 hours | |
| 3. | Wormhole ST1E 1 C 145 (WB94) | ||
| 257 | 17 | 3 days 20 hours | |
| 4. | Kevin Uxbridge: Convergence ST1E 2 C 68 | ||
| 255 | 35 | 6 days 9 hours | |
| 5. | Countermanda ST1E 2 C 56 | ||
| 253 | 36 | 6 days 9 hours | |
| 6. | Montgomery Scott ST1E 2 C 96 | ||
| 251 | 36 | 6 days 9 hours | |
| 7. | I.K.C. K'Ratak ST1E 2 C 118 | ||
| 246 | 36 | 6 days 9 hours | |
| 8. | Neutral Outpost ST1E 2 C 52 | ||
| 233 | 34 | 6 days 9 hours | |
| 9. | Are These Truly Your Friends, Brother? ST1E 3 C 89 | ||
| 233 | 29 | 6 days 9 hours | |
| 10. | Rishon Uxbridge ST1E 2 C 46 | ||
| 226 | 36 | 6 days 9 hours | |
| 11. | Empathic Echo ST1E 2 C 13 | ||
| 216 | 32 | 1 week 1 day | |
| 12. | Punishment Zone ST1E 2 C 23 | ||
| 215 | 34 | 1 week 1 day | |
| 13. | Darian Wallace ST1E 1 C 203 (WB95) | ||
| 214 | 21 | 6 days 9 hours | |
| 14. | Outpost Raid ST1E 2 C 21 | ||
| 211 | 32 | 1 week 1 day | |
| 15. | Particle Scattering Field ST1E 2 C 44 | ||
| 211 | 32 | 1 week 1 day | |
| 16. | U.S.S. Galaxy ST1E 1 C 336 (WB95) | ||
| 210 | 21 | 6 days 9 hours | |
| 17. | The Mask of Korgano ST1E 2 C 48 | ||
| 210 | 34 | 1 week 1 day | |
| 18. | Alien Labyrinth ST1E 2 C 8 | ||
| 209 | 35 | 1 week 1 day | |
| 19. | Yellow Alert ST1E 2 C 51 | ||
| 208 | 32 | 1 week 1 day | |
| 20. | Malfunctioning Door ST1E 2 C 19 | ||
| 208 | 35 | 1 week 1 day | |
| 21. | Eyes in the Dark ST1E 2 C 60 | ||
| 208 | 36 | 1 week 1 day | |
| 22. | Thought Fire ST1E 2 C 29 | ||
| 206 | 35 | 1 week 1 day | |
| 23. | I.K.C. K'Vort ST1E 1 C 347 (WB95) | ||
| 205 | 21 | 6 days 9 hours | |
| 24. | Ferengi Attack ST1E 2 C 14 | ||
| 203 | 34 | 1 week 1 day | |
| 25. | Hail ST1E 2 C 62 | ||
| 203 | 33 | 1 week 1 day | |
| 26. | Thine Own Self ST1E 2 C 78 | ||
| 202 | 33 | 1 week 1 day | |
| 27. | Anti-Matter Spread ST1E 2 C 53 | ||
| 202 | 34 | 1 week 1 day | |
| 28. | Interphasic Plasma Creatures ST1E 2 C 18 | ||
| 201 | 33 | 1 week 1 day | |
| 29. | Security Sacrifice ST1E 2 C 74 | ||
| 201 | 35 | 1 week 1 day | |
| 30. | Baryon Buildup ST1E 2 C 36 | ||
| 201 | 36 | 1 week 1 day | |
| 31. | Phaser Burns ST1E 2 C 71 | ||
| 200 | 36 | 1 week 1 day | |
| 32. | Conundrum ST1E 2 C 11 | ||
| 198 | 32 | 1 week 1 day | |
| 33. | Kle'eg ST1E 1 C 267 (WB95) | ||
| 198 | 20 | 6 days 9 hours | |
| 34. | Devidian Foragers ST1E 2 C 59 | ||
| 197 | 34 | 1 week 1 day | |
| 35. | Worshiper ST1E 2 C 30 | ||
| 197 | 35 | 1 week 1 day | |
| 36. | Hunter Gangs ST1E 2 C 17 | ||
| 196 | 34 | 1 week 1 day | |
| 37. | Hidden Entrance ST1E 2 C 16 | ||
| 196 | 34 | 1 week 1 day | |
| 38. | Fire Sculptor ST1E 2 C 61 | ||
| 194 | 34 | 1 week 1 day | |
| 39. | The Gatherers ST1E 2 C 27 | ||
| 191 | 33 | 1 week 1 day | |
| 40. | U.S.S. Nebula ST1E 1 C 339 (WB95) | ||
| 189 | 21 | 6 days 9 hours | |
| 41. | Gorta ST1E 1 C 297 (WB95) | ||
| 187 | 21 | 6 days 9 hours | |
| 42. | Vulcan Nerve Pinch ST1E 2 C 80 | ||
| 186 | 35 | 1 week 1 day | |
| 43. | I.K.C. Vor'Cha ST1E 1 C 350 (WB95) | ||
| 186 | 22 | 6 days 9 hours | |
| 44. | Divok ST1E 1 C 256 (WB95) | ||
| 184 | 22 | 6 days 9 hours | |
| 45. | Latinum Payoff ST1E 2 C 70 | ||
| 184 | 34 | 1 week 1 day | |
| 46. | Destroy Radioactive Garbage Scow ST1E 2 C 58 | ||
| 184 | 34 | 1 week 1 day | |
| 47. | I.P. Scanner ST1E 2 C 35 | ||
| 182 | 34 | 1 week 1 day | |
| 48. | Howard Heirloom Candle ST1E 2 C 63 | ||
| 182 | 35 | 1 week 1 day | |
| 49. | Torin ST1E 1 C 286 (WB95) | ||
| 181 | 19 | 6 days 9 hours | |
| 50. | Jamaharon ST1E 2 C 67 | ||
| 177 | 35 | 1 week 1 day | |
| 51. | Humuhumunukunukuapua'a ST1E 2 C 64 | ||
| 176 | 35 | 1 week 1 day | |
| 52. | Vekor ST1E 1 C 303 (WB95) | ||
| 176 | 20 | 6 days 9 hours | |
| 53. | Christopher Hobson ST1E 1 C 202 (WB95) | ||
| 176 | 21 | 6 days 9 hours | |
| 54. | Wormhole ST1E 1 C 145 (WB95) | ||
| 173 | 17 | 6 days 9 hours | |
| 55. | Q-Flash ST1E 3 C 14 | ||
| 173 | 27 | 6 days 9 hours | |
| 56. | Relief Mission ST1E 1 C 180 (WB95) | ||
| 173 | 20 | 6 days 9 hours | |
| 57. | Mendon ST1E 1 C 223 (WB95) | ||
| 172 | 20 | 6 days 9 hours | |
| 58. | Narik ST1E 1 C 300 (WB95) | ||
| 171 | 19 | 6 days 9 hours | |
| 59. | Zalkonian Vessel ST1E 3 C 119 | ||
| 170 | 29 | 6 days 9 hours | |
| 60. | Batrell ST1E 1 C 253 (WB95) | ||
| 170 | 21 | 6 days 9 hours | |
| 61. | Kromm ST1E 1 C 273 (WB95) | ||
| 169 | 21 | 6 days 9 hours | |
| 62. | Klingon Right of Vengeance ST1E 1 C 126 (WB95) | ||
| 168 | 20 | 6 days 9 hours | |
| 63. | K'Tesh ST1E 1 C 275 (WB95) | ||
| 167 | 21 | 6 days 9 hours | |
| 64. | Investigate Anomaly ST1E 1 C 165 (WB95) | ||
| 167 | 20 | 6 days 9 hours | |
| 65. | Plasma Fire ST1E 1 C 87 (WB95) | ||
| 166 | 21 | 6 days 9 hours | |
| 66. | B'iJik ST1E 1 C 255 (WB95) | ||
| 165 | 20 | 6 days 9 hours | |
| 67. | Atmospheric Ionization ST1E 1 C 68 (WB95) | ||
| 165 | 21 | 6 days 9 hours | |
| 68. | Vekma ST1E 1 C 288 (WB95) | ||
| 165 | 20 | 6 days 9 hours | |
| 69. | J'Ddan ST1E 1 C 262 (WB95) | ||
| 164 | 21 | 6 days 9 hours | |
| 70. | D'deridex ST1E 1 C 357 (WB95) | ||
| 163 | 21 | 6 days 9 hours | |
| 71. | Medical Tricorder ST1E 1 C 61 (WB95) | ||
| 163 | 19 | 6 days 10 hours | |
| 72. | Spacedock ST1E 1 C 92 (WB95) | ||
| 163 | 18 | 6 days 9 hours | |
| 73. | Gibson ST1E 3 C 48 | ||
| 163 | 28 | 6 days 9 hours | |
| 74. | Gorath ST1E 1 C 260 (WB95) | ||
| 162 | 21 | 6 days 9 hours | |
| 75. | Disruptor Overload ST1E 1 C 112 (WB95) | ||
| 161 | 19 | 6 days 9 hours | |
| 76. | Particle Fountain ST1E 1 C 132 (WB95) | ||
| 161 | 20 | 6 days 9 hours | |
| 77. | Taitt ST1E 1 C 241 (WB95) | ||
| 160 | 19 | 6 days 9 hours | |
| 78. | Dr. Farek ST1E 1 C 293 (WB95) | ||
| 159 | 21 | 6 days 9 hours | |
| 79. | Linda Larson ST1E 1 C 220 (WB95) | ||
| 159 | 19 | 6 days 9 hours | |
| 80. | Pattern Enhancers ST1E 1 C 86 (WB95) | ||
| 158 | 20 | 6 days 9 hours | |
| 81. | Medical Kit ST1E 1 C 60 (WB95) | ||
| 157 | 18 | 6 days 10 hours | |
| 82. | Jaron ST1E 1 C 307 (WB95) | ||
| 157 | 22 | 6 days 9 hours | |
| 83. | K'chiQ ST1E 3 C 62 | ||
| 157 | 29 | 6 days 9 hours | |
| 84. | Res-Q ST1E 1 C 91 (WB95) | ||
| 156 | 20 | 6 days 9 hours | |
| 85. | Fever Emergency ST1E 1 C 160 (WB95) | ||
| 155 | 20 | 6 days 9 hours | |
| 86. | Taurik ST1E 1 C 244 (WB95) | ||
| 154 | 20 | 6 days 9 hours | |
| 87. | Jera ST1E 1 C 308 (WB95) | ||
| 154 | 20 | 6 days 9 hours | |
| 88. | Covert Installation ST1E 1 C 148 (WB95) | ||
| 153 | 19 | 6 days 9 hours | |
| 89. | Phased Matter ST1E 1 C 42 (WB95) | ||
| 152 | 19 | 6 days 9 hours | |
| 90. | Q's Tent ST1E 3 C 15 | ||
| 152 | 24 | 6 days 9 hours | |
| 91. | Calloway ST1E 1 C 201 (WB95) | ||
| 152 | 21 | 6 days 9 hours | |
| 92. | Type VI Shuttlecraft ST1E 1 C 332 (WB95) | ||
| 152 | 19 | 6 days 9 hours | |
| 93. | Long-Range Scan ST1E 1 C 128 (WB95) | ||
| 151 | 22 | 6 days 9 hours | |
| 94. | Dukath ST1E 1 C 257 (WB95) | ||
| 151 | 21 | 6 days 9 hours | |
| 95. | Soong-type Android ST1E 3 C 79 | ||
| 150 | 28 | 6 days 9 hours | |
| 96. | McKnight ST1E 1 C 222 (WB95) | ||
| 150 | 20 | 6 days 9 hours | |
| 97. | Scout Vessel ST1E 1 C 363 (WB95) | ||
| 149 | 20 | 6 days 9 hours | |
| 98. | Varel ST1E 1 C 330 (WB95) | ||
| 149 | 21 | 6 days 9 hours | |
| 99. | Federation Outpost ST1E 1 C 104 (WB95) | ||
| 149 | 20 | 6 days 9 hours | |
| 100. | Palor Toff - Alien Trader ST1E 1 C 131 (WB95) | ||
| 148 | 19 | 6 days 9 hours | |
Hint: A user may mark a card multiple times for haves.
Top 100 Cards as Wants:
| Game | Cards | Users | last update |
|---|---|---|---|
| 1. | James T. Kirk ST1E 15 UR 56 | ||
| 52 | 44 | 15 hours 26 min | |
| 2. | H.M.S. Bounty ST1E 15 R+ 110 | ||
| 50 | 41 | 15 hours 26 min | |
| 3. | H.M.S. Bounty ST1E 15 R* 110 | ||
| 47 | 38 | 15 hours 26 min | |
| 4. | Olarra ST1E 14 R+ 129 | ||
| 46 | 36 | 15 hours 26 min | |
| 5. | U.S.S. Reliant ST1E 15 R+ 126 | ||
| 45 | 38 | 15 hours 26 min | |
| 6. | Admiral Janeway ST1E 0 P 142 | ||
| 44 | 40 | 15 hours 26 min | |
| 7. | Decaren ST1E 0 OP 4 | ||
| 43 | 39 | 15 hours 26 min | |
| 8. | Environmental Suit ST1E 0 P 127 | ||
| 43 | 37 | 15 hours 26 min | |
| 9. | Strategema ST1E 0 P 134 | ||
| 43 | 37 | 15 hours 26 min | |
| 10. | U.S.S. Pegasus ST1E 0 P 163 | ||
| 43 | 40 | 15 hours 26 min | |
| 11. | Shape-Shift Inhibitor ST1E 0 P 129 | ||
| 42 | 37 | 15 hours 26 min | |
| 12. | Changeling Sweep ST1E 0 P 135 | ||
| 41 | 35 | 15 hours 26 min | |
| 13. | Locutus' Borg Cube ST1E 7 P 142 | ||
| 41 | 34 | 15 hours 26 min | |
| 14. | Riker Wil ST1E 7 P 134 | ||
| 41 | 33 | 15 hours 26 min | |
| 15. | Colonel Kira ST1E 0 P 140 | ||
| 41 | 38 | 15 hours 26 min | |
| 16. | 34th Rule of Acquisition ST1E 0 P 80 | ||
| 41 | 36 | 15 hours 26 min | |
| 17. | Weyoun 6 ST1E 0 P 159 | ||
| 40 | 37 | 15 hours 26 min | |
| 18. | Elim ST1E 7 P 135 | ||
| 40 | 33 | 15 hours 26 min | |
| 19. | Dr. Gillian Taylor ST1E 15 R* 92 | ||
| 40 | 34 | 15 hours 26 min | |
| 20. | Christopher Pike ST1E 0 P 144 | ||
| 40 | 36 | 15 hours 26 min | |
| 21. | Reklar ST1E 0 P 160 | ||
| 40 | 37 | 15 hours 26 min | |
| 22. | Dimensional Shifting ST1E 0 P 136 | ||
| 40 | 34 | 15 hours 26 min | |
| 23. | Dr. Gillian Taylor ST1E 15 R+ 92 | ||
| 40 | 32 | 15 hours 26 min | |
| 24. | Tournel ST1E 0 P 158 | ||
| 39 | 36 | 15 hours 26 min | |
| 25. | Treacherous Advice ST1E 0 P 131 | ||
| 39 | 34 | 15 hours 26 min | |
| 26. | Jadzia Dax ST1E 7 P 137 | ||
| 39 | 31 | 15 hours 26 min | |
| 27. | Weiss ST1E 14 R+ 74 | ||
| 39 | 34 | 15 hours 26 min | |
| 28. | Admiral Riker ST1E 0 P 143 | ||
| 39 | 36 | 15 hours 26 min | |
| 29. | Sojef ST1E 0 P 156 | ||
| 39 | 36 | 15 hours 26 min | |
| 30. | Tsunkatse Ship ST1E 0 P 166 | ||
| 39 | 36 | 15 hours 26 min | |
| 31. | Odo Founder ST1E 7 P 136 | ||
| 39 | 31 | 15 hours 26 min | |
| 32. | Gideon Seyetik ST1E 0 P 145 | ||
| 39 | 36 | 15 hours 26 min | |
| 33. | U.S.S. Reliant ST1E 15 R* 126 | ||
| 39 | 32 | 15 hours 26 min | |
| 34. | Yeoman Rand ST1E 0 P 150 | ||
| 39 | 36 | 15 hours 26 min | |
| 35. | Kobayashi Maru Scenario ST1E 0 P 133 | ||
| 39 | 36 | 15 hours 26 min | |
| 36. | Anij ST1E 0 P 153 | ||
| 39 | 36 | 15 hours 26 min | |
| 37. | Lokirrim Vessel ST1E 0 P 165 | ||
| 39 | 36 | 15 hours 26 min | |
| 38. | Shandor ST1E 0 P 141 | ||
| 39 | 36 | 15 hours 26 min | |
| 39. | Calondon ST1E 0 P 164 | ||
| 38 | 35 | 15 hours 26 min | |
| 40. | Miral Paris ST1E 0 P 147 A | ||
| 38 | 35 | 15 hours 26 min | |
| 41. | Espionage: Bajoran on Dominion ST1E 0 P 128 | ||
| 38 | 34 | 15 hours 26 min | |
| 42. | Raimus ST1E 0 P 155 | ||
| 38 | 35 | 15 hours 26 min | |
| 43. | Bajoran Wormhole ST1E 0 P 86 | ||
| 38 | 34 | 15 hours 26 min | |
| 44. | U.S.S. Drake ST1E 0 P 161 | ||
| 38 | 35 | 15 hours 26 min | |
| 45. | Kivas Fajo - Collector ST1E 0 P 83 | ||
| 38 | 33 | 15 hours 26 min | |
| 46. | U.S.S. Grissom ST1E 0 P 162 | ||
| 38 | 35 | 15 hours 26 min | |
| 47. | U.S.S. Thunderchild ST1E 7 P 144 | ||
| 38 | 30 | 15 hours 26 min | |
| 48. | Robert DeSoto ST1E 0 P 149 | ||
| 38 | 35 | 15 hours 26 min | |
| 49. | Lt. Palmer ST1E 0 P 146 | ||
| 37 | 34 | 15 hours 26 min | |
| 50. | Gold-Pressed Latinum ST1E 0 P 103 | ||
| 37 | 34 | 15 hours 26 min | |
| 51. | Raymond Boone ST1E 0 P 148 | ||
| 37 | 34 | 15 hours 26 min | |
| 52. | K'Temoc ST1E 0 P 152 | ||
| 37 | 34 | 15 hours 26 min | |
| 53. | Timepod Ring ST1E 0 P 130 | ||
| 37 | 34 | 15 hours 26 min | |
| 54. | Artim ST1E 0 P 154 | ||
| 37 | 34 | 15 hours 26 min | |
| 55. | Patrol Neutral Zone ST1E 0 P 93 | ||
| 36 | 33 | 15 hours 26 min | |
| 56. | In For A Trim ST1E 0 P 139 | ||
| 36 | 33 | 15 hours 26 min | |
| 57. | Distortion Of Space/Time Continuum ST1E 0 P 97 | ||
| 36 | 33 | 15 hours 26 min | |
| 58. | Maximum Firepower ST1E 7 P 148 | ||
| 36 | 30 | 15 hours 26 min | |
| 59. | Uri'lash ST1E 0 P 151 | ||
| 36 | 33 | 15 hours 26 min | |
| 60. | Aid Clone Colony ST1E 0 P 138 | ||
| 36 | 33 | 15 hours 26 min | |
| 61. | Q2 ST1E 0 P 100 | ||
| 36 | 33 | 15 hours 26 min | |
| 62. | Bluegill Infestation ST1E 0 P 132 | ||
| 36 | 33 | 15 hours 26 min | |
| 63. | Future Enterprise ST1E 10 P 92 | ||
| 35 | 33 | 15 hours 26 min | |
| 64. | Bat'leth ST1E 0 P 94 | ||
| 35 | 30 | 15 hours 26 min | |
| 65. | Olarra ST1E 14 R* 129 | ||
| 35 | 30 | 15 hours 26 min | |
| 66. | Amanda Rogers ST1E 0 P 98 | ||
| 35 | 32 | 15 hours 26 min | |
| 67. | Going To The Top ST1E 5 R 90 | ||
| 35 | 20 | 3 weeks 3 days | |
| 68. | Sunad ST1E 0 P 157 | ||
| 35 | 32 | 15 hours 26 min | |
| 69. | Kor ST1E 7 P 140 | ||
| 35 | 29 | 1 week 2 days | |
| 70. | Empathic Touch ST1E 0 P 137 | ||
| 35 | 32 | 15 hours 26 min | |
| 71. | The Traveler: Transcendence ST1E 0 P 95 | ||
| 35 | 32 | 15 hours 26 min | |
| 72. | Genetronic Replicator ST1E 0 P 102 | ||
| 35 | 32 | 15 hours 26 min | |
| 73. | Weiss ST1E 14 R* 74 | ||
| 34 | 32 | 15 hours 26 min | |
| 74. | Devidian Door ST1E 2 R 33 | ||
| 34 | 6 | 46 weeks 1 day | |
| 75. | Soong-type Android ST1E 0 P 82 | ||
| 34 | 29 | 15 hours 26 min | |
| 76. | Borg Cube ST1E 0 P 04 | ||
| 34 | 29 | 15 hours 26 min | |
| 77. | Kevin Uxbridge ST1E 0 P 92 | ||
| 34 | 31 | 15 hours 26 min | |
| 78. | La Forge Impersonator ST1E 7 P 141 | ||
| 33 | 27 | 1 week 2 days | |
| 79. | Lack of Preparation ST1E 0 P 104 | ||
| 33 | 30 | 15 hours 26 min | |
| 80. | Q's Tent ST1E 0 P 88 | ||
| 33 | 30 | 15 hours 26 min | |
| 81. | Miral Paris ST1E 0 P 147 B | ||
| 33 | 30 | 15 hours 26 min | |
| 82. | Edo Probe ST1E 0 P 99 | ||
| 33 | 30 | 15 hours 26 min | |
| 83. | Sword of Kahless ST1E 7 P 131 | ||
| 33 | 28 | 15 hours 26 min | |
| 84. | Hajur ST1E 13 R+ 80 | ||
| 33 | 29 | 15 hours 26 min | |
| 85. | Dal'Rok ST1E 0 P 89 | ||
| 33 | 30 | 15 hours 26 min | |
| 86. | U.S.S. Prometheus ST1E 13 R+ 124 | ||
| 33 | 28 | 15 hours 26 min | |
| 87. | Dr. McCoy ST1E 9 UR 56 | ||
| 32 | 29 | 15 hours 26 min | |
| 88. | Alternate Universe Door ST1E 0 P 85 | ||
| 32 | 29 | 15 hours 26 min | |
| 89. | Maximum Firepower ST1E 7 R 115 | ||
| 32 | 19 | 1 week 4 days | |
| 90. | Tarellian Plague Ship ST1E 0 P 87 | ||
| 32 | 29 | 15 hours 26 min | |
| 91. | Assign Mission Specialists ST1E 0 P 91 | ||
| 32 | 29 | 15 hours 26 min | |
| 92. | Berserk Changeling ST1E 0 P 101 | ||
| 32 | 29 | 15 hours 26 min | |
| 93. | Kejal ST1E 14 R* 57 | ||
| 32 | 28 | 15 hours 26 min | |
| 94. | Deep Space 9 / Terok Nor ST1E 5 R 82 | ||
| 31 | 22 | 6 days 9 hours | |
| 95. | Dixon Hill ST1E 14 U R91 | ||
| 31 | 28 | 15 hours 26 min | |
| 96. | Borg Queen ST1E 10 P 47 | ||
| 30 | 24 | 15 hours 26 min | |
| 97. | Chula: The Dice ST1E 0 P 96 | ||
| 30 | 27 | 15 hours 26 min | |
| 98. | Seven of Nine ST1E 12 R* 171 | ||
| 30 | 27 | 3 weeks 15 hours | |
| 99. | Masaka Transformations ST1E 0 P 105 | ||
| 30 | 27 | 15 hours 26 min | |
| 100. | Plasma Torpedo ST1E 0 P 90 | ||
| 30 | 27 | 15 hours 26 min | |
Hint: A user may mark a card multiple times for wants.



Social Network / Bookmarking Links: