Tradeplace - LotR statistics
Summary:
| Game | Haves | Wants | Users | last update |
|---|---|---|---|---|
![]() | 5.605 | 2.293 | 15 | 8 weeks 4 days |
Click on the number behind icon of a expansion to see the statistics for that individual expansion. OR click on the icon of a expansion to switch into the tradelist area for all availible tradelsts of that expansion. Hint: A user may mark a card multiple times for haves and/or wants.
Top 10 Expansions by Haves:
| Game | Cards | Users | last update |
|---|---|---|---|
| 851 | 7 | 8 weeks 6 days | |
| 742 | 5 | 8 weeks 6 days | |
| 514 | 7 | 8 weeks 6 days | |
| 481 | 6 | 10 weeks 4 days | |
| 393 | 8 | 8 weeks 6 days | |
| 314 | 5 | 8 weeks 6 days | |
| 302 | 3 | 19 weeks 6 days | |
| 301 | 6 | 8 weeks 6 days | |
| 298 | 3 | 19 weeks 6 days | |
| 292 | 7 | 8 weeks 6 days |
Hint: A user may mark a card multiple times for haves.
Top 10 Expansions by Wants:
| Game | Cards | Users | last update |
|---|---|---|---|
| 446 | 4 | 8 weeks 6 days | |
| 386 | 5 | 8 weeks 4 days | |
| 293 | 5 | 8 weeks 4 days | |
| 268 | 4 | 8 weeks 4 days | |
| 139 | 4 | 8 weeks 4 days | |
| 132 | 3 | 10 weeks 4 days | |
| 128 | 2 | 8 weeks 6 days | |
| 126 | 2 | 10 weeks 4 days | |
| 119 | 2 | 8 weeks 6 days | |
| 80 | 2 | 18 weeks 4 days |
Hint: A user may mark a card multiple times for wants.
Top 100 Cards as Haves:
| Game | Cards | Users | last update |
|---|---|---|---|
| 1. | Gorbag's Sword LotR 10 R 60 | ||
| 15 | 4 | 8 weeks 6 days | |
| 2. | Break the Charge LotR 5 R 124 | ||
| 9 | 5 | 10 weeks 4 days | |
| 3. | His Terrible Servants LotR 2 R 77 | ||
| 9 | 4 | 10 weeks 4 days | |
| 4. | Fearing the Worst LotR 2 R 100 | ||
| 9 | 3 | 2 years 19 weeks | |
| 5. | Beneath the Mountains LotR 2 R 1 | ||
| 9 | 3 | 2 years 19 weeks | |
| 6. | Staff Asunder LotR 2 R 27 | ||
| 9 | 3 | 2 years 19 weeks | |
| 7. | Killing Field LotR 4 R 72 | ||
| 9 | 3 | 2 years 19 weeks | |
| 8. | The PalantÃr of Orthanc, Seventh Seeing-stone LotR 4 R 166 | ||
| 8 | 3 | 1 year 23 weeks | |
| 9. | Make Light of Burdens LotR 2 R 11 | ||
| 8 | 3 | 2 years 19 weeks | |
| 10. | No Dawn for Men LotR 4 R 163 | ||
| 8 | 2 | 2 years 19 weeks | |
| 11. | Gorbag, Covetous Captain LotR 10 R 59 | ||
| 8 | 4 | 10 weeks 4 days | |
| 12. | A Promise LotR 2 R 112 | ||
| 8 | 3 | 2 years 19 weeks | |
| 13. | Forbidden Pool LotR 4 R 120 | ||
| 8 | 4 | 10 weeks 4 days | |
| 14. | Orc Butchery LotR 1 R 265 | ||
| 8 | 3 | 10 weeks 4 days | |
| 15. | Race Across the Mark LotR 4 R 168 | ||
| 8 | 3 | 2 years 19 weeks | |
| 16. | Aldor, Soldier of Edoras LotR 4 R 262 | ||
| 8 | 4 | 1 year 23 weeks | |
| 17. | Come Down LotR 4 R 146 | ||
| 8 | 5 | 43 weeks 5 days | |
| 18. | What Are We Waiting For? LotR 2 R 15 | ||
| 8 | 4 | 1 year 23 weeks | |
| 19. | Úlairë Cantëa, Thrall of The One LotR 10 R 67 | ||
| 8 | 3 | 1 year 23 weeks | |
| 20. | Flaming Brand LotR 2 R 32 | ||
| 8 | 2 | 2 years 19 weeks | |
| 21. | Orc-bane LotR 2 R 109 | ||
| 8 | 3 | 1 year 23 weeks | |
| 22. | Huge Tentacle LotR 2 R 66 | ||
| 7 | 2 | 2 years 19 weeks | |
| 23. | Gandalf, Manager of Wizards LotR 7 R 37 | ||
| 7 | 3 | 1 year 23 weeks | |
| 24. | Axe of Erebor LotR 4 R 41 | ||
| 7 | 3 | 2 years 19 weeks | |
| 25. | Lurtz's Sword LotR 2 R 43 | ||
| 7 | 3 | 1 year 23 weeks | |
| 26. | Ancient Roads LotR 6 R 49 | ||
| 7 | 3 | 1 year 23 weeks | |
| 27. | Rally the Host LotR 7 R 308 | ||
| 7 | 4 | 10 weeks 4 days | |
| 28. | Whip of Many Thongs LotR 2 R 74 | ||
| 7 | 2 | 2 years 19 weeks | |
| 29. | Southron Assassin LotR 4 R 246 | ||
| 7 | 4 | 1 year 23 weeks | |
| 30. | Archer Commander LotR 2 R 49 | ||
| 7 | 3 | 2 years 19 weeks | |
| 31. | Supplies of the Mark LotR 4 R 290 | ||
| 7 | 4 | 1 year 23 weeks | |
| 32. | Stampeded LotR 10 R 51 | ||
| 7 | 3 | 1 year 23 weeks | |
| 33. | Book of Mazarbul LotR 3 R 1 | ||
| 7 | 3 | 43 weeks 5 days | |
| 34. | Vigilant Uruk LotR 11 R 205 | ||
| 7 | 3 | 1 year 23 weeks | |
| 35. | Leechcraft LotR 4 R 157 | ||
| 7 | 3 | 2 years 19 weeks | |
| 36. | The Balrog's Sword LotR 2 R 50 | ||
| 7 | 3 | 2 years 19 weeks | |
| 37. | Ever My Heart Rises LotR 4 R 46 | ||
| 7 | 3 | 2 years 19 weeks | |
| 38. | The Witch-king, Lord of the Nazgûl LotR 2 R 85 | ||
| 7 | 4 | 1 year 23 weeks | |
| 39. | Uruk Captain LotR 2 R 46 | ||
| 7 | 3 | 10 weeks 4 days | |
| 40. | Stone Tower LotR 5 R 39 | ||
| 7 | 3 | 1 year 23 weeks | |
| 41. | Ithilien Wilderness LotR 4 R 237 | ||
| 7 | 3 | 2 years 19 weeks | |
| 42. | Járnsmid, Merchant from Dale LotR 2 R 25 | ||
| 7 | 3 | 2 years 19 weeks | |
| 43. | Elrond, Keeper of Vilya LotR 6 R 15 | ||
| 7 | 3 | 1 year 23 weeks | |
| 44. | Impatient and Angry LotR 4 R 307 | ||
| 7 | 4 | 1 year 23 weeks | |
| 45. | Forests of Ithilien LotR 4 R 121 | ||
| 7 | 3 | 2 years 19 weeks | |
| 46. | Helm! Helm! LotR 4 R 279 | ||
| 7 | 3 | 2 years 19 weeks | |
| 47. | Sting, Baggins Heirloom LotR 5 R 116 | ||
| 7 | 2 | 2 years 19 weeks | |
| 48. | No Retreat LotR 4 R 30 | ||
| 7 | 3 | 2 years 19 weeks | |
| 49. | Watcher in the Water, Keeper of Westgate LotR 2 R 73 | ||
| 7 | 3 | 2 years 19 weeks | |
| 50. | Secret Sentinels LotR 2 R 20 | ||
| 7 | 2 | 2 years 19 weeks | |
| 51. | With Strength to Fight LotR 7 R 261 | ||
| 7 | 3 | 1 year 23 weeks | |
| 52. | Erethón, Naith Lieutenant LotR 4 R 65 | ||
| 7 | 3 | 1 year 23 weeks | |
| 53. | Glóin, Friend to Thorin LotR 2 R 7 | ||
| 7 | 3 | 2 years 19 weeks | |
| 54. | Held LotR 6 R 109 | ||
| 7 | 4 | 10 weeks 4 days | |
| 55. | Phial of Galadriel, Star-glass LotR 10 R 13 | ||
| 7 | 3 | 1 year 23 weeks | |
| 56. | Sam's Pack LotR 4 R 317 | ||
| 7 | 3 | 1 year 23 weeks | |
| 57. | They Stole It LotR 6 R 46 | ||
| 7 | 4 | 10 weeks 4 days | |
| 58. | Life of the Eldar LotR 8 R 11 | ||
| 7 | 2 | 2 years 19 weeks | |
| 59. | Vision From Afar LotR 4 R 259 | ||
| 6 | 3 | 10 weeks 4 days | |
| 60. | Morgul Vanguard LotR 10 R 63 | ||
| 6 | 2 | 2 years 19 weeks | |
| 61. | Mithril-coat LotR 2 R 105 | ||
| 6 | 3 | 43 weeks 5 days | |
| 62. | Éomer, Rohirrim Captain LotR 6 R 92 | ||
| 6 | 3 | 1 year 23 weeks | |
| 63. | Orc Ravager LotR 10 R 94 | ||
| 6 | 2 | 2 years 19 weeks | |
| 64. | Orc Seeker LotR 7 R 306 | ||
| 6 | 3 | 8 weeks 6 days | |
| 65. | Questions That Need Answering LotR 1 R 81 | ||
| 6 | 2 | 2 years 23 weeks | |
| 66. | Melilot Brandybuck, Merry Dancer LotR 3 R 110 | ||
| 6 | 2 | 2 years 23 weeks | |
| 67. | Ships of Great Draught LotR 8 R 65 | ||
| 6 | 2 | 2 years 19 weeks | |
| 68. | Too Much Attention LotR 2 R 45 | ||
| 6 | 4 | 10 weeks 4 days | |
| 69. | Mûmak Chieftain LotR 10 R 45 | ||
| 6 | 3 | 1 year 23 weeks | |
| 70. | Tower Assassin LotR 2 R 93 | ||
| 6 | 3 | 2 years 19 weeks | |
| 71. | Fool of a Took! LotR 1 R 170 | ||
| 6 | 2 | 2 years 23 weeks | |
| 72. | No Mere Ranger LotR 2 R 36 | ||
| 6 | 2 | 2 years 19 weeks | |
| 73. | Legolas, Woodland Emissary LotR 11 R 22 | ||
| 6 | 2 | 2 years 19 weeks | |
| 74. | Reckless We Rode LotR 8 R 12 | ||
| 6 | 2 | 2 years 19 weeks | |
| 75. | Corsair Brute LotR 10 R 38 | ||
| 6 | 2 | 2 years 19 weeks | |
| 76. | Burning of Westfold LotR 4 R 144 | ||
| 6 | 3 | 2 years 19 weeks | |
| 77. | Stern People LotR 7 R 251 | ||
| 6 | 3 | 10 weeks 4 days | |
| 78. | The Gaffer, Sam's Father LotR 1 R 291 | ||
| 6 | 2 | 2 years 23 weeks | |
| 79. | Where Has GrÃma Stowed It? LotR 4 R 214 | ||
| 6 | 3 | 2 years 19 weeks | |
| 80. | Sméagol, Scout and Guide LotR 11 R 51 | ||
| 6 | 4 | 10 weeks 4 days | |
| 81. | Sindri, Dwarven Lord LotR 9 R 10 | ||
| 6 | 3 | 10 weeks 4 days | |
| 82. | Realm of Dwarrowdelf LotR 2 R 12 | ||
| 6 | 3 | 2 years 19 weeks | |
| 83. | Army of Haradrim LotR 5 R 126 | ||
| 6 | 3 | 43 weeks 5 days | |
| 84. | Denethor, Steward of the City LotR 7 R 85 | ||
| 6 | 2 | 2 years 19 weeks | |
| 85. | Toss Me LotR 6 R 11 | ||
| 6 | 2 | 2 years 19 weeks | |
| 86. | Parry LotR 1 R 132 | ||
| 6 | 3 | 10 weeks 4 days | |
| 87. | Mind and Body LotR 7 R 183 | ||
| 6 | 4 | 8 weeks 6 days | |
| 88. | Windows in a Stone Wall LotR 4 R 107 | ||
| 6 | 3 | 2 years 19 weeks | |
| 89. | Beyond the Height of Men LotR 2 R 39 | ||
| 6 | 2 | 2 years 19 weeks | |
| 90. | No Refuge LotR 4 R 29 | ||
| 6 | 3 | 1 year 23 weeks | |
| 91. | Aragorn, Defender of Free Peoples LotR 6 R 50 | ||
| 6 | 3 | 1 year 23 weeks | |
| 92. | Troll of Cirith Gorgor LotR 10 R 101 | ||
| 6 | 3 | 1 year 23 weeks | |
| 93. | Orc Banner LotR 1 R 263 | ||
| 6 | 3 | 10 weeks 4 days | |
| 94. | Treebeard, Earthborn LotR 4 R 103 | ||
| 6 | 4 | 10 weeks 4 days | |
| 95. | Orc Bowmen LotR 1 R 264 | ||
| 6 | 1 | 2 years 28 weeks | |
| 96. | The PalantÃr of Orthanc LotR 3 R 67 | ||
| 6 | 1 | 2 years 28 weeks | |
| 97. | Volley Fire LotR 4 R 209 | ||
| 6 | 3 | 1 year 23 weeks | |
| 98. | Nobody Tosses a Dwarf LotR 1 R 23 | ||
| 6 | 2 | 2 years 23 weeks | |
| 99. | Sam, Frodo's Gardener LotR 4 R 315 | ||
| 6 | 2 | 2 years 19 weeks | |
| 100. | Speak No More to Me LotR 10 R 100 | ||
| 6 | 3 | 8 weeks 6 days | |
Hint: A user may mark a card multiple times for haves.
Top 100 Cards as Wants:
| Game | Cards | Users | last update |
|---|---|---|---|
| 1. | Dark Whispers LotR 1 R 210 | ||
| 6 | 3 | 10 weeks 4 days | |
| 2. | Double Shot LotR 1 R 38 | ||
| 5 | 2 | 1 year 10 weeks | |
| 3. | Saruman, Servant of Sauron LotR 17 R 38 | ||
| 5 | 4 | 8 weeks 4 days | |
| 4. | Úlairë Toldëa, Messenger of Morgul LotR 1 R 236 | ||
| 5 | 3 | 10 weeks 4 days | |
| 5. | Blade Tip LotR 1 U 209 | ||
| 5 | 2 | 1 year 10 weeks | |
| 6. | Orkish Runner LotR 17 C 83 | ||
| 5 | 2 | 2 years 18 weeks | |
| 7. | All Veils Removed LotR 1 R 204 | ||
| 5 | 2 | 1 year 10 weeks | |
| 8. | Morgul Blade LotR 1 R 216 | ||
| 5 | 3 | 10 weeks 4 days | |
| 9. | The Twilight World LotR 1 R 228 | ||
| 5 | 2 | 1 year 10 weeks | |
| 10. | Scouring of the Shire LotR 18 R 112 | ||
| 5 | 4 | 18 weeks 4 days | |
| 11. | Celebring, Elven-smith LotR 18 R 7 | ||
| 4 | 4 | 8 weeks 4 days | |
| 12. | Beorning Axe LotR 18 R 18 | ||
| 4 | 4 | 8 weeks 4 days | |
| 13. | Galadriel's Silver Ewer LotR 18 R 11 | ||
| 4 | 4 | 8 weeks 4 days | |
| 14. | Black Steed LotR 1 R 208 | ||
| 4 | 3 | 10 weeks 4 days | |
| 15. | Faramir's Bow, Ithilien Longbow LotR 17 R 29 | ||
| 4 | 4 | 8 weeks 4 days | |
| 16. | Gil-galad, High King of the Noldor LotR 18 R 12 | ||
| 4 | 4 | 8 weeks 4 days | |
| 17. | Aragorn's Bow, Ranger's Longbow LotR 15 R 56 | ||
| 4 | 4 | 8 weeks 4 days | |
| 18. | Radagast's Herb Bag LotR 18 R 26 | ||
| 4 | 4 | 8 weeks 4 days | |
| 19. | It Wants to be Found LotR 2 U 78 | ||
| 4 | 2 | 1 year 10 weeks | |
| 20. | Glorfindel, Eldarin Lord LotR 18 R 13 | ||
| 4 | 4 | 8 weeks 4 days | |
| 21. | Aragorn, Heir to the Throne of Gondor LotR 18 R 38 | ||
| 4 | 4 | 8 weeks 4 days | |
| 22. | Faramir, Captain of Ithilien LotR 18 R 48 | ||
| 4 | 4 | 8 weeks 4 days | |
| 23. | Arwen's Dagger LotR 18 R 5 | ||
| 4 | 4 | 8 weeks 4 days | |
| 24. | Thorin III, Stonehelm LotR 17 R 6 | ||
| 4 | 4 | 8 weeks 4 days | |
| 25. | Anduril, Sword That Was Broken LotR 17 R 27 | ||
| 3 | 3 | 8 weeks 4 days | |
| 26. | Grond, Forged With Black Steel LotR 18 R 82 | ||
| 3 | 3 | 18 weeks 4 days | |
| 27. | Úlairë Cantëa, Lieutenant of Dol Guldur LotR 1 R 230 | ||
| 3 | 2 | 1 year 10 weeks | |
| 28. | Gamling, Dutiful Marshal LotR 18 R 99 | ||
| 3 | 3 | 18 weeks 4 days | |
| 29. | Not Easily Avoided LotR 18 R 32 | ||
| 3 | 3 | 18 weeks 4 days | |
| 30. | Black Breath LotR 1 U 207 | ||
| 3 | 2 | 1 year 10 weeks | |
| 31. | Sting, Elven Long Knife LotR 18 R 113 | ||
| 3 | 3 | 18 weeks 4 days | |
| 32. | Denethor, On the Edge of Madness LotR 18 R 42 | ||
| 3 | 3 | 18 weeks 4 days | |
| 33. | Throne of Minas Tirith LotR 17 O 3 | ||
| 3 | 3 | 18 weeks 4 days | |
| 34. | White Hand Marchers LotR 18 R 126 | ||
| 3 | 3 | 18 weeks 4 days | |
| 35. | Gandalf, Stormcrow LotR 0 P 64 | ||
| 3 | 3 | 8 weeks 4 days | |
| 36. | Orkish Rider LotR 17 R 82 | ||
| 3 | 3 | 8 weeks 4 days | |
| 37. | Horn of Boromir, The Great Horn LotR 18 R 53 | ||
| 3 | 3 | 18 weeks 4 days | |
| 38. | Gandalf, Returned LotR 17 R 17 | ||
| 3 | 3 | 8 weeks 4 days | |
| 39. | Ring of Terror LotR 17 O 9 | ||
| 3 | 3 | 18 weeks 4 days | |
| 40. | The One Ring, The Ring of Doom LotR 15 R 1 | ||
| 3 | 3 | 8 weeks 4 days | |
| 41. | The Splendor of Their Banners LotR 1 R 62 | ||
| 3 | 2 | 1 year 10 weeks | |
| 42. | Henchman's Dagger LotR 18 R 69 | ||
| 3 | 3 | 18 weeks 4 days | |
| 43. | Faramir, Bearer of Quality LotR 17 R 28 | ||
| 3 | 3 | 8 weeks 4 days | |
| 44. | Gruesome Meal LotR 18 R 83 | ||
| 3 | 3 | 18 weeks 4 days | |
| 45. | Our Time LotR 18 R 24 | ||
| 3 | 3 | 18 weeks 4 days | |
| 46. | Gamling's Horn LotR 18 R 100 | ||
| 3 | 3 | 18 weeks 4 days | |
| 47. | Shelob, Menace LotR 18 R 34 | ||
| 3 | 3 | 18 weeks 4 days | |
| 48. | Cleaved LotR 18 R 114 | ||
| 3 | 3 | 18 weeks 4 days | |
| 49. | Denethor's Sword LotR 18 R 43 | ||
| 3 | 3 | 18 weeks 4 days | |
| 50. | Aragorn, Defender of Rohan LotR 17 O 4 | ||
| 3 | 3 | 18 weeks 4 days | |
| 51. | White Hand Marshal LotR 18 R 127 | ||
| 3 | 3 | 18 weeks 4 days | |
| 52. | Orkish Scout LotR 17 R 84 | ||
| 3 | 3 | 1 year 23 weeks | |
| 53. | Isildur, Sword-Bearer LotR 18 R 54 | ||
| 3 | 3 | 18 weeks 4 days | |
| 54. | Gimli, Sprinter LotR 18 R 1 | ||
| 3 | 3 | 18 weeks 4 days | |
| 55. | Mûmakil Commander, Bold and Grim LotR 18 R 71 | ||
| 3 | 3 | 18 weeks 4 days | |
| 56. | Eomer's Bow LotR 18 R 95 | ||
| 3 | 3 | 18 weeks 4 days | |
| 57. | Elrond, Lord of Rivendell LotR 1 R 40 | ||
| 3 | 3 | 10 weeks 4 days | |
| 58. | Úlairë Lemenya, Lieutenant of Morgul LotR 1 U 232 | ||
| 3 | 2 | 1 year 10 weeks | |
| 59. | Rohirrim Diadem LotR 18 R 102 | ||
| 3 | 3 | 18 weeks 4 days | |
| 60. | Sting of Shelob LotR 18 R 35 | ||
| 3 | 3 | 18 weeks 4 days | |
| 61. | Final Triumph LotR 18 R 115 | ||
| 3 | 3 | 18 weeks 4 days | |
| 62. | Elendil's Army LotR 18 R 47 | ||
| 3 | 3 | 18 weeks 4 days | |
| 63. | Throne of the Golden Hall LotR 17 O 5 | ||
| 3 | 3 | 18 weeks 4 days | |
| 64. | Pull of the Ring LotR 18 R 133 | ||
| 3 | 3 | 18 weeks 4 days | |
| 65. | Eomer, Forthwith Banished LotR 0 P 66 | ||
| 3 | 3 | 8 weeks 4 days | |
| 66. | Ranger of the North LotR 18 R 55 | ||
| 3 | 3 | 18 weeks 4 days | |
| 67. | Arwen's Bow LotR 18 R 4 | ||
| 3 | 3 | 18 weeks 4 days | |
| 68. | Treachery LotR 18 R 76 | ||
| 3 | 3 | 18 weeks 4 days | |
| 69. | Erkenbrand's Horn LotR 18 R 96 | ||
| 3 | 3 | 18 weeks 4 days | |
| 70. | Aragorn, Defender of Rohan LotR 0 P 127 | ||
| 3 | 3 | 1 year 14 weeks | |
| 71. | Countless Cords LotR 18 R 28 | ||
| 3 | 3 | 18 weeks 4 days | |
| 72. | Úlairë Otsëa, Ringwraith in Twilight LotR 3 U 86 | ||
| 3 | 2 | 1 year 10 weeks | |
| 73. | Théoden, Ednew LotR 18 R 105 | ||
| 3 | 3 | 18 weeks 4 days | |
| 74. | Lurtz, Halfling Hunter LotR 18 R 118 | ||
| 3 | 3 | 18 weeks 4 days | |
| 75. | Théoden, Northman, King of Rohan LotR 17 O 6 | ||
| 3 | 3 | 18 weeks 4 days | |
| 76. | Orkish Warg-master LotR 17 R 87 | ||
| 3 | 3 | 8 weeks 4 days | |
| 77. | Watcher at Sarn Ford, Ranger of the North LotR 18 R 59 | ||
| 3 | 3 | 18 weeks 4 days | |
| 78. | Arwen, Daughter of Elrond LotR 1 R 30 | ||
| 3 | 3 | 10 weeks 4 days | |
| 79. | The One Ring, Isildur's Bane LotR 1 R 1 | ||
| 3 | 3 | 10 weeks 4 days | |
| 80. | Gothmog, Morgul Leader LotR 18 R 80 | ||
| 3 | 3 | 18 weeks 4 days | |
| 81. | Throne of Minas Tirith LotR 17 R 36 | ||
| 3 | 3 | 8 weeks 4 days | |
| 82. | Haldir, Warrior Messenger LotR 18 R 14 | ||
| 3 | 3 | 18 weeks 4 days | |
| 83. | Erkenbrand's Shield LotR 18 R 97 | ||
| 3 | 3 | 18 weeks 4 days | |
| 84. | Deceit LotR 18 R 29 | ||
| 3 | 3 | 18 weeks 4 days | |
| 85. | Fredegar Bolger, Fatty LotR 18 R 107 | ||
| 3 | 3 | 18 weeks 4 days | |
| 86. | Boromir, Proud and Noble Man LotR 18 R 40 | ||
| 3 | 3 | 18 weeks 4 days | |
| 87. | Gloin, Son of Gróin LotR 15 R 6 | ||
| 3 | 3 | 1 year 23 weeks | |
| 88. | Shadowfax, Greatest of the Mearas LotR 17 O 1 | ||
| 3 | 3 | 18 weeks 4 days | |
| 89. | Lurtz's Bow, Black-Fletch Bow LotR 18 R 119 | ||
| 3 | 3 | 18 weeks 4 days | |
| 90. | Gimli, Dwarven Delegate LotR 0 P 62 | ||
| 3 | 3 | 8 weeks 4 days | |
| 91. | The Faithful Stone LotR 18 R 50 | ||
| 3 | 3 | 18 weeks 4 days | |
| 92. | Morgul Gates LotR 1 R 217 | ||
| 3 | 2 | 1 year 10 weeks | |
| 93. | Úlairë Otsëa, Duplicitous Specter LotR 17 O 7 | ||
| 3 | 3 | 18 weeks 4 days | |
| 94. | Relentless Warg LotR 17 R 89 | ||
| 3 | 3 | 8 weeks 4 days | |
| 95. | Fleet of Corsair Ships LotR 18 R 66 | ||
| 3 | 3 | 18 weeks 4 days | |
| 96. | Shadowfax, Greatest of the Mearas LotR 17 R 24 | ||
| 3 | 3 | 8 weeks 4 days | |
| 97. | Back to the Light LotR 18 R 6 | ||
| 3 | 3 | 18 weeks 4 days | |
| 98. | Gothmog's Warg, Leader's Mount LotR 18 R 81 | ||
| 3 | 3 | 18 weeks 4 days | |
| 99. | Lembas Bread LotR 18 R 15 | ||
| 3 | 3 | 18 weeks 4 days | |
| 100. | Fall back to Helm's Deep LotR 18 R 98 | ||
| 3 | 3 | 18 weeks 4 days | |
Hint: A user may mark a card multiple times for wants.



Social Network / Bookmarking Links: