Statistics for ST2E "Second Edition Anthology"
Top 100 Cards as Haves:
.| # | Name | Cards | Users |
|---|---|---|---|
| 1. | Borg Queen, The One Who Is Many ST2E 0 AP 03 | 18 | 10 |
| 2. | Shinzon, Reman Leader ST2E 0 AP 04 | 16 | 8 |
| 3. | U.S.S. Defiant, Stolen Warship ST2E 0 RF 16 | 12 | 8 |
| 4. | Scimitar, Predator ST2E 0 RF 18 | 12 | 9 |
| 5. | Bralek ST2E 0 RF 15 | 11 | 8 |
| 6. | Borath, Psychological Researcher ST2E 0 RF 8 | 11 | 8 |
| 7. | Thomas Riker, Defiant Leader ST2E 0 RF 10 | 10 | 7 |
| 8. | Winn Adami, Kai of Bajor ST2E 0 RF 6 | 9 | 7 |
| 9. | I.K.S. Maht-H'a ST2E 0 RF 17 | 9 | 8 |
| 10. | How Would You Like a Trip to Romulus? ST2E 0 RF 3 | 8 | 6 |
| 11. | Ocett, Dogged Rival ST2E 0 RF 7 | 8 | 7 |
| 12. | Kevin Uxbridge ST2E 0 RF 5 | 8 | 6 |
| 13. | Queen's Borg Cube ST2E 0 RF 14 | 8 | 7 |
| 14. | Luther Sloan, Man of Secrets ST2E 0 RF 9 | 7 | 5 |
| 15. | Nu'Daq, Tenacious Rival ST2E 0 RF 11 | 7 | 6 |
| 16. | Assassination Attempt ST2E 0 RF 1 | 7 | 5 |
| 17. | Amanda Rogers ST2E 0 RF 4 | 6 | 5 |
| 18. | Nanite Attack ST2E 0 RF 2 | 6 | 5 |
| 19. | The Albino, Killer of Children ST2E 0 RF 12 | 5 | 4 |
| 20. | The Viceroy, Shinzon's Protector ST2E 0 RF 13 | 5 | 4 |
Hint: A user may mark a card multiple times for haves.
Top 100 Cards as Wants:
| # | Name | Cards | Users |
|---|---|---|---|
| 1. | Amanda Rogers ST2E 0 RF 4 | 6 | 6 |
| 2. | Kevin Uxbridge ST2E 0 RF 5 | 5 | 5 |
| 3. | Queen's Borg Cube ST2E 0 RF 14 | 5 | 5 |
| 4. | Ocett, Dogged Rival ST2E 0 RF 7 | 5 | 5 |
| 5. | Bralek ST2E 0 RF 15 | 5 | 5 |
| 6. | Assassination Attempt ST2E 0 RF 1 | 5 | 5 |
| 7. | Borath, Psychological Researcher ST2E 0 RF 8 | 5 | 5 |
| 8. | U.S.S. Defiant, Stolen Warship ST2E 0 RF 16 | 5 | 5 |
| 9. | Nanite Attack ST2E 0 RF 2 | 5 | 5 |
| 10. | Luther Sloan, Man of Secrets ST2E 0 RF 9 | 5 | 5 |
| 11. | I.K.S. Maht-H'a ST2E 0 RF 17 | 5 | 5 |
| 12. | How Would You Like a Trip to Romulus? ST2E 0 RF 3 | 5 | 5 |
| 13. | Thomas Riker, Defiant Leader ST2E 0 RF 10 | 5 | 5 |
| 14. | The Viceroy, Shinzon's Protector ST2E 0 RF 13 | 5 | 5 |
| 15. | Borg Queen, The One Who Is Many ST2E 0 AP 03 | 4 | 4 |
| 16. | The Albino, Killer of Children ST2E 0 RF 12 | 4 | 4 |
| 17. | Shinzon, Reman Leader ST2E 0 AP 04 | 4 | 4 |
| 18. | Scimitar, Predator ST2E 0 RF 18 | 4 | 4 |
| 19. | Winn Adami, Kai of Bajor ST2E 0 RF 6 | 4 | 4 |
| 20. | Nu'Daq, Tenacious Rival ST2E 0 RF 11 | 4 | 4 |
Hint: A user may mark a card multiple times for wants.



Social Network / Bookmarking Links: