Statistics for ST2E "Energize"
Top 100 Cards as Haves:
.| # | Name | Cards | Users |
|---|---|---|---|
| 1. | Mercenary Ship ST2E 2 C 176 | 54 | 8 |
| 2. | Salvaging the Wreckage ST2E 2 C 60 | 50 | 11 |
| 3. | Kelly, Relief Tactical Officer ST2E 2 C 126 | 40 | 6 |
| 4. | Team of Ambassadors ST2E 2 C 88 | 40 | 8 |
| 5. | Toraan ST2E 2 C 167 | 40 | 8 |
| 6. | Niles ST2E 2 C 129 | 38 | 8 |
| 7. | Rash Aggression ST2E 2 C 57 | 36 | 8 |
| 8. | Divok ST2E 2 C 134 | 35 | 9 |
| 9. | The Prophets' Guidance ST2E 2 C 89 | 35 | 8 |
| 10. | Jural ST2E 2 C 116 | 34 | 7 |
| 11. | Legal Proceedings ST2E 2 C 47 | 33 | 8 |
| 12. | Macius ST2E 2 C 153 | 33 | 7 |
| 13. | Heart of Glory ST2E 2 C 45 | 32 | 8 |
| 14. | Fresh Tactic ST2E 2 C 79 | 31 | 6 |
| 15. | Jaglom Shrek ST2E 2 C 150 | 31 | 8 |
| 16. | Koral, Dour Smuggler ST2E 2 C 143 | 31 | 7 |
| 17. | Maquis Raider ST2E 2 C 172 | 30 | 8 |
| 18. | Khos ST2E 2 C 141 | 29 | 8 |
| 19. | Bregath ST2E 2 C 133 | 29 | 8 |
| 20. | Palteth ST2E 2 C 164 | 28 | 6 |
| 21. | Maques, Cairn Delegate ST2E 2 C 154 | 28 | 6 |
| 22. | Life Support ST2E 2 C 48 | 27 | 8 |
| 23. | Vision of Violence ST2E 2 C 92 | 27 | 9 |
| 24. | Ro Laren, Maquis Sympathizer ST2E 2 C 109 | 26 | 6 |
| 25. | Harana ST2E 2 C 149 | 26 | 7 |
| 26. | Personal Forcefield ST2E 2 C 52 | 26 | 6 |
| 27. | Cargo Run ST2E 2 C 34 | 26 | 5 |
| 28. | Khar ST2E 2 C 140 | 25 | 8 |
| 29. | Sorting Things Out ST2E 2 C 21 | 25 | 6 |
| 30. | Disgraceful Assault ST2E 2 C 5 | 25 | 7 |
| 31. | Reconfiguration ST2E 2 C 58 | 24 | 6 |
| 32. | Dedication to Duty ST2E 2 C 4 | 24 | 7 |
| 33. | Telepathic Deception ST2E 2 C 24 | 24 | 7 |
| 34. | Emergency Treatment ST2E 2 C 78 | 24 | 6 |
| 35. | Narik ST2E 2 C 155 | 23 | 8 |
| 36. | Kobb ST2E 2 C 151 | 23 | 7 |
| 37. | Vekor ST2E 2 C 160 | 23 | 7 |
| 38. | Disruptor Accident ST2E 2 C 6 | 23 | 6 |
| 39. | Sark ST2E 2 C 159 | 22 | 7 |
| 40. | Losta ST2E 2 C 145 | 22 | 8 |
| 41. | Pickpocket ST2E 2 C 54 | 22 | 5 |
| 42. | Timescape ST2E 2 C 25 | 22 | 7 |
| 43. | The Truth of War ST2E 2 C 90 | 21 | 7 |
| 44. | Traitor Exposed ST2E 2 C 27 | 20 | 7 |
| 45. | For the Cause ST2E 2 C 43 | 20 | 5 |
| 46. | Retaliation ST2E 2 R 59 | 20 | 12 |
| 47. | Houdini Mines ST2E 2 C 13 | 19 | 10 |
| 48. | Power to the Weapons ST2E 2 C 56 | 19 | 6 |
| 49. | Meaningless Words ST2E 2 C 14 | 19 | 6 |
| 50. | Unexpected ST2E 2 C 28 | 19 | 10 |
| 51. | Liam Bilby, Family Man ST2E 2 C 152 | 18 | 8 |
| 52. | Coordinated Attack ST2E 2 C 75 | 18 | 7 |
| 53. | Roga Danar, Decorated Subhadar ST2E 2 R 157 | 17 | 9 |
| 54. | Nausicaan Pirates ST2E 2 C 16 | 17 | 6 |
| 55. | Crowd Control ST2E 2 C 39 | 16 | 5 |
| 56. | K'mpec, Klingon Supreme Commander ST2E 2 R 136 | 16 | 9 |
| 57. | Bat'leth ST2E 2 C 29 | 16 | 5 |
| 58. | Neral, Senate Proconsul ST2E 2 R 163 | 16 | 9 |
| 59. | Romulus, Seat of Power ST2E 2 S 184 | 15 | 5 |
| 60. | Konmel, Renegade Warrior ST2E 2 R 142 | 15 | 11 |
| 61. | Face to Face ST2E 2 R 9 | 15 | 11 |
| 62. | Subspace Accident ST2E 2 C 23 | 15 | 6 |
| 63. | Arctus Baran, Mercenary Captain ST2E 2 C 148 | 15 | 6 |
| 64. | Unexpected Difficulties ST2E 2 C 69 | 14 | 7 |
| 65. | Michael Eddington, Noble Hero ST2E 2 R 127 | 14 | 9 |
| 66. | Diplomatic Masquerade ST2E 2 U 76 | 14 | 7 |
| 67. | Memory Invasion ST2E 2 C 15 | 14 | 6 |
| 68. | Benjamin Sisko, Man of Resolve ST2E 2 U 118 | 14 | 6 |
| 69. | Racial Tension ST2E 2 C 20 | 14 | 7 |
| 70. | Borum, Selfless Hero ST2E 2 R 104 | 14 | 8 |
| 71. | Jake Sisko, Temporal Anchor ST2E 2 R 122 | 13 | 9 |
| 72. | DNA Security Scan ST2E 2 C 7 | 13 | 7 |
| 73. | Khazara ST2E 2 R 178 | 13 | 11 |
| 74. | Staunch Determination ST2E 2 U 64 | 13 | 6 |
| 75. | Natima Lang, Professor of Political Ethics ST2E 2 U 117 | 13 | 5 |
| 76. | Under Scrutiny ST2E 2 R 68 | 13 | 10 |
| 77. | Miles O'Brien, Transporter Chief ST2E 2 R 128 | 13 | 8 |
| 78. | For the Sisko ST2E 2 U 44 | 13 | 5 |
| 79. | Head to Head ST2E 2 R 11 | 12 | 6 |
| 80. | The Text of the Kosst Amojan ST2E 2 R 67 | 12 | 9 |
| 81. | Picking Up the Basics ST2E 2 U 53 | 12 | 6 |
| 82. | Joseph Sisko, Creole Chef ST2E 2 U 123 | 12 | 4 |
| 83. | Conscription ST2E 2 R 38 | 12 | 9 |
| 84. | Jaro Essa, Leader of the Circle ST2E 2 R 105 | 12 | 8 |
| 85. | Qo'noS, Heart of the Empire ST2E 2 S 183 | 12 | 5 |
| 86. | Keiko O'Brien, School Teacher ST2E 2 R 125 | 12 | 8 |
| 87. | Kitara ST2E 2 R 169 | 12 | 10 |
| 88. | Complications ST2E 2 R 36 | 12 | 7 |
| 89. | Confessions in the Pale Moonlight ST2E 2 R 37 | 11 | 7 |
| 90. | Sirol, Diplomatic Adversary ST2E 2 R 165 | 11 | 8 |
| 91. | Leeta, Dabo Girl ST2E 2 R 108 | 11 | 10 |
| 92. | Straying from the Path ST2E 2 R 65 | 11 | 7 |
| 93. | Common Ground ST2E 2 R 35 | 11 | 8 |
| 94. | Sakonna, Gunrunner ST2E 2 R 158 | 11 | 9 |
| 95. | Vast Resources ST2E 2 U 71 | 11 | 6 |
| 96. | Stolen Computer Core ST2E 2 U 22 | 11 | 6 |
| 97. | Enabran Tain, Retired Mastermind ST2E 2 R 114 | 11 | 9 |
| 98. | Political Leverage ST2E 2 U 55 | 11 | 4 |
| 99. | Tama ST2E 2 U 177 | 11 | 5 |
| 100. | Aldara ST2E 2 R 170 | 10 | 6 |
Hint: A user may mark a card multiple times for haves.
Top 100 Cards as Wants:
Hint: A user may mark a card multiple times for wants.



Social Network / Bookmarking Links: