| 1. | U.S.S. Enterprise, Beautiful Lady ST2E 12 A 17 | 21 | 16 |
| 2. | Psychokinetic Control ST2E 12 A 2 | 18 | 15 |
| 3. | Charvanek, Neutral Zone Commander ST2E 12 A 14 | 18 | 15 |
| 4. | Gal Gath'thong, Pride of the Praetor ST2E 12 A 18 | 18 | 15 |
| 5. | Keras, Creature of Duty ST2E 12 A 15 | 17 | 14 |
| 6. | Delta Flyer, Innovative Vessel ST2E 12 A 16 | 17 | 14 |
| 7. | Koloth, Ingratiating Captain ST2E 12 A 10 | 17 | 14 |
| 8. | Seven of Nine, Efficient Analyst ST2E 12 A 7 | 16 | 13 |
| 9. | Grav-Plating Trap ST2E 12 R 37 | 16 | 12 |
| 10. | Spock, Science Officer ST2E 12 A 8 | 16 | 13 |
| 11. | Two of Nine, Transtator Drone ST2E 12 R 48 | 16 | 13 |
| 12. | James T. Kirk, Highly-Decorated Captain ST2E 12 A 5 | 15 | 12 |
| 13. | Swashbuckler at Heart ST2E 12 A 3 | 15 | 12 |
| 14. | Leonard H. McCoy, Chief Medical Officer ST2E 12 A 6 | 15 | 12 |
| 15. | Psychokinetic Control ST2E 12 R 15 | 15 | 11 |
| 16. | Kor, Courageous Governor ST2E 12 A 11 | 15 | 12 |
| 17. | No Kill I ST2E 12 A 1 | 15 | 12 |
| 18. | Cascade Virus ST2E 12 R 33 | 14 | 11 |
| 19. | Casualties ST2E 12 R 3 | 14 | 11 |
| 20. | Distress Call ST2E 12 R 4 | 14 | 11 |
| 21. | Keras, Creature of Duty ST2E 12 R 107 | 14 | 11 |
| 22. | Kang, Vigilant Commander ST2E 12 A 9 | 14 | 12 |
| 23. | No Kill I ST2E 12 R 14 | 14 | 10 |
| 24. | Charvanek, Fleet Commander ST2E 12 U 105 | 14 | 10 |
| 25. | Persis, Loyal Daughter ST2E 0 AP 09 | 14 | 11 |
| 26. | Khan Noonien Singh, Bold Man ST2E 12 A 13 | 14 | 12 |
| 27. | Dukat, Pah-wraith Puppet ST2E 12 A 12 | 14 | 11 |
| 28. | Julian Bashir, Medical Staffer ST2E 12 R 71 | 13 | 10 |
| 29. | Neural Parasites ST2E 12 R 13 | 13 | 11 |
| 30. | Tox Uthat ST2E 12 R 21 | 13 | 11 |
| 31. | Montgomery Scott, Chief Engineer ST2E 12 R 78 | 13 | 11 |
| 32. | Seven of Nine, Efficient Analyst ST2E 12 R 84 | 13 | 10 |
| 33. | James T. Kirk, Highly-Decorated Captain ST2E 12 R 67 | 13 | 10 |
| 34. | Vian Test ST2E 12 A 4 | 13 | 12 |
| 35. | Three of Nine, Tactician Drone ST2E 12 R 47 | 13 | 11 |
| 36. | Benjamin Sisko, Command Staffer ST2E 12 R 58 | 13 | 11 |
| 37. | Gal Gath'thong, Pride of the Praetor ST2E 12 R 122 | 12 | 9 |
| 38. | Four of Nine, Heuristics Drone ST2E 12 R 45 | 12 | 10 |
| 39. | T'Pol, Dutiful Commander ST2E 0 AP 10 | 12 | 10 |
| 40. | Jeremiah Hayes, Diligent Major ST2E 12 R 112 | 12 | 10 |
| 41. | T'Auethn, Obedient Centurion ST2E 12 R 108 | 12 | 10 |
| 42. | Khan Noonien Singh, Bold Man ST2E 12 R 102 | 12 | 10 |
| 43. | Spock, Science Officer ST2E 12 R 85 | 12 | 9 |
| 44. | Krajensky Founder, Adversary ST2E 12 R 52 | 12 | 11 |
| 45. | Delta Flyer, Innovative Vessel ST2E 12 R 116 | 12 | 10 |
| 46. | S'salk, Gorn Captain ST2E 12 R 103 | 12 | 9 |
| 47. | Dukat, Pah-wraith Puppet ST2E 12 R 98 | 12 | 10 |
| 48. | Bashir Founder, Imperturbable Infiltrator ST2E 12 R 51 | 11 | 9 |
| 49. | Chakotay, First Officer ST2E 12 R 60 | 11 | 9 |
| 50. | Jadzia Dax, Communications Staffer ST2E 12 R 66 | 11 | 9 |
| 51. | U.S.S. Enterprise, Beautiful Lady ST2E 12 R 119 | 11 | 9 |
| 52. | Charvanek, Neutral Zone Commander ST2E 12 R 106 | 11 | 9 |
| 53. | B'Elanna Torres, Chief Engineer ST2E 12 R 56 | 11 | 9 |
| 54. | Koloth, Ingratiating Captain ST2E 12 R 91 | 11 | 8 |
| 55. | Swashbuckler at Heart ST2E 12 R 17 | 11 | 8 |
| 56. | The Circle ST2E 12 R 31 | 10 | 8 |
| 57. | Kang, Vigilant Commander ST2E 12 R 89 | 10 | 9 |
| 58. | Vian Test ST2E 12 R 20 | 10 | 8 |
| 59. | Kor, Courageous Governor ST2E 12 R 92 | 10 | 9 |
| 60. | D-7 Battlecruiser ST2E 12 U 120 | 9 | 8 |
| 61. | Hurried Departure ST2E 12 U 25 | 9 | 7 |
| 62. | Leonard H. McCoy, Chief Medical Officer ST2E 12 R 72 | 9 | 7 |
| 63. | Assimilate Resistance ST2E 12 U 39 | 9 | 8 |
| 64. | Secure Strategic Base ST2E 12 U 42 | 9 | 7 |
| 65. | Krax, Arrogant Heir ST2E 12 U 87 | 8 | 7 |
| 66. | You Have a Disease ST2E 12 U 32 | 8 | 6 |
| 67. | Optimism ST2E 12 U 28 | 8 | 6 |
| 68. | Four of Twelve, Standardization Drone ST2E 12 U 46 | 8 | 7 |
| 69. | Miles O'Brien, Engineering Staffer ST2E 12 U 77 | 8 | 6 |
| 70. | Oran, Irritable Gul ST2E 12 U 49 | 8 | 6 |
| 71. | Mullibok, Gnarled and Battered Old Tree ST2E 12 U 44 | 7 | 6 |
| 72. | Orfil Quinteros ST2E 12 U 79 | 7 | 5 |
| 73. | U.S.S. Constellation, Dead Hulk ST2E 12 U 117 | 7 | 5 |
| 74. | Ro'suv ST2E 12 C 96 | 7 | 7 |
| 75. | Neural Transceiver ST2E 12 U 38 | 7 | 6 |
| 76. | Plasma Energy Weapon ST2E 12 U 29 | 7 | 5 |
| 77. | James T. Kirk, Youngest Captain in Starfleet ST2E 12 C 68 | 7 | 6 |
| 78. | Khod, Conniving Captain ST2E 12 U 90 | 7 | 5 |
| 79. | Not Easily Avoided ST2E 12 U 26 | 7 | 5 |
| 80. | Qol, Lascivious Lackey ST2E 12 U 88 | 7 | 6 |
| 81. | Driven ST2E 12 U 36 | 7 | 5 |
| 82. | Rule of Acquisition #18 ST2E 12 U 30 | 7 | 5 |
| 83. | Condition Red ST2E 12 U 22 | 7 | 6 |
| 84. | Final Cry ST2E 12 U 24 | 7 | 5 |
| 85. | Tal, Alert Subcommander ST2E 12 U 109 | 6 | 6 |
| 86. | Gem ST2E 12 U 101 | 6 | 5 |
| 87. | Discovered ST2E 12 U 23 | 6 | 5 |
| 88. | Lawgivers ST2E 12 U 9 | 6 | 6 |
| 89. | Dominion Hierarchy ST2E 12 U 35 | 6 | 5 |
| 90. | Kira Nerys, Bit of a Fighter ST2E 12 U 43 | 6 | 5 |
| 91. | Mara, Science Officer ST2E 12 U 95 | 6 | 5 |
| 92. | Kumari, A Fine Ship ST2E 12 C 121 | 6 | 6 |
| 93. | Korax, Instigator ST2E 12 U 93 | 6 | 6 |
| 94. | Matt Decker, Vengeful Commodore ST2E 12 U 76 | 6 | 5 |
| 95. | Covert Relationship ST2E 12 U 34 | 6 | 6 |
| 96. | Kras, Merciless Officer ST2E 12 U 94 | 6 | 5 |
| 97. | Navigate Argolis Cluster ST2E 12 U 41 | 5 | 5 |
| 98. | Sascha Money ST2E 12 C 114 | 5 | 5 |
| 99. | U.S.S. Constitution ST2E 12 C 118 | 5 | 5 |
| 100. | Nelson Kemper ST2E 12 C 113 | 5 | 5 |
Social Network / Bookmarking Links: