| 1. | Queen's Borg Sphere, Contingency Vessel ST2E 11 PF 26b | 14 | 11 |
| 2. | U.S.S. Enterprise, Earth's Savior ST2E 11 PF 27b | 14 | 11 |
| 3. | Accelerated Aging ST2E 11 PF 1b | 13 | 10 |
| 4. | Unbelievable Emergency ST2E 11 PF 7b | 13 | 10 |
| 5. | Khan! ST2E 11 PF 13b | 13 | 10 |
| 6. | Tom Paris, "Starfleet Observer" ST2E 11 PF 19b | 13 | 10 |
| 7. | Khan Noonien Singh, Genetically-Engineered Nemesis ST2E 11 PF 25b | 13 | 10 |
| 8. | Destined Journey ST2E 11 PF 2b | 13 | 10 |
| 9. | Blow You Out of the Stars ST2E 11 PF 8b | 13 | 10 |
| 10. | Genesis Planet ST2E 11 PF 14b | 13 | 10 |
| 11. | Tuvok, Undercover ST2E 11 PF 20b | 13 | 10 |
| 12. | Final Triumph ST2E 11 PF 3b | 13 | 10 |
| 13. | Cellular Peptide Cake ST2E 11 PF 9b | 13 | 10 |
| 14. | Kira Nerys, Outspoken Major ST2E 11 PF 15b | 13 | 10 |
| 15. | Saavik, Protégée ST2E 11 PF 21b | 13 | 10 |
| 16. | Learning Curve ST2E 11 PF 10b | 13 | 10 |
| 17. | Jasad ST2E 11 PF 16b | 13 | 10 |
| 18. | Kruge, Instinctive Commander ST2E 11 PF 22b | 13 | 10 |
| 19. | Subterranean Barrier ST2E 11 PF 5b | 13 | 10 |
| 20. | No-Win Situation ST2E 11 PF 11b | 13 | 10 |
| 21. | James T. Kirk, Original Thinker ST2E 11 PF 17b | 13 | 10 |
| 22. | Carol Marcus, Intelligent Scientist ST2E 11 PF 23b | 13 | 10 |
| 23. | The Caretaker's "Guests" ST2E 11 PF 6b | 13 | 10 |
| 24. | The Genesis Effect ST2E 11 PF 12b | 13 | 10 |
| 25. | Spock, Trainee Instructor ST2E 11 PF 18b | 13 | 10 |
| 26. | David Marcus, Young Scientist ST2E 11 PF 24b | 13 | 10 |
| 27. | Not Quite Domesticated Pets ST2E 11 PF 4b | 12 | 9 |
| 28. | James T. Kirk, Original Thinker ST2E 11 PF 17 | 12 | 9 |
| 29. | Tom Paris, "Starfleet Observer" ST2E 11 PF 19 | 11 | 9 |
| 30. | Tuvok, Undercover ST2E 11 PF 20 | 11 | 9 |
| 31. | Genesis Planet ST2E 11 PF 14 | 11 | 9 |
| 32. | Saavik, Protégée ST2E 11 PF 21 | 10 | 8 |
| 33. | Queen's Borg Sphere, Contingency Vessel ST2E 11 PF 26 | 10 | 8 |
| 34. | U.S.S. Enterprise, Earth's Savior ST2E 11 PF 27 | 10 | 8 |
| 35. | Spock, Trainee Instructor ST2E 11 PF 18 | 10 | 8 |
| 36. | Destined Journey ST2E 11 PF 2 | 10 | 8 |
| 37. | Subterranean Barrier ST2E 11 PF 5 | 10 | 8 |
| 38. | Accelerated Aging ST2E 11 PF 1 | 10 | 8 |
| 39. | Final Triumph ST2E 11 PF 3 | 10 | 8 |
| 40. | The Caretaker's "Guests" ST2E 11 PF 6 | 10 | 8 |
| 41. | Not Quite Domesticated Pets ST2E 11 PF 4 | 10 | 8 |
| 42. | Kruge, Instinctive Commander ST2E 11 PF 22 | 10 | 8 |
| 43. | Jasad ST2E 11 PF 16 | 10 | 8 |
| 44. | Unbelievable Emergency ST2E 11 PF 7 | 10 | 8 |
| 45. | Cellular Peptide Cake ST2E 11 PF 9 | 9 | 7 |
| 46. | Khan! ST2E 11 PF 13 | 9 | 7 |
| 47. | David Marcus, Young Scientist ST2E 11 PF 24 | 9 | 7 |
| 48. | Khan Noonien Singh, Genetically-Engineered Nemesis ST2E 11 PF 25 | 9 | 7 |
| 49. | Kira Nerys, Outspoken Major ST2E 11 PF 15 | 9 | 7 |
| 50. | Learning Curve ST2E 11 PF 10 | 9 | 7 |
| 51. | Blow You Out of the Stars ST2E 11 PF 8 | 9 | 7 |
| 52. | The Genesis Effect ST2E 11 PF 12 | 9 | 7 |
| 53. | Carol Marcus, Intelligent Scientist ST2E 11 PF 23 | 9 | 7 |
| 54. | No-Win Situation ST2E 11 PF 11 | 9 | 7 |
Social Network / Bookmarking Links: