Statistics for ST2E "Second Edition"
Top 100 Cards as Haves:
.| # | Name | Cards | Users |
|---|---|---|---|
| 1. | Pinned Down ST2E 1 S 43 | 171 | 13 |
| 2. | Render Assistance ST2E 1 S 136 | 169 | 13 |
| 3. | Command Decisions ST2E 1 S 17 | 161 | 12 |
| 4. | Limited Welcome ST2E 1 S 34 | 157 | 13 |
| 5. | Kolaran Raiders ST2E 1 S 33 | 156 | 12 |
| 6. | D'Arsay Archive ST2E 1 S 84 | 140 | 13 |
| 7. | Cry "Havoc!" ST2E 1 S 83 | 133 | 13 |
| 8. | Wavefront ST2E 1 C 60 | 98 | 10 |
| 9. | Authenticate Artifacts ST2E 1 C 8 | 98 | 11 |
| 10. | Triage ST2E 1 C 57 | 97 | 10 |
| 11. | Systems Diagnostic ST2E 1 C 52 | 92 | 11 |
| 12. | Ornaran Threat ST2E 1 C 41 | 92 | 10 |
| 13. | Stellar Core Fragment ST2E 1 C 50 | 85 | 10 |
| 14. | Recurring Injury ST2E 1 C 48 | 82 | 8 |
| 15. | Anara ST2E 1 C 207 | 63 | 10 |
| 16. | Brilgar ST2E 1 C 210 | 58 | 9 |
| 17. | Martin ST2E 1 C 276 | 58 | 10 |
| 18. | Antedean Assassins ST2E 1 C 4 | 58 | 7 |
| 19. | Dokar ST2E 1 C 295 | 56 | 8 |
| 20. | Jabara ST2E 1 C 214 | 55 | 9 |
| 21. | I.K.S. Vor'cha ST2E 1 S 403 | 54 | 11 |
| 22. | Kahmis ST2E 1 C 301 | 53 | 7 |
| 23. | Equipment Malfunction ST2E 1 S 25 | 53 | 9 |
| 24. | Sunad ST2E 1 C 346 | 53 | 9 |
| 25. | Shandor ST2E 1 C 225 | 52 | 9 |
| 26. | Microbrain ST2E 1 C 37 | 52 | 7 |
| 27. | Sabrun ST2E 1 C 366 | 51 | 8 |
| 28. | Hoya ST2E 1 C 265 | 50 | 8 |
| 29. | U.S.S. Akira ST2E 1 S 390 | 48 | 7 |
| 30. | Vorax ST2E 1 C 316 | 48 | 7 |
| 31. | Jorvas ST2E 1 C 360 | 46 | 7 |
| 32. | Mills ST2E 1 C 278 | 45 | 8 |
| 33. | Rabal ST2E 1 C 340 | 45 | 8 |
| 34. | Tricorder ST2E 1 C 72 | 44 | 8 |
| 35. | Noram ST2E 1 C 365 | 44 | 7 |
| 36. | Kroval ST2E 1 C 307 | 43 | 7 |
| 37. | Van Orton ST2E 1 C 287 | 42 | 7 |
| 38. | U.S.S. Nebula ST2E 1 S 395 | 41 | 10 |
| 39. | T'Lor ST2E 1 C 285 | 40 | 9 |
| 40. | Benjamin Sisko, Defiant Captain ST2E 1 S 256 | 40 | 8 |
| 41. | Daniel Kwan ST2E 1 C 258 | 39 | 8 |
| 42. | Altman ST2E 1 C 251 | 39 | 7 |
| 43. | Talvin ST2E 1 C 373 | 39 | 7 |
| 44. | Meraht ST2E 1 C 312 | 38 | 7 |
| 45. | Tense Negotiations ST2E 1 C 54 | 38 | 8 |
| 46. | The Promise ST2E 1 S 143 | 37 | 9 |
| 47. | Bandee ST2E 1 C 254 | 37 | 9 |
| 48. | Jean-Luc Picard, Explorer ST2E 1 S 268 | 37 | 10 |
| 49. | D'deridex ST2E 1 S 408 | 37 | 9 |
| 50. | B'amara ST2E 1 C 292 | 36 | 9 |
| 51. | T'vis ST2E 1 C 315 | 36 | 7 |
| 52. | Gowron, Leader of the High Council ST2E 1 S 297 | 36 | 10 |
| 53. | Chagrith ST2E 1 C 355 | 36 | 7 |
| 54. | Lopez ST2E 1 C 274 | 35 | 8 |
| 55. | Dralvak ST2E 1 C 358 | 35 | 7 |
| 56. | Leyor ST2E 1 C 334 | 35 | 8 |
| 57. | Ties of Blood and Water ST2E 1 S 145 | 34 | 10 |
| 58. | Bynars' Password ST2E 1 C 12 | 33 | 8 |
| 59. | Shinzon, Romulan Praetor ST2E 1 S 370 | 32 | 12 |
| 60. | Rixx ST2E 1 C 281 | 31 | 8 |
| 61. | Secret Conspiracy ST2E 1 R 137 | 31 | 17 |
| 62. | Medical Tricorder ST2E 1 C 68 | 31 | 8 |
| 63. | Thexor ST2E 1 S 377 | 30 | 8 |
| 64. | Mission Briefing ST2E 1 S 131 | 30 | 9 |
| 65. | Paulson ST2E 1 C 280 | 29 | 7 |
| 66. | Lian T'su ST2E 1 C 273 | 28 | 8 |
| 67. | Shady Resources ST2E 1 S 140 | 28 | 9 |
| 68. | Seth Mendoza ST2E 1 C 283 | 28 | 7 |
| 69. | Qo'noS, Heart of the Empire ST2E 1 S 191 | 27 | 8 |
| 70. | Davies ST2E 1 C 260 | 27 | 6 |
| 71. | Weld Ram ST2E 1 C 227 | 27 | 9 |
| 72. | Kurn, Squadron Commander ST2E 1 R 309 | 26 | 16 |
| 73. | Bhavani ST2E 1 C 320 | 25 | 6 |
| 74. | U.S.S. Excelsior ST2E 1 C 393 | 24 | 7 |
| 75. | Barron ST2E 1 C 255 | 24 | 7 |
| 76. | Morka, Klingon Intelligence Agent ST2E 1 R 313 | 24 | 14 |
| 77. | Earth, Cradle of the Federation ST2E 1 S 161 | 23 | 9 |
| 78. | Souls of the Dead ST2E 1 C 141 | 23 | 9 |
| 79. | Mouth of the Wormhole, Deep Space 9 ST2E 1 S 188 | 23 | 7 |
| 80. | Megar ST2E 1 C 247 | 22 | 9 |
| 81. | Awaiting Trial ST2E 1 R 76 | 22 | 14 |
| 82. | I.K.S. K'Vort ST2E 1 U 399 | 22 | 9 |
| 83. | Bajoran Scout Vessel ST2E 1 C 382 | 22 | 7 |
| 84. | Trazko, Hired Muscle ST2E 1 R 226 | 21 | 12 |
| 85. | Leyton, Chief of Starfleet Operations ST2E 1 R 272 | 21 | 15 |
| 86. | Diplomatic Overture ST2E 1 C 86 | 21 | 7 |
| 87. | Astrometrics Lab ST2E 1 C 75 | 21 | 9 |
| 88. | Line of Defense ST2E 1 C 95 | 21 | 8 |
| 89. | Valdore ST2E 1 R 415 | 21 | 13 |
| 90. | T'Lara ST2E 1 C 284 | 20 | 7 |
| 91. | U.S.S. Sovereign ST2E 1 U 396 | 20 | 8 |
| 92. | Warrior's Birthright ST2E 1 C 119 | 20 | 7 |
| 93. | Lasting Peace ST2E 1 C 130 | 20 | 7 |
| 94. | Robin Lefler, Mission Specialist ST2E 1 U 282 | 20 | 8 |
| 95. | Galor ST2E 1 C 384 | 20 | 6 |
| 96. | Soto ST2E 1 C 345 | 20 | 7 |
| 97. | The Reman Mines ST2E 1 U 117 | 20 | 9 |
| 98. | Alternate Identity ST2E 1 R 120 | 20 | 12 |
| 99. | Hunter Gangs ST2E 1 C 29 | 19 | 7 |
| 100. | Aggressive Behavior ST2E 1 R 2 | 19 | 10 |
Hint: A user may mark a card multiple times for haves.
Top 100 Cards as Wants:
Hint: A user may mark a card multiple times for wants.



Social Network / Bookmarking Links: