Top 100 Cards as Haves:
.# | Name | Cards | Users |
---|---|---|---|
1. | Rogue Borg Mercenaries ST1E 1 C 134 (WB94) | 115 | 23 |
2. | B'iJik ST1E 1 C 255 (WB94) | 106 | 25 |
3. | K'Tesh ST1E 1 C 275 (WB94) | 105 | 24 |
4. | Kle'eg ST1E 1 C 267 (WB94) | 103 | 26 |
5. | Gorath ST1E 1 C 260 (WB94) | 102 | 24 |
6. | I.K.C. K'Vort ST1E 1 C 347 (WB94) | 102 | 25 |
7. | I.K.C. Vor'Cha ST1E 1 C 350 (WB94) | 102 | 26 |
8. | Gorta ST1E 1 C 297 (WB94) | 101 | 26 |
9. | Vekor ST1E 1 C 303 (WB94) | 101 | 23 |
10. | Combat Vessel ST1E 1 C 352 (WB94) | 101 | 24 |
11. | J'Ddan ST1E 1 C 262 (WB94) | 101 | 27 |
12. | Zibalian Transport ST1E 1 C 356 (WB94) | 101 | 24 |
13. | Narik ST1E 1 C 300 (WB94) | 99 | 23 |
14. | Mercenary Ship ST1E 1 C 354 (WB94) | 99 | 25 |
15. | Excavation ST1E 1 C 154 (WB94) | 97 | 21 |
16. | Torin ST1E 1 C 286 (WB94) | 95 | 25 |
17. | Dukath ST1E 1 C 257 (WB94) | 94 | 24 |
18. | Yridian Shuttle ST1E 1 C 355 (WB94) | 94 | 24 |
19. | Fever Emergency ST1E 1 C 160 (WB94) | 93 | 24 |
20. | Batrell ST1E 1 C 253 (WB94) | 93 | 26 |
21. | Klag ST1E 1 C 266 (WB94) | 92 | 24 |
22. | Covert Installation ST1E 1 C 148 (WB94) | 92 | 23 |
23. | Klingon Outpost ST1E 1 C 105 (WB94) | 92 | 25 |
24. | Vekma ST1E 1 C 288 (WB94) | 91 | 24 |
25. | Divok ST1E 1 C 256 (WB94) | 91 | 25 |
26. | Selok ST1E 1 C 318 (WB94) | 91 | 25 |
27. | Klingon Right of Vengeance ST1E 1 C 126 (WB94) | 89 | 24 |
28. | Repair Mission ST1E 1 C 181 (WB94) | 89 | 22 |
29. | Kromm ST1E 1 C 273 (WB94) | 88 | 22 |
30. | Runabout ST1E 1 C 331 (WB94) | 88 | 23 |
31. | Microvirus ST1E 1 C 36 (WB94) | 86 | 23 |
32. | Science Vessel ST1E 1 C 362 (WB94) | 85 | 23 |
33. | U.S.S. Galaxy ST1E 1 C 336 (WB94) | 85 | 27 |
34. | Phased Matter ST1E 1 C 42 (WB94) | 85 | 24 |
35. | Microbiotic Colony ST1E 1 C 35 (WB94) | 85 | 25 |
36. | Investigate Anomaly ST1E 1 C 165 (WB94) | 84 | 24 |
37. | Linda Larson ST1E 1 C 220 (WB94) | 84 | 25 |
38. | U.S.S. Miranda ST1E 1 C 338 (WB94) | 84 | 26 |
39. | Relief Mission ST1E 1 C 180 (WB94) | 83 | 23 |
40. | Calloway ST1E 1 C 201 (WB94) | 83 | 24 |
41. | Palteth ST1E 1 C 314 (WB94) | 83 | 26 |
42. | Study Plasma Streamer ST1E 1 C 190 (WB94) | 83 | 23 |
43. | Study Stellar Collision ST1E 1 C 191 (WB94) | 83 | 21 |
44. | Iconian Computer Weapon ST1E 1 C 29 (WB94) | 83 | 22 |
45. | Darian Wallace ST1E 1 C 203 (WB94) | 82 | 26 |
46. | Christopher Hobson ST1E 1 C 202 (WB94) | 82 | 24 |
47. | Taitt ST1E 1 C 241 (WB94) | 82 | 26 |
48. | Female's Love Interest ST1E 1 C 24 (WB94) | 82 | 22 |
49. | Medical Kit ST1E 1 C 60 (WB94) | 81 | 24 |
50. | Tarus ST1E 1 C 322 (WB94) | 81 | 24 |
51. | Romulan PADD ST1E 1 C 63 (WB94) | 81 | 22 |
52. | Takket ST1E 1 C 320 (WB94) | 81 | 27 |
53. | Varel ST1E 1 C 330 (WB94) | 81 | 24 |
54. | Anaphasic Organism ST1E 1 C 12 (WB94) | 80 | 24 |
55. | Romulan Disruptor ST1E 1 C 62 (WB94) | 80 | 24 |
56. | Mendon ST1E 1 C 223 (WB94) | 80 | 25 |
57. | Starfleet Type II Phaser ST1E 1 C 64 (WB94) | 80 | 23 |
58. | Klingon Disruptor ST1E 1 C 58 (WB94) | 80 | 22 |
59. | Federation PADD ST1E 1 C 57 (WB94) | 80 | 23 |
60. | U.S.S. Oberth ST1E 1 C 340 (WB94) | 80 | 26 |
61. | Thei ST1E 1 C 325 (WB94) | 79 | 25 |
62. | D'deridex ST1E 1 C 357 (WB94) | 79 | 26 |
63. | Federation Outpost ST1E 1 C 104 (WB94) | 79 | 24 |
64. | Tomek ST1E 1 C 328 (WB94) | 79 | 24 |
65. | Escape Pod ST1E 1 C 116 (WB94) | 78 | 24 |
66. | Palor Toff - Alien Trader ST1E 1 C 131 (WB94) | 78 | 26 |
67. | Taul ST1E 1 C 323 (WB94) | 78 | 26 |
68. | Galathon ST1E 1 C 306 (WB94) | 78 | 25 |
69. | Engineering Kit ST1E 1 C 55 (WB94) | 78 | 25 |
70. | Jera ST1E 1 C 308 (WB94) | 78 | 25 |
71. | Impassable Door ST1E 1 C 30 (WB94) | 77 | 21 |
72. | Tachyon Detection Grid ST1E 1 C 139 (WB94) | 76 | 26 |
73. | Medical Tricorder ST1E 1 C 61 (WB94) | 76 | 24 |
74. | Static Warp Bubble ST1E 1 C 93 (WB94) | 76 | 25 |
75. | Scout Vessel ST1E 1 C 363 (WB94) | 76 | 22 |
76. | Res-Q ST1E 1 C 91 (WB94) | 76 | 25 |
77. | Menthar Booby Trap ST1E 1 C 34 (WB94) | 76 | 21 |
78. | Archer ST1E 1 C 14 (WB94) | 76 | 26 |
79. | Male's Love Interest ST1E 1 C 32 (WB94) | 76 | 24 |
80. | Loss of Orbital Stability ST1E 1 C 129 (WB94) | 75 | 21 |
81. | Dr. Farek ST1E 1 C 293 (WB94) | 75 | 24 |
82. | Ship Seizure ST1E 1 C 136 (WB94) | 75 | 25 |
83. | Tetryon Field ST1E 1 C 97 (WB94) | 75 | 24 |
84. | Giusti ST1E 1 C 213 (WB94) | 75 | 26 |
85. | McKnight ST1E 1 C 222 (WB94) | 74 | 27 |
86. | Test Mission ST1E 1 C 193 (WB94) | 74 | 24 |
87. | Tallus ST1E 1 C 321 (WB94) | 73 | 25 |
88. | Tricorder ST1E 1 C 65 (WB94) | 73 | 22 |
89. | Jaron ST1E 1 C 307 (WB94) | 73 | 21 |
90. | Type VI Shuttlecraft ST1E 1 C 332 (WB94) | 73 | 21 |
91. | Particle Fountain ST1E 1 C 132 (WB94) | 73 | 25 |
92. | U.S.S. Excelsior ST1E 1 C 335 (WB94) | 72 | 24 |
93. | Spacedock ST1E 1 C 92 (WB94) | 72 | 23 |
94. | Espionage: Romulan on Federation ST1E 1 C 73 (WB94) | 72 | 26 |
95. | Espionage: Klingon on Federation ST1E 1 C 72 (WB94) | 71 | 23 |
96. | Pattern Enhancers ST1E 1 C 86 (WB94) | 71 | 23 |
97. | Espionage: Federation on Klingon ST1E 1 C 71 (WB94) | 70 | 22 |
98. | Long-Range Scan ST1E 1 C 128 (WB94) | 70 | 23 |
99. | Simon Tarses ST1E 1 C 236 (WB94) | 70 | 23 |
100. | Where No One Has Gone Before ST1E 1 C 103 (WB94) | 70 | 22 |
Hint: A user may mark a card multiple times for haves.
Top 100 Cards as Wants:
# | Name | Cards | Users |
---|---|---|---|
1. | Haakona ST1E 1 R 359 (WB94) | 16 | 14 |
2. | Barclay's Protomorphosis Disease ST1E 1 R 16 (WB94) | 16 | 14 |
3. | Crystalline Entity ST1E 1 R 21 (WB94) | 15 | 13 |
4. | Bynars Weapon Enhancement ST1E 1 R 69 (WB94) | 15 | 13 |
5. | Pi ST1E 1 R 361 (WB94) | 15 | 13 |
6. | Explore Typhone Expanse ST1E 1 R 157 (WB94) | 15 | 13 |
7. | Shelby ST1E 1 R 235 (WB94) | 15 | 13 |
8. | I.K.C. Buruk ST1E 1 R 345 (WB94) | 14 | 12 |
9. | Neela Daren ST1E 1 R 226 (WB94) | 14 | 12 |
10. | Hugh ST1E 1 R 119 (WB94) | 14 | 12 |
11. | Khazara ST1E 1 R 360 (WB94) | 14 | 11 |
12. | Iconia Investigation ST1E 1 R 163 (WB94) | 14 | 12 |
13. | Tsiolkovsky Infection ST1E 1 R 52 (WB94) | 14 | 12 |
14. | Interphase Generator ST1E 1 R 3 (WB94) | 14 | 12 |
15. | New Contact ST1E 1 R 177 (WB94) | 14 | 12 |
16. | I.K.C. Qu'Vat ST1E 1 R 349 (WB94) | 14 | 12 |
17. | U.S.S. Yamato ST1E 1 R 343 (WB94) | 14 | 11 |
18. | Investigate Alien Probe ST1E 1 R 164 (WB94) | 14 | 12 |
19. | Investigate Rogue Comet ST1E 1 R 170 (WB94) | 13 | 11 |
20. | Study "Hole in Space" ST1E 1 R 187 (WB94) | 13 | 11 |
21. | Thought Maker ST1E 1 R 5 (WB94) | 13 | 11 |
22. | Sarthong Plunder ST1E 1 R 183 (WB94) | 13 | 11 |
23. | Tox Uthat ST1E 1 R 7 (WB94) | 13 | 11 |
24. | Crosis ST1E 1 R 111 (WB94) | 13 | 11 |
25. | Investigate Sighting ST1E 1 R 172 (WB94) | 13 | 11 |
26. | Seek Life-Form ST1E 1 R 185 (WB94) | 13 | 11 |
27. | I.K.C. Hegh'ta ST1E 1 R 346 (WB94) | 13 | 11 |
28. | Wind Dancer ST1E 1 R 54 (WB94) | 13 | 11 |
29. | Albert Einstein ST1E 1 R 195 (WB94) | 13 | 11 |
30. | Hunt for DNA Program ST1E 1 R 162 (WB94) | 13 | 11 |
31. | Dr. Leah Brahms ST1E 1 R 207 (WB94) | 13 | 11 |
32. | U.S.S. Phoenix ST1E 1 R 341 (WB94) | 13 | 11 |
33. | Deanna Troi ST1E 1 R 205 (WB94) | 13 | 11 |
34. | Cultural Observation ST1E 1 R 150 (WB94) | 13 | 11 |
35. | Ktarian Game ST1E 1 R 31 (WB94) | 13 | 11 |
36. | Q ST1E 1 R 44 (WB94) | 13 | 11 |
37. | Alynna Nechayev ST1E 1 R 197 (WB94) | 13 | 11 |
38. | Alidar Jarok ST1E 1 R 304 (WB94) | 13 | 11 |
39. | Explore Dyson Sphere ST1E 1 R 156 (WB94) | 13 | 11 |
40. | Leah Brahms ST1E 1 R 219 (WB94) | 13 | 11 |
41. | Sarek ST1E 1 R 233 (WB94) | 13 | 11 |
42. | Toreth ST1E 1 R 329 (WB94) | 13 | 11 |
43. | Devoras ST1E 1 R 358 (WB94) | 13 | 11 |
44. | I.K.C. Bortas ST1E 1 R 344 (WB94) | 13 | 11 |
45. | Kurak ST1E 1 R 276 (WB94) | 13 | 11 |
46. | Kurlan Naiskos ST1E 1 R 4 (WB94) | 12 | 10 |
47. | U.S.S. Enterprise ST1E 1 R 334 (WB94) | 12 | 9 |
48. | Time Travel Pod ST1E 1 R 6 (WB94) | 12 | 10 |
49. | Extraction ST1E 1 R 159 (WB94) | 12 | 10 |
50. | Satelk ST1E 1 R 234 (WB94) | 12 | 10 |
51. | Investigate Disturbance ST1E 1 R 167 (WB94) | 12 | 10 |
52. | Kargan ST1E 1 R 264 (WB94) | 12 | 10 |
53. | Explore Black Cluster ST1E 1 R 155 (WB94) | 12 | 10 |
54. | Warp Core Breach ST1E 1 R 102 (WB94) | 12 | 10 |
55. | Ancient Computer ST1E 1 R 13 (WB94) | 12 | 10 |
56. | Morgan Bateson ST1E 1 R 224 (WB94) | 12 | 10 |
57. | Vash ST1E 1 R 248 (WB94) | 12 | 10 |
58. | I.K.C. Pagh ST1E 1 R 348 (WB94) | 12 | 10 |
59. | Investigate Massacre ST1E 1 R 168 (WB94) | 12 | 10 |
60. | K'Ehleyr ST1E 1 R 218 (WB94) | 12 | 10 |
61. | Geordi La Forge ST1E 1 R 212 (WB94) | 12 | 10 |
62. | Tomalak ST1E 1 R 327 (WB94) | 12 | 10 |
63. | Tam Elbrun ST1E 1 R 242 (WB94) | 12 | 10 |
64. | Wormhole Negotiations ST1E 1 R 194 (WB94) | 12 | 10 |
65. | Kahless ST1E 1 R 263 (WB94) | 11 | 9 |
66. | William T. Riker ST1E 1 R 250 (WB94) | 11 | 9 |
67. | Armus - Skin of Evil ST1E 1 R 15 (WB94) | 11 | 9 |
68. | Duras ST1E 1 R 258 (WB94) | 11 | 9 |
69. | B'Etor ST1E 1 R 254 (WB94) | 11 | 9 |
70. | Study Lonka Pulsar ST1E 1 R 188 (WB94) | 11 | 9 |
71. | Investigate Disappearance ST1E 1 R 166 (WB94) | 11 | 9 |
72. | Vulcan Stone of Gol ST1E 1 R 9 (WB94) | 11 | 9 |
73. | Beverly Crusher ST1E 1 R 200 (WB94) | 11 | 9 |
74. | Lwaxana Troi ST1E 1 R 221 (WB94) | 11 | 9 |
75. | Ro Laren ST1E 1 R 232 (WB94) | 11 | 9 |
76. | Pegasus Search ST1E 1 R 178 (WB94) | 11 | 9 |
77. | Worf ST1E 1 R 251 (WB94) | 11 | 9 |
78. | Supernova ST1E 1 R 95 (WB94) | 11 | 9 |
79. | Roga Danar ST1E 1 R 302 (WB94) | 11 | 9 |
80. | Gowron ST1E 1 R 261 (WB94) | 11 | 9 |
81. | U.S.S. Hood ST1E 1 R 337 (WB94) | 11 | 9 |
82. | Evaluate Terraforming ST1E 1 R 153 (WB94) | 11 | 9 |
83. | Honor Challenge ST1E 1 R 118 (WB94) | 11 | 9 |
84. | Jaglom Shrek - Information Broker ST1E 1 R 123 (WB94) | 11 | 9 |
85. | Avert Disaster ST1E 1 R 146 (WB94) | 11 | 9 |
86. | Horga'hn ST1E 1 R 2 (WB94) | 11 | 9 |
87. | U.S.S. Brittain ST1E 1 R 333 (WB94) | 11 | 9 |
88. | Betazoid Gift Box ST1E 1 R 1 (WB94) | 10 | 8 |
89. | Richard Galen ST1E 1 R 230 (WB94) | 10 | 8 |
90. | Alien Groupie ST1E 1 R 107 (WB94) | 10 | 8 |
91. | Data ST1E 1 R 204 (WB94) | 10 | 8 |
92. | Klingon Death Yell ST1E 1 R 125 (WB94) | 10 | 8 |
93. | Nagilum ST1E 1 R 37 (WB94) | 10 | 8 |
94. | Jean-Luc Picard ST1E 1 R 215 (WB94) | 10 | 8 |
95. | Temporal Causality Loop ST1E 1 R 51 (WB94) | 10 | 8 |
96. | Investigate Time Continuum ST1E 1 R 173 (WB94) | 10 | 8 |
97. | Khitomer Research ST1E 1 R 174 (WB94) | 10 | 8 |
98. | Sela ST1E 1 R 317 (WB94) | 10 | 8 |
99. | Study Nebula ST1E 1 R 189 (WB94) | 10 | 8 |
100. | Varon-T Disruptor ST1E 1 R 8 (WB94) | 10 | 8 |
Hint: A user may mark a card multiple times for wants.