Top 100 Cards as Haves:
.# | Name | Cards | Users |
---|---|---|---|
1. | Alternate Universe Door ST1E 2 C 32 | 315 | 42 |
2. | Targ ST1E 2 C 103 | 284 | 39 |
3. | Countermanda ST1E 2 C 56 | 281 | 42 |
4. | I.K.C. K'Ratak ST1E 2 C 118 | 276 | 40 |
5. | Kevin Uxbridge: Convergence ST1E 2 C 68 | 274 | 41 |
6. | Rishon Uxbridge ST1E 2 C 46 | 272 | 41 |
7. | Neutral Outpost ST1E 2 C 52 | 271 | 38 |
8. | Montgomery Scott ST1E 2 C 96 | 264 | 41 |
9. | Particle Scattering Field ST1E 2 C 44 | 264 | 38 |
10. | Yellow Alert ST1E 2 C 51 | 254 | 38 |
11. | The Mask of Korgano ST1E 2 C 48 | 252 | 39 |
12. | Empathic Echo ST1E 2 C 13 | 247 | 38 |
13. | Outpost Raid ST1E 2 C 21 | 243 | 38 |
14. | Punishment Zone ST1E 2 C 23 | 241 | 39 |
15. | Interphasic Plasma Creatures ST1E 2 C 18 | 240 | 39 |
16. | Baryon Buildup ST1E 2 C 36 | 236 | 41 |
17. | Thought Fire ST1E 2 C 29 | 232 | 40 |
18. | Malfunctioning Door ST1E 2 C 19 | 231 | 40 |
19. | Vulcan Nerve Pinch ST1E 2 C 80 | 230 | 41 |
20. | Alien Labyrinth ST1E 2 C 8 | 229 | 40 |
21. | Eyes in the Dark ST1E 2 C 60 | 228 | 41 |
22. | Hail ST1E 2 C 62 | 228 | 39 |
23. | Conundrum ST1E 2 C 11 | 226 | 37 |
24. | Ferengi Attack ST1E 2 C 14 | 226 | 39 |
25. | Anti-Matter Spread ST1E 2 C 53 | 225 | 40 |
26. | The Gatherers ST1E 2 C 27 | 225 | 38 |
27. | Phaser Burns ST1E 2 C 71 | 224 | 41 |
28. | Thine Own Self ST1E 2 C 78 | 223 | 39 |
29. | Worshiper ST1E 2 C 30 | 222 | 40 |
30. | Howard Heirloom Candle ST1E 2 C 63 | 218 | 40 |
31. | I.P. Scanner ST1E 2 C 35 | 217 | 39 |
32. | Security Sacrifice ST1E 2 C 74 | 217 | 40 |
33. | Latinum Payoff ST1E 2 C 70 | 216 | 39 |
34. | Hunter Gangs ST1E 2 C 17 | 215 | 39 |
35. | Hidden Entrance ST1E 2 C 16 | 213 | 39 |
36. | Devidian Foragers ST1E 2 C 59 | 209 | 40 |
37. | Fire Sculptor ST1E 2 C 61 | 205 | 39 |
38. | Humuhumunukunukuapua'a ST1E 2 C 64 | 201 | 40 |
39. | Destroy Radioactive Garbage Scow ST1E 2 C 58 | 200 | 39 |
40. | Jamaharon ST1E 2 C 67 | 198 | 40 |
41. | U.S.S. Enterprise-C ST1E 2 R 116 | 158 | 69 |
42. | Beverly Picard ST1E 2 R 92 | 156 | 76 |
43. | Samuel Clemens' Pocketwatch ST1E 2 R 7 | 154 | 73 |
44. | Ian Andrew Troi ST1E 2 R 93 | 152 | 74 |
45. | Ophidian Cane ST1E 2 R 4 | 152 | 74 |
46. | K'mtar ST1E 2 R 102 | 147 | 71 |
47. | Cryosatellite ST1E 2 R 1 | 146 | 66 |
48. | Data's Head ST1E 2 R 2 | 145 | 69 |
49. | Tasha Yar-Alternate ST1E 2 R 100 | 144 | 71 |
50. | Decius ST1E 2 R 122 | 143 | 71 |
51. | Iconian Gateway ST1E 2 R 3 | 142 | 71 |
52. | Gomtuu ST1E 2 R 120 | 142 | 66 |
53. | Stefan DeSeve ST1E 2 R 114 | 141 | 70 |
54. | Echo Papa 607 Killer Drone ST1E 2 R 34 | 141 | 71 |
55. | Edo Vessel ST1E 2 R 119 | 140 | 64 |
56. | Dathon ST1E 2 R 107 | 139 | 66 |
57. | Seize Wesley ST1E 2 R 75 | 137 | 71 |
58. | Commander Tomalak ST1E 2 R 111 | 136 | 69 |
59. | Berlingoff Rasmussen ST1E 2 R 105 | 136 | 72 |
60. | Risa Shore Leave ST1E 2 R 90 | 136 | 72 |
61. | Governor Worf ST1E 2 R 101 | 135 | 67 |
62. | I.K.C. Fek'lhr ST1E 2 R 117 | 135 | 68 |
63. | Rachel Garrett ST1E 2 R 98 | 134 | 70 |
64. | La Forge Maneuver ST1E 2 U 69 | 134 | 40 |
65. | Diplomatic Conference ST1E 2 R 84 | 134 | 70 |
66. | Ressikan Flute ST1E 2 R 6 | 134 | 72 |
67. | Major Rakal ST1E 2 R 113 | 133 | 72 |
68. | Wartime Conditions ST1E 2 R 50 | 131 | 58 |
69. | Compromised Mission ST1E 2 R 83 | 128 | 64 |
70. | Receptacle Stones ST1E 2 R 5 | 127 | 66 |
71. | Jack Crusher ST1E 2 R 94 | 126 | 66 |
72. | Reunion ST1E 2 R 89 | 125 | 67 |
73. | Revolving Door ST1E 2 R 45 | 125 | 53 |
74. | Warped Space ST1E 2 R 91 | 125 | 69 |
75. | FGC-47 Research ST1E 2 R 85 | 122 | 70 |
76. | Ajur ST1E 2 U 104 | 122 | 39 |
77. | Brute Force ST1E 2 R 82 | 122 | 65 |
78. | Coalescent Organism ST1E 2 R 10 | 121 | 67 |
79. | Fissure Research ST1E 2 R 86 | 120 | 66 |
80. | Richard Castillo ST1E 2 U 99 | 119 | 41 |
81. | Boratus ST1E 2 U 106 | 117 | 37 |
82. | Lakanta ST1E 2 U 108 | 115 | 38 |
83. | Romulan Ambush ST1E 2 U 73 | 114 | 40 |
84. | Quash Conspiracy ST1E 2 R 88 | 114 | 63 |
85. | Brain Drain ST1E 2 U 55 | 112 | 40 |
86. | Paul Rice ST1E 2 U 97 | 110 | 39 |
87. | Barclay Transporter Phobia ST1E 2 U 54 | 110 | 36 |
88. | Maques ST1E 2 U 109 | 110 | 38 |
89. | Lt. (j.g.) Picard ST1E 2 U 95 | 108 | 40 |
90. | Temporal Narcosis ST1E 2 U 77 | 107 | 38 |
91. | Wolf ST1E 2 U 81 | 107 | 39 |
92. | Vorgon Raiders ST1E 2 R 79 | 106 | 59 |
93. | Interrogation ST1E 2 R 39 | 105 | 49 |
94. | D'Tan ST1E 2 U 112 | 104 | 42 |
95. | Tama ST1E 2 U 121 | 104 | 38 |
96. | Incoming Message: Attack Authorization ST1E 2 U 65 | 103 | 41 |
97. | Senior Staff Meeting ST1E 2 U 76 | 101 | 33 |
98. | Mickey D. ST1E 2 U 110 | 101 | 37 |
99. | Frame of Mind ST1E 2 U 15 | 100 | 42 |
100. | Quantum Singularity Lifeforms ST1E 2 U 24 | 99 | 37 |
Hint: A user may mark a card multiple times for haves.
Top 100 Cards as Wants:
# | Name | Cards | Users |
---|---|---|---|
1. | Devidian Door ST1E 2 R 33 | 35 | 7 |
2. | Future Enterprise ST1E 2 U R115 | 27 | 24 |
3. | U.S.S. Enterprise-C ST1E 2 R 116 | 9 | 7 |
4. | Coalescent Organism ST1E 2 R 10 | 7 | 5 |
5. | Revolving Door ST1E 2 R 45 | 7 | 5 |
6. | Governor Worf ST1E 2 R 101 | 6 | 4 |
7. | I.K.C. Fek'lhr ST1E 2 R 117 | 6 | 4 |
8. | Iconian Gateway ST1E 2 R 3 | 5 | 3 |
9. | Quash Conspiracy ST1E 2 R 88 | 5 | 3 |
10. | K'mtar ST1E 2 R 102 | 5 | 4 |
11. | Rachel Garrett ST1E 2 R 98 | 5 | 3 |
12. | Beverly Picard ST1E 2 R 92 | 4 | 3 |
13. | FGC-47 Research ST1E 2 R 85 | 4 | 2 |
14. | Major Rakal ST1E 2 R 113 | 4 | 2 |
15. | Cryosatellite ST1E 2 R 1 | 4 | 2 |
16. | Samuel Clemens' Pocketwatch ST1E 2 R 7 | 4 | 2 |
17. | Gomtuu ST1E 2 R 120 | 4 | 2 |
18. | Reunion ST1E 2 R 89 | 4 | 2 |
19. | Echo Papa 607 Killer Drone ST1E 2 R 34 | 4 | 2 |
20. | Edo Vessel ST1E 2 R 119 | 4 | 3 |
21. | Warped Space ST1E 2 R 91 | 4 | 2 |
22. | Stefan DeSeve ST1E 2 R 114 | 4 | 2 |
23. | Commander Tomalak ST1E 2 R 111 | 4 | 3 |
24. | Risa Shore Leave ST1E 2 R 90 | 4 | 2 |
25. | Wartime Conditions ST1E 2 R 50 | 4 | 2 |
26. | Decius ST1E 2 R 122 | 4 | 2 |
27. | Compromised Mission ST1E 2 R 83 | 4 | 2 |
28. | Receptacle Stones ST1E 2 R 5 | 3 | 1 |
29. | Fissure Research ST1E 2 R 86 | 3 | 1 |
30. | Ressikan Flute ST1E 2 R 6 | 3 | 1 |
31. | Diplomatic Conference ST1E 2 R 84 | 3 | 2 |
32. | Ophidian Cane ST1E 2 R 4 | 3 | 1 |
33. | Interrogation ST1E 2 R 39 | 3 | 3 |
34. | Seize Wesley ST1E 2 R 75 | 3 | 2 |
35. | Brute Force ST1E 2 R 82 | 3 | 2 |
36. | Vorgon Raiders ST1E 2 R 79 | 3 | 2 |
37. | Dathon ST1E 2 R 107 | 3 | 1 |
38. | Tasha Yar-Alternate ST1E 2 R 100 | 3 | 2 |
39. | Ian Andrew Troi ST1E 2 R 93 | 3 | 1 |
40. | The Higher … The Fewer ST1E 2 U 28 | 2 | 2 |
41. | Data's Head ST1E 2 R 2 | 2 | 1 |
42. | Qualor II Rendezvous ST1E 2 U 87 | 2 | 2 |
43. | Jack Crusher ST1E 2 R 94 | 2 | 1 |
44. | Dead in Bed ST1E 2 U 57 | 2 | 2 |
45. | Berlingoff Rasmussen ST1E 2 R 105 | 2 | 1 |
46. | Wolf ST1E 2 U 81 | 1 | 1 |
47. | Incoming Message: Attack Authorization ST1E 2 U 65 | 1 | 1 |
48. | Boratus ST1E 2 U 106 | 1 | 1 |
49. | Punishment Zone ST1E 2 C 23 | 1 | 1 |
50. | Rascals ST1E 2 U 25 | 1 | 1 |
51. | Brain Drain ST1E 2 U 55 | 1 | 1 |
52. | Ajur ST1E 2 U 104 | 1 | 1 |
53. | Senior Staff Meeting ST1E 2 U 76 | 1 | 1 |
54. | Richard Castillo ST1E 2 U 99 | 1 | 1 |
55. | Barclay Transporter Phobia ST1E 2 U 54 | 1 | 1 |
56. | Thermal Deflectors ST1E 2 U 49 | 1 | 1 |
57. | Engage Shuttle Operations ST1E 2 U 38 | 1 | 1 |
58. | Lt. (j.g.) Picard ST1E 2 U 95 | 1 | 1 |
59. | Royale Casino: Blackjack ST1E 2 U 26 | 1 | 1 |
60. | Zaldan ST1E 2 U 31 | 1 | 1 |
Hint: A user may mark a card multiple times for wants.