Statistics for ST1E "Premiere BB"
Top 100 Cards as Haves:
.| # | Name | Cards | Users |
|---|---|---|---|
| 1. | Klingon Disruptor ST1E 1 C 58 | 42 | 10 |
| 2. | Excavation ST1E 1 C 154 | 31 | 15 |
| 3. | Relief Mission ST1E 1 C 180 | 30 | 14 |
| 4. | Romulan Outpost ST1E 1 C 106 | 28 | 17 |
| 5. | Science Vessel ST1E 1 C 362 | 28 | 15 |
| 6. | Covert Installation ST1E 1 C 148 | 28 | 13 |
| 7. | Study Plasma Streamer ST1E 1 C 190 | 28 | 12 |
| 8. | K'Tesh ST1E 1 C 275 | 27 | 15 |
| 9. | Sito Jaxa ST1E 1 C 239 | 27 | 15 |
| 10. | Fever Emergency ST1E 1 C 160 | 27 | 15 |
| 11. | Darian Wallace ST1E 1 C 203 | 27 | 10 |
| 12. | Federation Outpost ST1E 1 C 104 | 27 | 16 |
| 13. | Dukath ST1E 1 C 257 | 27 | 14 |
| 14. | Vekor ST1E 1 C 303 | 27 | 15 |
| 15. | Klingon PADD ST1E 1 C 59 | 27 | 15 |
| 16. | U.S.S. Miranda ST1E 1 C 338 | 26 | 16 |
| 17. | Taul ST1E 1 C 323 | 26 | 13 |
| 18. | Female's Love Interest ST1E 1 C 24 | 26 | 12 |
| 19. | Klingon Outpost ST1E 1 C 105 | 26 | 11 |
| 20. | Res-Q ST1E 1 C 91 | 26 | 13 |
| 21. | J'Ddan ST1E 1 C 262 | 26 | 13 |
| 22. | I.K.C. K'Vort ST1E 1 C 347 | 26 | 11 |
| 23. | Torin ST1E 1 C 286 | 26 | 12 |
| 24. | B'iJik ST1E 1 C 255 | 26 | 12 |
| 25. | McKnight ST1E 1 C 222 | 26 | 15 |
| 26. | Galathon ST1E 1 C 306 | 26 | 12 |
| 27. | Kle'eg ST1E 1 C 267 | 26 | 14 |
| 28. | Linda Larson ST1E 1 C 220 | 25 | 16 |
| 29. | Gorath ST1E 1 C 260 | 25 | 14 |
| 30. | Divok ST1E 1 C 256 | 25 | 11 |
| 31. | Loss of Orbital Stability ST1E 1 C 129 | 25 | 13 |
| 32. | Male's Love Interest ST1E 1 C 32 | 25 | 14 |
| 33. | Yridian Shuttle ST1E 1 C 355 | 25 | 15 |
| 34. | Tetryon Field ST1E 1 C 97 | 25 | 13 |
| 35. | Gorta ST1E 1 C 297 | 25 | 15 |
| 36. | Runabout ST1E 1 C 331 | 24 | 15 |
| 37. | Anaphasic Organism ST1E 1 C 12 | 24 | 15 |
| 38. | Engineering PADD ST1E 1 C 56 | 24 | 14 |
| 39. | U.S.S. Oberth ST1E 1 C 340 | 24 | 14 |
| 40. | Palteth ST1E 1 C 314 | 24 | 12 |
| 41. | Scout Vessel ST1E 1 C 363 | 24 | 13 |
| 42. | Taitt ST1E 1 C 241 | 24 | 13 |
| 43. | U.S.S. Excelsior ST1E 1 C 335 | 24 | 15 |
| 44. | I.K.C. Vor'Cha ST1E 1 C 350 | 24 | 12 |
| 45. | Tachyon Detection Grid ST1E 1 C 139 | 24 | 10 |
| 46. | Klag ST1E 1 C 266 | 24 | 13 |
| 47. | Vekma ST1E 1 C 288 | 24 | 12 |
| 48. | Study Stellar Collision ST1E 1 C 191 | 23 | 14 |
| 49. | U.S.S. Nebula ST1E 1 C 339 | 23 | 14 |
| 50. | Wormhole ST1E 1 C 145 | 23 | 10 |
| 51. | Batrell ST1E 1 C 253 | 23 | 14 |
| 52. | Mendon ST1E 1 C 223 | 23 | 15 |
| 53. | Q-Net ST1E 1 C 88 | 23 | 10 |
| 54. | Romulan Disruptor ST1E 1 C 62 | 23 | 10 |
| 55. | Varel ST1E 1 C 330 | 23 | 14 |
| 56. | Kromm ST1E 1 C 273 | 23 | 12 |
| 57. | Tarus ST1E 1 C 322 | 23 | 14 |
| 58. | Thei ST1E 1 C 325 | 23 | 12 |
| 59. | Federation PADD ST1E 1 C 57 | 22 | 13 |
| 60. | Giusti ST1E 1 C 213 | 22 | 14 |
| 61. | Christopher Hobson ST1E 1 C 202 | 22 | 14 |
| 62. | Scan ST1E 1 C 135 | 22 | 11 |
| 63. | Subspace Interference ST1E 1 C 137 | 22 | 10 |
| 64. | Atmospheric Ionization ST1E 1 C 68 | 22 | 12 |
| 65. | Jaron ST1E 1 C 307 | 22 | 10 |
| 66. | Investigate Anomaly ST1E 1 C 165 | 22 | 13 |
| 67. | Takket ST1E 1 C 320 | 22 | 14 |
| 68. | Archer ST1E 1 C 14 | 22 | 12 |
| 69. | Menthar Booby Trap ST1E 1 C 34 | 22 | 10 |
| 70. | Jera ST1E 1 C 308 | 22 | 11 |
| 71. | U.S.S. Galaxy ST1E 1 C 336 | 22 | 14 |
| 72. | Impassable Door ST1E 1 C 30 | 21 | 12 |
| 73. | Repair Mission ST1E 1 C 181 | 21 | 14 |
| 74. | Tricorder ST1E 1 C 65 | 21 | 14 |
| 75. | Taurik ST1E 1 C 244 | 21 | 14 |
| 76. | Plasma Fire ST1E 1 C 87 | 21 | 10 |
| 77. | Tomek ST1E 1 C 328 | 21 | 12 |
| 78. | Combat Vessel ST1E 1 C 352 | 21 | 12 |
| 79. | Klingon Right of Vengeance ST1E 1 C 126 | 21 | 9 |
| 80. | Starfleet Type II Phaser ST1E 1 C 64 | 21 | 14 |
| 81. | Tallus ST1E 1 C 321 | 21 | 11 |
| 82. | Ship Seizure ST1E 1 C 136 | 21 | 11 |
| 83. | Iconian Computer Weapon ST1E 1 C 29 | 21 | 12 |
| 84. | Calloway ST1E 1 C 201 | 21 | 12 |
| 85. | Disruptor Overload ST1E 1 C 112 | 21 | 12 |
| 86. | Simon Tarses ST1E 1 C 236 | 20 | 13 |
| 87. | Phased Matter ST1E 1 C 42 | 20 | 13 |
| 88. | Long-Range Scan ST1E 1 C 128 | 20 | 12 |
| 89. | Palor Toff - Alien Trader ST1E 1 C 131 | 20 | 12 |
| 90. | Type VI Shuttlecraft ST1E 1 C 332 | 20 | 14 |
| 91. | Dr. Farek ST1E 1 C 293 | 20 | 11 |
| 92. | Espionage: Klingon on Federation ST1E 1 C 72 | 20 | 12 |
| 93. | Selok ST1E 1 C 318 | 20 | 12 |
| 94. | Zibalian Transport ST1E 1 C 356 | 20 | 11 |
| 95. | Particle Fountain ST1E 1 C 132 | 20 | 10 |
| 96. | Red Alert! ST1E 1 C 90 | 20 | 11 |
| 97. | Microbiotic Colony ST1E 1 C 35 | 20 | 14 |
| 98. | Escape Pod ST1E 1 C 116 | 19 | 11 |
| 99. | Spacedock ST1E 1 C 92 | 19 | 11 |
| 100. | Mercenary Ship ST1E 1 C 354 | 19 | 12 |
Hint: A user may mark a card multiple times for haves.
Top 100 Cards as Wants:
| # | Name | Cards | Users |
|---|---|---|---|
| 1. | Goddess of Empathy ST1E 1 R 77 | 23 | 16 |
| 2. | Haakona ST1E 1 R 359 | 22 | 19 |
| 3. | Extraction ST1E 1 R 159 | 22 | 19 |
| 4. | Borg Ship ST1E 1 R 18 | 22 | 16 |
| 5. | Sela ST1E 1 R 317 | 22 | 19 |
| 6. | Horga'hn ST1E 1 R 2 | 21 | 18 |
| 7. | Vash ST1E 1 R 248 | 21 | 18 |
| 8. | I.K.C. Pagh ST1E 1 R 348 | 21 | 18 |
| 9. | Kurn ST1E 1 R 277 | 21 | 17 |
| 10. | Bynars Weapon Enhancement ST1E 1 R 69 | 21 | 17 |
| 11. | Devoras ST1E 1 R 358 | 21 | 18 |
| 12. | Khazara ST1E 1 R 360 | 20 | 18 |
| 13. | Albert Einstein ST1E 1 R 195 | 20 | 18 |
| 14. | Lursa ST1E 1 R 280 | 20 | 17 |
| 15. | Hugh ST1E 1 R 119 | 20 | 17 |
| 16. | Explore Typhone Expanse ST1E 1 R 157 | 20 | 17 |
| 17. | Supernova ST1E 1 R 95 | 20 | 17 |
| 18. | Klingon Death Yell ST1E 1 R 125 | 20 | 17 |
| 19. | Roga Danar ST1E 1 R 302 | 20 | 17 |
| 20. | Dr. Leah Brahms ST1E 1 R 207 | 20 | 17 |
| 21. | The Devil ST1E 1 R 141 | 20 | 18 |
| 22. | Jean-Luc Picard ST1E 1 R 215 | 20 | 17 |
| 23. | Crystalline Entity ST1E 1 R 21 | 20 | 17 |
| 24. | Study Lonka Pulsar ST1E 1 R 188 | 19 | 16 |
| 25. | Kurlan Naiskos ST1E 1 R 4 | 19 | 16 |
| 26. | Investigate "Shattered Space" ST1E 1 R 171 | 19 | 16 |
| 27. | Explore Dyson Sphere ST1E 1 R 156 | 19 | 17 |
| 28. | Toreth ST1E 1 R 329 | 19 | 16 |
| 29. | U.S.S. Enterprise ST1E 1 R 334 | 19 | 16 |
| 30. | Khitomer Research ST1E 1 R 174 | 19 | 16 |
| 31. | Thomas Riker ST1E 1 R 245 | 19 | 16 |
| 32. | Tox Uthat ST1E 1 R 7 | 19 | 16 |
| 33. | Kargan ST1E 1 R 264 | 19 | 16 |
| 34. | Satelk ST1E 1 R 234 | 19 | 16 |
| 35. | Neela Daren ST1E 1 R 226 | 19 | 16 |
| 36. | Data ST1E 1 R 204 | 19 | 16 |
| 37. | Worf ST1E 1 R 251 | 19 | 16 |
| 38. | Investigate Disappearance ST1E 1 R 166 | 19 | 16 |
| 39. | Vulcan Stone of Gol ST1E 1 R 9 | 19 | 16 |
| 40. | Leah Brahms ST1E 1 R 219 | 19 | 16 |
| 41. | Anti-Time Anomaly ST1E 1 R 67 | 19 | 17 |
| 42. | Iconia Investigation ST1E 1 R 163 | 19 | 16 |
| 43. | Investigate Massacre ST1E 1 R 168 | 19 | 16 |
| 44. | Sarek ST1E 1 R 233 | 19 | 16 |
| 45. | Study "Hole in Space" ST1E 1 R 187 | 19 | 14 |
| 46. | Tomalak ST1E 1 R 327 | 19 | 14 |
| 47. | Sarjenka ST1E 1 R 48 | 19 | 16 |
| 48. | Gowron ST1E 1 R 261 | 18 | 15 |
| 49. | Cultural Observation ST1E 1 R 150 | 18 | 15 |
| 50. | Varon-T Disruptor ST1E 1 R 8 | 18 | 15 |
| 51. | William T. Riker ST1E 1 R 250 | 18 | 15 |
| 52. | Alidar Jarok ST1E 1 R 304 | 18 | 15 |
| 53. | Wind Dancer ST1E 1 R 54 | 18 | 16 |
| 54. | Barclay's Protomorphosis Disease ST1E 1 R 16 | 18 | 16 |
| 55. | Lwaxana Troi ST1E 1 R 221 | 18 | 16 |
| 56. | Hunt for DNA Program ST1E 1 R 162 | 18 | 15 |
| 57. | Investigate Time Continuum ST1E 1 R 173 | 18 | 16 |
| 58. | K'Ehleyr ST1E 1 R 218 | 18 | 15 |
| 59. | Deanna Troi ST1E 1 R 205 | 18 | 15 |
| 60. | Wormhole Negotiations ST1E 1 R 194 | 18 | 15 |
| 61. | Betazoid Gift Box ST1E 1 R 1 | 18 | 15 |
| 62. | Reginald Barclay ST1E 1 R 229 | 18 | 15 |
| 63. | Jaglom Shrek - Information Broker ST1E 1 R 123 | 18 | 16 |
| 64. | Evaluate Terraforming ST1E 1 R 153 | 18 | 15 |
| 65. | B'Etor ST1E 1 R 254 | 18 | 15 |
| 66. | I.K.C. Buruk ST1E 1 R 345 | 18 | 15 |
| 67. | Wesley Crusher ST1E 1 R 249 | 18 | 15 |
| 68. | Interphase Generator ST1E 1 R 3 | 18 | 15 |
| 69. | U.S.S. Brittain ST1E 1 R 333 | 17 | 15 |
| 70. | Alynna Nechayev ST1E 1 R 197 | 17 | 15 |
| 71. | Pegasus Search ST1E 1 R 178 | 17 | 14 |
| 72. | Cytherians ST1E 1 R 22 | 17 | 15 |
| 73. | Study Nebula ST1E 1 R 189 | 17 | 14 |
| 74. | Pi ST1E 1 R 361 | 17 | 15 |
| 75. | Kivas Fajo - Collector ST1E 1 U 79 | 17 | 9 |
| 76. | I.K.C. Qu'Vat ST1E 1 R 349 | 17 | 14 |
| 77. | Morgan Bateson ST1E 1 R 224 | 17 | 14 |
| 78. | U.S.S. Phoenix ST1E 1 R 341 | 17 | 14 |
| 79. | Alien Groupie ST1E 1 R 107 | 17 | 14 |
| 80. | Tsiolkovsky Infection ST1E 1 R 52 | 17 | 14 |
| 81. | New Contact ST1E 1 R 177 | 17 | 14 |
| 82. | Warp Core Breach ST1E 1 R 102 | 17 | 15 |
| 83. | Tam Elbrun ST1E 1 R 242 | 17 | 14 |
| 84. | Lore Returns ST1E 1 R 80 | 17 | 14 |
| 85. | Medical Relief ST1E 1 R 176 | 17 | 14 |
| 86. | U.S.S. Yamato ST1E 1 R 343 | 17 | 14 |
| 87. | Tasha Yar ST1E 1 R 243 | 17 | 15 |
| 88. | Armus - Skin of Evil ST1E 1 R 15 | 17 | 14 |
| 89. | Mendak ST1E 1 R 309 | 17 | 14 |
| 90. | I.K.C. Hegh'ta ST1E 1 R 346 | 16 | 13 |
| 91. | Duras ST1E 1 R 258 | 16 | 13 |
| 92. | Investigate Rogue Comet ST1E 1 R 170 | 16 | 13 |
| 93. | Kahless ST1E 1 R 263 | 16 | 13 |
| 94. | Sarthong Plunder ST1E 1 R 183 | 16 | 13 |
| 95. | Shelby ST1E 1 R 235 | 16 | 13 |
| 96. | U.S.S. Hood ST1E 1 R 337 | 16 | 13 |
| 97. | Ro Laren ST1E 1 R 232 | 16 | 13 |
| 98. | Ancient Computer ST1E 1 R 13 | 16 | 13 |
| 99. | Geordi La Forge ST1E 1 R 212 | 16 | 14 |
| 100. | Q ST1E 1 R 44 | 16 | 13 |
Hint: A user may mark a card multiple times for wants.



Social Network / Bookmarking Links: