
Submitted by Decipher-Games on Sat, 08/05/2000 - 10:00

Category: Regional Championship
Format: Constructed
Location:
Ultra Comix / Projekt Sieben - Nürnberg (Germany)
Location contact: none deposited
Number of participants: 42
Played Rounds: 6
This Tournament was announced by openCards user Webmaster Decipher-Games (Decipher-Games) and was published first on "Decipher Games (decipher-games.de)". It was operated as Main-TD by "Oliver Mayer".
Tournament-Reports
"Final Confrontation" by Decipher-GamesResults: (published by Decipher-Games)
Rank | Player | Points | Affiliation | Additional information |
---|---|---|---|---|
1 | Telak | 11 | ![]() | Differencial: 454 |
2 | Vladimir Vrbata | 9 | ![]() | Differencial: 340 |
3 | Günter Sellmann | 9 | ![]() | Differencial: 200 |
4 | Karl-Heinz Bergt | 8 | ![]() | Differencial: 263 |
5 | 8 | ![]() | Differencial: 211 | |
6 | Alexander Scheuwimemr | 8 | ![]() | Differencial: 179 |
7 | Marco Thines | 8 | ![]() | Differencial: 90 |
8 | Ozren Markovic | 8 | ![]() | Differencial: 60 |
9 | Christian Schopmans | 7 | ![]() | Differencial: 244 |
10 | Christian Krenz | 7 | ![]() | Differencial: 100 |
11 | Jaroslav Solc | 7 | ![]() | Differencial: 60 |
12 | Thilo Megling | 7 | ![]() | Differencial: 57 |
13 | Andreas Limmer | 6 | ![]() | Differencial: 136 |
14 | Alexander Adensamer | 6 | ![]() | Differencial: 115 |
15 | Johannes Forman | 6 | ![]() | Differencial: 95 |
16 | Stephan Hümpfner | 6 | ![]() | Differencial: 71 |
17 | Vaclav Vorisek | 6 | ![]() | Differencial: 55 |
18 | Robin Rattay | 6 | ![]() | Differencial: 46 |
19 | Stefan Rickert | 6 | ![]() | Differencial: -95 |
20 | dalrok | 5 | ![]() | Differencial: 168 |
21 | Peter Ludwig | 5 | ![]() | Differencial: 74 |
22 | Tobias Lauer | 5 | ![]() | Differencial: 47 |
23 | Stepan Lunak | 5 | ![]() | Differencial: 15 |
24 | Florian Huber | 5 | ![]() | Differencial: 15 |
25 | Mirko Schmuck | 5 | ![]() | Differencial: -76 |
26 | Jindrich Nepevny | 5 | ![]() | Differencial: -90 |
27 | Norbert Stefani | 4 | ![]() | Differencial: -55 |
28 | Jeffery Heintzelman | 4 | ![]() | Differencial: -80 |
29 | Manuel Rupprecht | 4 | ![]() | Differencial: -110 |
30 | Stephan Von Oelhafen | 4 | ![]() | Differencial: -125 |
31 | Matthias | 4 | ![]() | Differencial: -130 |
32 | Dirk Baumert | 4 | ![]() | Differencial: -172 |
33 | Bernd Eser | 3 | ![]() | Differencial: -120 |
34 | Jürgen Schnitt | 3 | ![]() | Differencial: -190 |
35 | Richard Herbst | 3 | ![]() | Differencial: -208 |
36 | Jonas Eberlein | 3 | ![]() | Differencial: -245 |
37 | Günther Eberl | 2 | ![]() | Differencial: -88 |
38 | Stefan Waldherr | 2 | ![]() | Differencial: -178 |
39 | eberlems | 2 | ![]() | Differencial: -200 |
40 | Alexander Glas | 1 | ![]() | Differencial: -272 |
41 | Stefan Geschentner | 1 | ![]() | Differencial: -273 |
42 | Sebastian Schwab | 1 | ![]() | Differencial: -358 |
Tournament gallery

































Details
Date: Aug 5th, 2000Category: Regional Championship
Format: Constructed
Location:
Ultra Comix / Projekt Sieben - Nürnberg (Germany)
Location contact: none deposited
Number of participants: 42
Played Rounds: 6