Submitted by Telak on Sat, 04/18/2009 - 13:25
Regular expansion of 101 physical cards published by Decipher (2009/02).
Overview card types: | Overview rarities:
|
UCT-ID | Name | Rarity | Type | Faction |
---|---|---|---|---|
FK 1 R 1 | Rare | Character | Hero | |
FK 1 C 2 | Common | Effect | Hero | |
FK 1 U 3 | Uncommon | Gear | Hero | |
FK 1 U 4 | Uncommon | Condition | Hero | |
FK 1 U 5 | Uncommon | Instant | Hero | |
FK 1 U 6 | Uncommon | Condition | Hero | |
FK 1 U 7 | Uncommon | Effect | Hero | |
FK 1 U 8 | Uncommon | Effect | Hero | |
FK 1 U 9 | Uncommon | Instant | Hero | |
FK 1 U 10 | Uncommon | Condition | Hero | |
FK 1 U 11 | Uncommon | Fight Card | Hero | |
FK 1 C 12 | Common | Effect | Hero | |
FK 1 U 13 | Uncommon | Effect | Hero | |
FK 1 R 14 | Rare | Character | Hero | |
FK 1 U 15 | Uncommon | Instant | Hero | |
FK 1 U 16 | Uncommon | Condition | Hero | |
FK 1 U 17 | Uncommon | Effect | Hero | |
FK 1 U 18 | Uncommon | Instant | Hero | |
FK 1 U 19 | Uncommon | Instant | Hero | |
FK 1 U 20 | Uncommon | Fight Card | Hero | |
FK 1 U 21 | Uncommon | Condition | Hero | |
FK 1 U 22 | Uncommon | Gear | Hero | |
FK 1 U 23 | Uncommon | Condition | Hero | |
FK 1 U 24 | Uncommon | Effect | Hero | |
FK 1 U 25 | Uncommon | Effect | Hero | |
FK 1 U 26 | Uncommon | Effect | Hero | |
FK 1 R 27 | Rare | Character | Hero | |
FK 1 C 28 | Common | Effect | Hero | |
FK 1 C 29 | Common | Effect | Hero | |
FK 1 U 30 | Uncommon | Effect | Hero | |
FK 1 C 31 | Playground test card - only virtual. | Common | Condition | Hero |
FK 1 U 32 | Uncommon | Instant | Hero | |
FK 1 U 33 | Uncommon | Gear | Hero | |
FK 1 C 34 | Common | Instant | Hero | |
FK 1 U 35 | Uncommon | Instant | Hero | |
FK 1 U 36 | Uncommon | Effect | Hero | |
FK 1 U 37 | Uncommon | Fight Card | Hero | |
FK 1 C 38 | Common | Condition | Hero | |
FK 1 U 39 | Uncommon | Fight Card | Hero | |
FK 1 U 40 | Uncommon | Fight Card | Hero | |
FK 1 U 41 | Uncommon | Fight Card | Hero | |
FK 1 U 42 | Uncommon | Fight Card | Hero | |
FK 1 C 43 | Common | Fight Card | Hero | |
FK 1 C 44 | Common | Fight Card | Hero | |
FK 1 C 45 | Common | Fight Card | Hero | |
FK 1 U 46 | Uncommon | Fight Card | Hero | |
FK 1 U 47 | Uncommon | Fight Card | Hero | |
FK 1 U 48 | Uncommon | Fight Card | Hero | |
FK 1 U 49 | Uncommon | Fight Card | Hero | |
FK 1 U 50 | Uncommon | Fight Card | Hero | |
FK 1 R 51 | Rare | Character | Villian | |
FK 1 U 52 | Uncommon | Condition | Villian | |
FK 1 U 53 | Uncommon | Instant | Villian | |
FK 1 C 54 | Common | Gear | Villian | |
FK 1 U 55 | Uncommon | Effect | Villian | |
FK 1 C 56 | Common | Condition | Villian | |
FK 1 C 57 | Common | Effect | Villian | |
FK 1 C 58 | Common | Effect | Villian | |
FK 1 U 59 | Uncommon | Effect | Villian | |
FK 1 U 60 | Uncommon | Fight Card | Villian | |
FK 1 C 61 | Common | Instant | Villian | |
FK 1 C 62 | Common | Effect | Villian | |
FK 1 U 63 | Uncommon | Condition | Villian | |
FK 1 R 64 | Rare | Character | Villian | |
FK 1 U 65 | Uncommon | Instant | Villian | |
FK 1 U 66 | Uncommon | Instant | Villian | |
FK 1 U 67 | Uncommon | Instant | Villian | |
FK 1 U 68 | Uncommon | Fight Card | Villian | |
FK 1 U 69 | Uncommon | Effect | Villian | |
FK 1 U 70 | Uncommon | Instant | Villian | |
FK 1 U 71 | Uncommon | Effect | Villian | |
FK 1 U 72 | Uncommon | Condition | Villian | |
FK 1 U 73 | Uncommon | Gear | Villian | |
FK 1 C 74 | Common | Effect | Villian | |
FK 1 U 75 | Uncommon | Condition | Villian | |
FK 1 R 76 | Rare | Character | Villian | |
FK 1 U 77 | Uncommon | Effect | Villian | |
FK 1 U 78 | Uncommon | Effect | Villian | |
FK 1 U 79 | Uncommon | Instant | Villian | |
FK 1 U 80 | Uncommon | Fight Card | Villian | |
FK 1 U 81 | Uncommon | Condition | Villian | |
FK 1 U 82 | Uncommon | Condition | Villian | |
FK 1 C 83 | Common | Effect | Villian | |
FK 1 U 84 | Uncommon | Gear | Villian | |
FK 1 U 85 | Uncommon | Effect | Villian | |
FK 1 U 86 | Uncommon | Effect | Villian | |
FK 1 U 87 | Uncommon | Condition | Villian | |
FK 1 U 88 | Uncommon | Instant | Villian | |
FK 1 C 89 | Common | Fight Card | Villian | |
FK 1 C 90 | Common | Fight Card | Villian | |
FK 1 U 91 | Uncommon | Fight Card | Villian | |
FK 1 U 92 | Uncommon | Fight Card | Villian | |
FK 1 U 93 | Uncommon | Fight Card | Villian | |
FK 1 U 94 | Uncommon | Fight Card | Villian | |
FK 1 U 95 | Uncommon | Fight Card | Villian | |
FK 1 U 96 | Uncommon | Fight Card | Villian | |
FK 1 U 97 | Uncommon | Fight Card | Villian | |
FK 1 U 98 | Uncommon | Fight Card | Villian | |
FK 1 U 99 | Uncommon | Fight Card | Villian | |
FK 1 U 100 | Uncommon | Fight Card | Villian | |
FK 1 R 101 | Rare | Fight Card | Universal |
"One" is the foundation set for Fight Klub. It contains 100 unique cards, including all six characters pictured here and a special card essential to gameplay, called "The Drop". It's a complete expansion sold in a single Kilo of 121 cards. Energy Stones included free.
You can only buy this set on Decipher's Fight Klub Website. If you are not a founding member of Fight Klub you need a invitation for this site. Because openCards is a official supporter of Fight Klub you can use our handle "opencards" to enter the Fight Klub site!